Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | Mountain View H.S. Mountain View, CA | 1✧ | 52 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 9 | 1 | 00 | |
413 | Lynbrook H.S. San Jose, CA | 2✧ | 62 | 2 | 3 | 8 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 10 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 00 | |
426 | Palo Alto H.S. Palo Alto, CA | 3✧ | 73 | 4 | 2 | 6 | 1 | 3 | 2 | 4 | 5 | 6 | 4 | 2 | 5 | 2 | 8 | 5 | 1 | 2 | 4 | 7 | 3 | 2 | 7 | 00 | |
420 | Monta Vista H.S. Cupertino, CA | 4✧ | 165 | 7 | 5 | 14 | 17 | 8 | 4 | 14 | 1 | 8 | 10 | 8 | 4 | 6 | 16 | 3 | 5 | 8 | 8 | 8 | 5 | 7 | 6 | 00 | |
401 | BASIS Independent Silicon Valley San Jose, CA | 5✧ | 179 | 10 | 10 | 2 | 16 | 1 | 14 | 11 | 15 | 13 | 11 | 4 | 2 | 15 | 12 | 7 | 14 | 15 | 3 | 4 | 4 | 11 | 37 | 00 | |
416 | Milpitas H.S. Milpitas, CA | 6 | 189 | 20 | 6 | 13 | 10 | 7 | 15 | 12 | 4 | 4 | 14 | 3 | 6 | 12 | 4 | 2 | 13 | 5 | 12 | 10 | 8 | 13 | 4 | 00 | |
430 | Saint Francis H.S. CA | 7 | 215 | 3 | 20 | 5 | 7 | 10 | 9 | 6 | 7 | 10 | 5 | 15 | 19 | 4 | 14 | 37 | 12 | 18 | 5 | 3 | 9 | 4 | 11 | 00 | |
432 | Saratoga H.S. CA | 8 | 256 | 12 | 14 | 23 | 8 | 15 | 16 | 7 | 10 | 11 | 6 | 7 | 20 | 13 | 13 | 15 | 2 | 14 | 25 | 5 | 10 | 20 | 37 | 00 | |
408 | Homestead H.S. Cupertino, CA | 9 | 278 | 13 | 13 | 9 | 15 | 12 | 6 | 8 | 36 | 9 | 16 | 20 | 9 | 11 | 7 | 19 | 27 | 9 | 10 | 20 | 20 | 25 | 37 | 00 | |
431 | Santa Teresa H.S. San Jose, CA | 10 | 329 | 11 | 29 | 15 | 9 | 6 | 25 | 19 | 17 | 24 | 19 | 16 | 13 | 20 | 15 | 16 | 8 | 27 | 18 | 12 | 22 | 5 | 37 | 00 | |
405 | Evergreen Valley H.S. CA | 11 | 335 | 6 | 22 | 22 | 3 | 14 | 17 | 23 | 37 | 12 | 23 | 6 | 28 | 25 | 6 | 11 | 11 | 17 | 22 | 23 | 21 | 23 | 37 | 00 | |
407 | Henry M. Gunn H.S. Palo Alto, CA | 12 | 357 | 18 | 24 | 4 | 24 | 29 | 20 | 17 | 20 | 7 | 13 | 21 | 16 | 26 | 30 | 18 | 22 | 10 | 9 | 17 | 13 | 19 | 12 | 00 | |
409 | Leigh H.S. CA | 13 | 385 | 15 | 16 | 12 | 12 | 25 | 21 | 25 | 14 | 28 | 22 | 17 | 7 | 22 | 23 | 37 | 18 | 16 | 11 | 22 | 14 | 22 | 8 | 00 | |
433 | Silver Creek H.S. San Jose, CA | 14 | 408 | 26 | 15 | 32 | 27 | 23 | 30 | 24 | 37 | 31 | 17 | 26 | 21 | 7 | 9 | 9 | 20 | 20 | 24 | 16 | 19 | 12 | 9 | 00 | |
403 | Cupertino H.S. Cupertino, CA | 15 | 488 | 14 | 18 | 1 | 21 | 20 | 24 | 37 | 37 | 19 | 21 | 37 | 37 | 29 | 24 | 37 | 16 | 7 | 37 | 26 | 26 | 37 | 37 | 00 | |
411 | Los Altos H.S. Los Altos, CA | 16 | 499 | 19 | 37 | 24 | 25 | 24 | 31 | 16 | 37 | 15 | 28 | 24 | 26 | 28 | 20 | 37 | 26 | 21 | 26 | 37 | 27 | 8 | 37 | 00 | |
436 | Wilcox H.S. CA | 17 | 503 | 28 | 19 | 19 | 37 | 16 | 12 | 21 | 37 | 20 | 20 | 37 | 18 | 23 | 21 | 37 | 37 | 22 | 27 | 37 | 15 | 37 | 37 | 00 | |
435 | Valley Christian H.S. CA | 18 | 510 | 33 | 30 | 27 | 37 | 27 | 29 | 26 | 37 | 30 | 25 | 29 | 25 | 18 | 3 | 37 | 7 | 25 | 29 | 24 | 12 | 37 | 37 | 00 | |
434 | University Preparatory Academy CA | 19 | 597 | 29 | 17 | 37 | 18 | 30 | 22 | 37 | 37 | 37 | 37 | 18 | 37 | 37 | 37 | 37 | 19 | 37 | 20 | 37 | 28 | 26 | 37 | 00 | |
428 | Piedmont Hills H.S. CA | 20 | 629 | 34 | 37 | 33 | 19 | 37 | 28 | 37 | 37 | 5 | 37 | 37 | 31 | 37 | 37 | 37 | 17 | 26 | 37 | 29 | 37 | 37 | 37 | 00 | |
402 | Branham H.S. CA | 21 | 654 | 21 | 28 | 30 | 37 | 37 | 37 | 37 | 37 | 37 | 27 | 28 | 37 | 37 | 27 | 37 | 37 | 30 | 37 | 19 | 37 | 37 | 37 | 00 | |
425 | Notre Dame H.S. San Jose, CA | 22 | 681 | 30 | 37 | 26 | 37 | 37 | 19 | 37 | 37 | 32 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 19 | 37 | 37 | 37 | 37 | 00 | |
404 | Del Mar H.S. CA | 23 | 740 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2021 NorCal State Tournament