Saturday, March 23, 2019
@ St. Anselm College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrimack H.S. NH | 1✧ | 69 | 6 | 4 | 1 | 6 | 9 | 1 | 10 | 1 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 00 | |
13 | Phillips Exeter Academy NH | 2 | 88 | 1 | 1 | 9 | 2 | 1 | 3 | 2 | 2 | 1 | 7 | 1 | 6 | 8 | 2 | 5 | 6 | 5 | 6 | 7 | 5 | 3 | 4 | 1 | 00 | |
5 | Bedford H.S. Bedford, NH | 3 | 112 | 2 | 5 | 8 | 1 | 6 | 2 | 6 | 5 | 3 | 5 | 8 | 7 | 10 | 4 | 15 | 1 | 2 | 5 | 3 | 2 | 1 | 3 | 8 | 00 | |
7 | Nashua H.S. North NH | 4 | 145 | 11 | 3 | 7 | 10 | 12 | 5 | 3 | 7 | 10 | 8 | 5 | 13 | 3 | 1 | 1 | 8 | 4 | 12 | 2 | 8 | 5 | 2 | 5 | 00 | |
11 | Lebanon H.S. Lebanon, NH | 5 | 165 | 3 | 13 | 4 | 7 | 11 | 8 | 9 | 9 | 12 | 1 | 4 | 1 | 7 | 5 | 4 | 4 | 21 | 2 | 11 | 4 | 7 | 6 | 12 | 00 | |
21 | Academy of Science and Design NH | 6 | 196 | 18 | 8 | 6 | 4 | 3 | 13 | 12 | 4 | 8 | 10 | 9 | 8 | 1 | 7 | 8 | 9 | 6 | 4 | 4 | 10 | 13 | 20 | 11 | 00 | |
18 | Nashua H.S. South NH | 7 | 245 | 5 | 6 | 11 | 21 | 5 | 4 | 1 | 12 | 2 | 21 | 3 | 10 | 6 | 6 | 17 | 21 | 21 | 13 | 21 | 3 | 6 | 21 | 9 | 00 | |
17 | Timberlane Regional H.S. NH | 8 | 252 | 21 | 2 | 5 | 5 | 2 | 10 | 4 | 13 | 5 | 21 | 14 | 5 | 21 | 21 | 11 | 21 | 11 | 11 | 10 | 7 | 9 | 21 | 2 | 00 | |
16 | Milford H.S. NH | 9 | 296 | 8 | 9 | 21 | 15 | 21 | 16 | 7 | 11 | 21 | 2 | 18 | 4 | 4 | 8 | 14 | 21 | 8 | 3 | 6 | 16 | 21 | 21 | 21 | 00 | |
3 | Bishop Brady H.S. NH | 10 | 326 | 10 | 21 | 21 | 9 | 15 | 18 | 21 | 10 | 7 | 9 | 16 | 11 | 14 | 21 | 7 | 21 | 3 | 9 | 21 | 21 | 14 | 21 | 6 | 00 | |
14 | Windham H.S. NH | 11 | 333 | 7 | 21 | 21 | 11 | 4 | 14 | 5 | 3 | 21 | 6 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 12 | 12 | 21 | 21 | 7 | 00 | |
10 | Hollis Brookline H.S. NH | 12 | 384 | 19 | 16 | 21 | 12 | 7 | 17 | 14 | 21 | 21 | 13 | 15 | 15 | 21 | 13 | 9 | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 13 | 00 | |
6 | Alvirne H.S. NH | 13 | 416 | 16 | 11 | 21 | 16 | 21 | 15 | 21 | 15 | 21 | 21 | 17 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 4 | 00 | |
20 | Next Charter School NH | 14 | 421 | 14 | 21 | 10 | 21 | 21 | 19 | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 21 | 20 | 21 | 21 | 14 | 21 | 5 | 19 | 00 | |
15 | WLC M.H.S NH | 15 | 430 | 4 | 21 | 3 | 21 | 21 | 21 | 21 | 17 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 17 | 00 |
✧Qualified school for the 2019 National Tournament