Saturday, January 26, 2019
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Td | Aerial ScrambleAmazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | GeoLogic Mapping | Geocaching | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Menomonie H.S. WI | 1 | 50 | 1 | 3 | 8◊ | 7◊ | 4 | 2 | 1 | 5◊ | 1 | 15◊ | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 5◊ | 4 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 4 | 3 | 00 | |
39 | Mounds View H.S. Arden Hills, MN | 2 | 95 | 62 | 20◊ | 2 | 3 | 2 | 3 | 16◊ | 11◊ | 5 | 1 | 3 | 5 | 2 | 2 | 6 | 8 | 4 | 8 | 9 | 5 | 8 | 14◊ | 3 | 11◊ | 8 | 5 | 1 | 2 | 00 | |
45 | Mayo H.S. MN | 3 | 144 | 62 | 26◊ | 1 | 1 | 28◊ | 7 | 2 | 1 | 2 | 3 | 7 | 11 | 8 | 6 | 33◊ | 5 | 2 | 3 | 62◊ | 2 | 6 | 62◊ | 10 | 22 | 5 | 2 | 23 | 15 | 00 | |
32 | Lincoln Southwest H.S. Lincoln, NE | 4 | 179 | 62 | 7 | 16 | 2 | 11 | 10 | 3 | 29◊ | 24◊ | 8 | 30◊ | 7 | 17 | 1 | 5 | 4 | 5 | 6 | 24◊ | 7 | 10 | 20 | 14 | 5 | 2 | 9 | 10 | 21◊ | 00 | |
4 | Belleville H.S. Belleville, WI | 5 | 199 | 11 | 6 | 44◊ | 30◊ | 9 | 42◊ | 10 | 15 | 4 | 19 | 44◊ | 9 | 4 | 16 | 13 | 7 | 9 | 11 | 3 | 17 | 3 | 3 | 1 | 13 | 4 | 21◊ | 5 | 18 | 00 | |
12 | Boyceville H.S. Boyceville, WI | 6 | 209 | 8 | 12 | 5 | 9 | 1 | 27◊ | 11 | 28◊ | 29◊ | 16 | 13 | 8 | 7 | 26 | 4 | 6 | 20 | 43◊ | 5 | 12 | 1 | 5 | 5 | 28◊ | 12 | 6 | 6 | 19 | 00 | |
20 | Eastview H.S. MN | 7 | 215 | 2 | 14 | 13 | 18 | 37◊ | 5 | 27◊ | 7 | 19 | 4 | 9 | 21 | 5 | 45◊ | 10 | 9 | 13 | 4 | 1 | 24◊ | 5 | 4 | 2 | 7 | 20 | 27◊ | 3 | 22 | 00 | |
33 | Medford Area Senior H.S. WI | 8 | 222 | 4 | 13 | 23◊ | 15 | 5 | 12 | 26◊ | 23◊ | 9 | 5 | 25◊ | 22 | 10 | 10 | 15 | 3 | 8 | 13 | 8 | 9 | 4 | 23◊ | 9 | 20 | 7 | 8 | 9 | 8 | 00 | |
59 | Wayzata H.S. MN | 9 | 247 | 62 | 21 | 19 | 14 | 18 | 1 | 17 | 4 | 6 | 11 | 24◊ | 14 | 3 | 9 | 11 | 14 | 23◊ | 7 | 16 | 18 | 19 | 31◊ | 25◊ | 2 | 9 | 13 | 22◊ | 1 | 00 | |
10 | Bloomington Kennedy H.S. MN | 10 | 299 | 18 | 11 | 47◊ | 11 | 15 | 19 | 8 | 22 | 13 | 27◊ | 11 | 13 | 12 | 35◊ | 12 | 31◊ | 16 | 2 | 10 | 32◊ | 12 | 21 | 18 | 6 | 15 | 15 | 14 | 23 | 00 | |
8 | Bloomington Jefferson H.S. MN | 11 | 383 | 7 | 17 | 15 | 4 | 30 | 24 | 30◊ | 19 | 23 | 39◊ | 26 | 38◊ | 14 | 4 | 22 | 41◊ | 3 | 27 | 7 | 14 | 17 | 26 | 19 | 17 | 29 | 34◊ | 20 | 6 | 00 | |
22 | Eden Prairie H.S. MN | 12 | 407 | 62 | 4 | 21 | 6 | 22 | 23 | 25 | 10 | 25 | 17 | 20 | 15 | 16 | 30◊ | 18 | 27 | 22 | 28 | 62◊ | 35◊ | 27 | 1 | 8 | 16 | 35◊ | 30◊ | 28 | 28 | 00 | |
41 | New Richmond H.S. WI | 13 | 434 | 16 | 2 | 27 | 41◊ | 36◊ | 11 | 7 | 9 | 31 | 24 | 48◊ | 20 | 33 | 44◊ | 31 | 34 | 6 | 24 | 2 | 33 | 29 | 62◊ | 20 | 19 | 30 | 18 | 19 | 5 | 00 | |
30 | Lakeville South H.S. MN | 14 | 445 | 62 | 62◊ | 7 | 27 | 62◊ | 26 | 9 | 62◊ | 16 | 13 | 47◊ | 34 | 34 | 24 | 62◊ | 28 | 10 | 22 | 30 | 4 | 16 | 10 | 6 | 23 | 26 | 38 | 25 | 17 | 00 | |
18 | Denmark H.S. WI | 15 | 448 | 6 | 9 | 20 | 45◊ | 19 | 9 | 15 | 12 | 41 | 29 | 31 | 36 | 47◊ | 28 | 16 | 26 | 14 | 33 | 62◊ | 29 | 62◊ | 13 | 62◊ | 8 | 6 | 17 | 30 | 7 | 00 | |
1 | Apple Valley H.S. MN | 16 | 452 | 62 | 8 | 46◊ | 12 | 8 | 38◊ | 22 | 2 | 17 | 28 | 18 | 29 | 25 | 34◊ | 21 | 39◊ | 32 | 32 | 25 | 30 | 30 | 7 | 21 | 25 | 25 | 33 | 2 | 35◊ | 00 | |
24 | Elk Mound H.S. WI | 17 | 459 | 15 | 25 | 6 | 19 | 24 | 15 | 28 | 24 | 12 | 35 | 17 | 35 | 32 | 43◊ | 25 | 12 | 29 | 41◊ | 11 | 39◊ | 9 | 62◊ | 62◊ | 37 | 13 | 32 | 7 | 12 | 00 | |
27 | Hudson H.S. WI | 18 | 476 | 12 | 1 | 26 | 38 | 39 | 25 | 24 | 6 | 36 | 23 | 22 | 10 | 43◊ | 33 | 62◊ | 22 | 26 | 12 | 6 | 62◊ | 20 | 62◊ | 23 | 14 | 31 | 10 | 29 | 40◊ | 00 | |
44 | John Marshall H.S. Rochester, MN | 19 | 491 | 62 | 15 | 29 | 8 | 23 | 45 | 5 | 27 | 10 | 40 | 6 | 37 | 9 | 18 | 62 | 13 | 17 | 9 | 62◊ | 16 | 62◊ | 62◊ | 62◊ | 62◊ | 1 | 29 | 34 | 38 | 00 | |
7 | The Blake School MN | 20 | 493 | 62 | 62◊ | 24 | 5 | 25 | 13 | 18 | 62◊ | 18 | 6 | 12 | 24 | 23 | 46 | 62◊ | 32 | 28 | 17 | 62◊ | 42 | 13 | 61◊ | 28 | 34 | 17 | 14 | 13 | 41 | 00 | |
47 | Shell Lake H.S. WI | 21 | 508 | 62 | 62◊ | 14 | 35 | 26 | 30 | 45◊ | 31 | 21 | 37 | 8 | 41◊ | 50◊ | 23 | 7 | 15 | 19 | 36 | 14 | 25 | 62◊ | 16 | 32 | 32 | 33 | 26 | 24 | 4 | 00 | |
50 | Spring Lake Park H.S. MN | 22 | 510 | 62 | 62◊ | 18 | 44 | 41 | 14 | 34 | 18 | 27 | 31 | 1 | 6 | 29 | 13 | 62◊ | 30 | 30 | 14 | 62◊ | 11 | 26 | 24 | 16 | 62◊ | 21 | 48 | 62◊ | 14 | 00 | |
28 | Irondale H.S. MN | 23 | 523 | 62 | 19 | 30 | 10 | 12 | 52◊ | 43 | 20 | 28 | 62◊ | 19 | 32 | 30 | 27 | 3 | 42 | 41 | 18 | 19 | 8 | 62◊ | 30 | 62◊ | 9 | 43◊ | 22 | 37 | 24 | 00 | |
31 | Legacy H.S. Bismarck, ND | 24 | 531 | 62 | 62◊ | 37 | 39 | 16 | 22 | 29 | 3 | 3 | 36 | 51◊ | 19 | 26 | 21 | 35 | 35 | 27 | 1 | 28 | 26 | 18 | 11 | 62◊ | 33 | 18 | 62◊ | 62◊ | 48 | 00 | |
5 | Bismarck H.S. ND | 25 | 542 | 62 | 62 | 38 | 22 | 13 | 21 | 14 | 62 | 34 | 25 | 5 | 40 | 18 | 11 | 62◊ | 37 | 11 | 26 | 62◊ | 6 | 62◊ | 62◊ | 27 | 18 | 19 | 3 | 62◊ | 30 | 00 | |
15 | Chippewa Falls Senior H.S. WI | 26 | 548 | 62 | 5 | 36 | 37 | 62 | 6 | 21 | 17 | 11 | 62 | 28 | 2 | 62 | 7 | 24 | 23 | 15 | 29 | 15 | 19 | 62◊ | 62◊ | 62◊ | 1 | 62◊ | 20 | 62◊ | 46 | 00 | |
61 | Woodbury H.S. Woodbury, MN | 27 | 564 | 62 | 62◊ | 9 | 33 | 17 | 36 | 13 | 62◊ | 30 | 9 | 2 | 31 | 21 | 54 | 62◊ | 29 | 35 | 45 | 62◊ | 22 | 15 | 62◊ | 12 | 24 | 46 | 35 | 15 | 31 | 00 | |
52 | St. Croix Central H.S. WI | 28 | 567 | 62 | 10 | 12 | 43 | 44 | 46◊ | 36 | 8 | 26 | 32 | 38 | 45 | 48◊ | 14 | 19 | 2 | 48◊ | 40 | 18 | 13 | 62◊ | 29 | 62◊ | 31 | 44 | 42 | 12 | 9 | 00 | |
57 | Waseca H.S. MN | 29 | 615 | 62 | 62◊ | 10 | 16 | 35 | 40 | 6 | 62◊ | 22 | 41 | 15 | 48 | 27 | 25 | 62◊ | 21 | 25 | 37 | 62◊ | 31 | 31 | 28 | 24 | 35 | 34 | 31 | 33 | 54◊ | 00 | |
3 | Baldwin-Woodville H.S. WI | 30 | 652 | 14 | 27 | 40 | 32 | 62◊ | 35 | 41 | 62◊ | 20 | 38 | 35 | 33 | 22 | 32 | 34 | 18 | 46 | 38 | 17 | 27 | 62◊ | 18 | 62◊ | 4 | 27 | 47◊ | 32 | 36 | 00 | |
37 | Minnetonka H.S. Minnetonka, MN | 31 | 663 | 62 | 62 | 4 | 29 | 29 | 4 | 48 | 62 | 62 | 30 | 36 | 4 | 44 | 15 | 8 | 49 | 34 | 16 | 62◊ | 43 | 11 | 62◊ | 62◊ | 62◊ | 41 | 19 | 62◊ | 13 | 00 | |
14 | Centennial H.S. MN | 32 | 666 | 62 | 22 | 11 | 42 | 40 | 29 | 32 | 62 | 42 | 14 | 10 | 62◊ | 38 | 61 | 62◊ | 19 | 51 | 15 | 62◊ | 62◊ | 14 | 25 | 62◊ | 40 | 38 | 12 | 38 | 11 | 00 | |
54 | St. Michael-Albertville H.S. MN | 33 | 716 | 62 | 16 | 52◊ | 34 | 33 | 47 | 46 | 61◊ | 61◊ | 26 | 52◊ | 42 | 35 | 36 | 36 | 44 | 36 | 35 | 23 | 34 | 23 | 22 | 29 | 39 | 16 | 37 | 62◊ | 27 | 00 | |
55 | Stewartville H.S. MN | 34 | 756 | 62 | 62◊ | 35 | 40 | 20 | 33 | 39 | 62◊ | 43 | 33 | 33 | 17 | 40 | 41 | 62◊ | 48 | 42 | 42 | 62◊ | 38 | 62◊ | 27 | 26 | 27 | 40 | 41 | 26 | 25 | 00 | |
43 | Northfield H.S. MN | 35 | 766 | 62 | 62 | 33 | 62 | 21 | 51 | 4 | 62 | 45 | 2 | 62 | 26 | 46 | 22 | 62 | 62 | 21 | 62◊ | 62◊ | 3 | 21 | 62◊ | 7 | 62◊ | 36 | 4 | 62◊ | 52 | 00 | |
29 | Lakeville North H.S. Lakeville, MN | 36 | 788 | 62 | 62 | 50 | 31 | 62 | 43 | 35 | 62 | 32 | 10 | 62 | 62◊ | 24 | 19 | 20 | 47 | 38 | 62◊ | 62◊ | 21 | 62◊ | 17 | 62◊ | 10 | 39 | 49 | 35 | 20 | 00 | |
26 | Faribault H.S. MN | 37 | 791 | 62 | 31 | 25 | 46 | 6 | 16 | 42 | 35 | 46 | 45 | 43 | 44 | 28 | 38 | 28 | 45 | 45 | 39 | 62◊ | 48 | 62◊ | 8 | 62◊ | 62◊ | 37 | 43 | 62◊ | 53 | 00 | |
49 | Sparta H.S. Sparta, WI | 38 | 1106 | 62 | 62 | 22 | 17 | 62 | 62 | 62 | 62 | 62 | 62 | 41 | 62 | 62 | 12 | 9 | 20 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 55 | 00 | |
17 | Colfax H.S. WI | 39 | 1364 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 00 | |
56 | Tomah H.S. WI | 39 | 1364 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 00 |
◊Result was not counted as part of total score