Saturday, February 15, 2014
@ University of Wisconsin - Stevens Point
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Forensics | Geocaching | Geologic Mapping | Invasives | MagLev | Materials Science | Mission Possible | Radio Lab | Rocks and Minerals | Scrambler | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Medford Area Senior H.S. Medford, WI | 1 | 57 | 2 | 1 | 1 | 6◊ | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 1 | 3 | 5 | 2 | 1 | 1 | 5 | 5 | 3 | 2 | 3 | 00 | |
| 13 | Wausau West H.S. Wausau, WI | 2 | 60 | 3 | 6 | 3 | 1 | 1 | 5 | 14◊ | 2 | 5 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 3 | 4 | 1 | 1 | 2 | 00 | |
| 2 | Lakeland Union H.S. Minocqua, WI | 3 | 96 | 1 | 4 | 5 | 4 | 2 | 7 | 5 | 14◊ | 1 | 2 | 2 | 6 | 6 | 2 | 7 | 3 | 7 | 4 | 8 | 4 | 1 | 7 | 3 | 5 | 00 | |
| 1 | Athens H.S. Athens, WI | 4 | 116 | 5 | 7 | 6 | 3 | 9 | 4 | 4 | 6 | 6 | 8 | 4 | 5 | 3 | 4 | 2 | 2 | 8 | 3 | 4 | 1 | 14◊ | 8 | 5 | 9 | 00 | |
| 9 | Neenah H.S. Neenah, WI | 5 | 138 | 6 | 2 | 14◊ | 5 | 3 | 14 | 3 | 14 | 10 | 9 | 8 | 7 | 2 | 14 | 4 | 4 | 1 | 2 | 3 | 6 | 14 | 2 | 4 | 1 | 00 | |
| 12 | Stevens Point Area Senior H.S. Stevens Point, WI | 6 | 175 | 7 | 3 | 14 | 9 | 4 | 3 | 6 | 4 | 8 | 10 | 9 | 14◊ | 5 | 8 | 8 | 8 | 6 | 14 | 7 | 9 | 14 | 6 | 7 | 6 | 00 | |
| 11 | Pittsville H.S. Pittsville, WI | 7 | 211 | 8 | 9 | 14 | 14◊ | 5 | 14 | 14 | 14 | 3 | 6 | 10 | 4 | 14 | 5 | 6 | 14 | 4 | 14 | 6 | 2 | 14 | 9 | 8 | 14 | 00 | |
| 7 | Mosinee H.S. Mosinee, WI | 8 | 275 | 14 | 14 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14◊ | 2 | 14 | 10 | 14 | 00 |
◊Result was not counted as part of total score