Saturday, February 23, 2013
@ Menomonie High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codes and Algorithms | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | MagLev | Materials Science | Mystery Engineering | Radio Lab | Remote Sensing | Robot Arm | Rocks and Minerals | Sustainability | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Menomonie H.S. Menomonie, WI | 1 | 37 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 4◊ | 1 | 2 | 1 | 4◊ | 3 | 1 | 4◊ | 2 | 14◊ | 4◊ | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 00 | |
| 1 | Boyceville M.H.S. Boyceville, WI | 2 | 49 | 3 | 2 | 1 | 12◊ | 2 | 2 | 4 | 8◊ | 13◊ | 1 | 2 | 5 | 4 | 8◊ | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5◊ | 3 | 00 | |
| 21 | Spring Valley M.H.S. Spring Valley, WI | 3 | 97 | 4 | 5 | 23◊ | 2 | 7 | 4 | 5 | 1 | 4 | 8 | 9◊ | 8 | 2 | 2 | 1 | 4 | 8 | 7 | 3 | 9◊ | 5 | 3 | 4 | 6 | 2 | 11◊ | 2 | 11◊ | 00 | |
| 18 | New Richmond H.S. New Richmond, WI | 4 | 142 | 6 | 3 | 8 | 8 | 3 | 1 | 7 | 6 | 9 | 10 | 5 | 9 | 3 | 10 | 11 | 23◊ | 23◊ | 5 | 1 | 23◊ | 4 | 6 | 11 | 9 | 11◊ | 3 | 4 | 18◊ | 00 | |
| 12 | Elk Mound H.S. Elk Mound, WI | 5 | 152 | 9 | 9 | 6 | 5 | 8 | 8 | 12◊ | 9 | 7 | 23◊ | 6 | 4 | 9 | 1 | 5 | 9 | 10 | 4 | 7 | 23◊ | 11◊ | 23◊ | 9 | 4 | 4 | 7 | 7 | 5 | 00 | |
| 20 | Shell Lake H.S. Shell Lake, WI | 6 | 166 | 12 | 13 | 10 | 11 | 9 | 6 | 2 | 23◊ | 3 | 5 | 23◊ | 1 | 7 | 12 | 8 | 6 | 12 | 3 | 2 | 8 | 23◊ | 5 | 23◊ | 23◊ | 6 | 9 | 12 | 4 | 00 | |
| 10 | Clear Lake H.S. Clear Lake, WI | 7 | 316 | 17 | 12 | 24 | 24 | 11 | 10 | 8 | 18 | 14 | 24 | 13 | 7 | 14 | 11 | 24◊ | 24◊ | 24◊ | 13 | 9 | 24◊ | 9 | 24◊ | 17 | 15 | 7 | 10 | 13 | 16 | 00 | |
| 11 | Eleva-Strum M.H.S. Strum, WI | 8 | 363 | 7 | 24 | 3 | 4 | 13 | 24 | 24 | 5 | 8 | 24 | 18 | 18 | 15 | 13 | 24 | 10 | 24 | 24 | 24 | 24 | 24 | 24◊ | 7 | 24◊ | 24◊ | 24◊ | 24◊ | 2 | 00 | |
| 23 | Stanley-Boyd H.S. Stanley, WI | 9 | 390 | 14 | 6 | 24 | 13 | 24 | 24 | 14 | 7 | 2 | 24 | 16 | 24 | 24 | 3 | 7 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 14 | 24◊ | 6 | 24◊ | 24◊ | 00 | |
| 8 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 10 | 400 | 10 | 11 | 24 | 24 | 24 | 24 | 10 | 24 | 24 | 24 | 14 | 10 | 13 | 17 | 24 | 24 | 24 | 11 | 16 | 24◊ | 24◊ | 24◊ | 8 | 24◊ | 13 | 24◊ | 8 | 19 | 00 | |
| 7 | Butternut Public School Butternut, WI | 11 | 442 | 24 | 24 | 24 | 24 | 24 | 24 | 11 | 24 | 16 | 24 | 20 | 16 | 24 | 9 | 15 | 11 | 15 | 24 | 24 | 24 | 24◊ | 24◊ | 16 | 12 | 24◊ | 24◊ | 24◊ | 13 | 00 |
◊Result was not counted as part of total score