Friday, April 13, 2012 - Saturday, April 14, 2012
@ Texas A&M University
Source: Duosmium Results
| # | School | Overall | Total | Anatomy | Awesome Aquifers | Bottle Rocket | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Keep the Heat | Meteorology | Microbe Mission | Mission Possible | Mousetrap Vehicle | Naked Egg Drop | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Science Word | Storm the Castle | Texas Wildflowers | Towers | Triple E | Water Quality | We've Got Your Number | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beckendorff J.H.S. Katy, TX | 1 | 205 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 31 | 6 | 2 | 2 | 1 | 31 | 4 | 31 | 2 | 31 | 4 | 31 | 3 | 00 | |
| 20 | Riverwood M.S. Humble, TX | 2 | 288 | 5 | 9 | 4 | 10 | 12 | 10 | 7 | 31 | 31 | 3 | 3 | 2 | 31 | 11 | 13 | 2 | 3 | 1 | 3 | 2 | 31 | 1 | 5 | 6 | 3 | 17 | 1 | 31 | 00 | |
| 15 | Kealing M.S. Austin, TX | 3 | 303 | 4 | 1 | 6 | 3 | 4 | 2 | 10 | 8 | 14 | 5 | 2 | 3 | 4 | 3 | 7 | 31 | 7 | 15 | 17 | 3 | 31 | 11 | 31 | 1 | 31 | 13 | 31 | 5 | 00 | |
| 29 | Westview M.S. Austin, TX | 4 | 320 | 6 | 2 | 5 | 31 | 18 | 7 | 11 | 14 | 31 | 4 | 7 | 6 | 6 | 31 | 4 | 1 | 11 | 6 | 12 | 4 | 3 | 2 | 1 | 18 | 31 | 7 | 31 | 10 | 00 | |
| 3 | Austin Area Homeschoolers Austin, TX | 5 | 344 | 14 | 6 | 9 | 21 | 8 | 6 | 8 | 7 | 31 | 2 | 10 | 13 | 14 | 2 | 31 | 5 | 2 | 11 | 1 | 31 | 2 | 31 | 12 | 7 | 14 | 31 | 6 | 9 | 00 | |
| 30 | WoodCreek J.H.S. Katy, TX | 6 | 377 | 8 | 31 | 11 | 13 | 31 | 12 | 6 | 5 | 18 | 6 | 11 | 4 | 19 | 9 | 11 | 31 | 1 | 7 | 31 | 20 | 4 | 31 | 15 | 3 | 4 | 14 | 7 | 14 | 00 | |
| 7 | Colleyville M.S. Colleyville, TX | 7 | 391 | 9 | 31 | 31 | 9 | 5 | 1 | 2 | 20 | 16 | 20 | 19 | 1 | 8 | 8 | 31 | 20 | 31 | 5 | 7 | 15 | 6 | 13 | 18 | 31 | 13 | 6 | 4 | 11 | 00 | |
| 9 | Greenhill School Addison, TX | 8 | 405 | 15 | 31 | 3 | 2 | 1 | 4 | 3 | 15 | 13 | 19 | 31 | 16 | 21 | 31 | 19 | 24 | 31 | 13 | 31 | 5 | 7 | 9 | 20 | 4 | 6 | 22 | 5 | 4 | 00 | |
| 6 | Cinco Ranch J.H.S. Katy, TX | 9 | 422 | 13 | 4 | 7 | 31 | 31 | 22 | 15 | 11 | 8 | 9 | 6 | 9 | 12 | 31 | 12 | 7 | 5 | 14 | 16 | 24 | 25 | 3 | 31 | 15 | 7 | 8 | 31 | 15 | 00 | |
| 26 | St. Stephen's Episcopal School Austin, TX | 10 | 431 | 16 | 18 | 2 | 18 | 20 | 5 | 14 | 2 | 19 | 7 | 12 | 14 | 3 | 31 | 21 | 3 | 25 | 3 | 31 | 21 | 8 | 31 | 7 | 10 | 31 | 1 | 31 | 27 | 00 | |
| 11 | Harmony School of Innovation - Fort Worth Fort Worth, TX | 11 | 431 | 3 | 31 | 10 | 12 | 17 | 8 | 19 | 31 | 31 | 18 | 8 | 17 | 2 | 31 | 16 | 26 | 4 | 4 | 18 | 7 | 1 | 31 | 3 | 17 | 20 | 18 | 9 | 19 | 00 | |
| 25 | Spillane M.S. Cypress, TX | 12 | 439 | 10 | 8 | 15 | 31 | 9 | 31 | 18 | 17 | 31 | 22 | 17 | 18 | 11 | 31 | 5 | 19 | 17 | 9 | 4 | 31 | 5 | 16 | 10 | 27 | 5 | 19 | 2 | 1 | 00 | |
| 27 | West Briar M.S. Houston, TX | 13 | 441 | 22 | 12 | 26 | 31 | 31 | 11 | 4 | 13 | 2 | 25 | 31 | 26 | 5 | 12 | 3 | 25 | 31 | 19 | 6 | 9 | 14 | 12 | 11 | 5 | 2 | 11 | 11 | 31 | 00 | |
| 14 | Hopper M.S. Cypress, TX | 14 | 448 | 20 | 7 | 16 | 31 | 31 | 31 | 16 | 31 | 31 | 14 | 16 | 12 | 16 | 4 | 9 | 18 | 18 | 23 | 10 | 10 | 10 | 14 | 6 | 19 | 8 | 2 | 17 | 8 | 00 | |
| 23 | Seabrook Intermediate School Seabrook, TX | 15 | 449 | 7 | 14 | 24 | 6 | 15 | 23 | 12 | 6 | 11 | 31 | 5 | 31 | 24 | 6 | 15 | 4 | 31 | 31 | 31 | 16 | 11 | 21 | 16 | 9 | 1 | 3 | 19 | 26 | 00 | |
| 19 | Reading J.H.S. Richmond, TX | 16 | 456 | 24 | 31 | 12 | 4 | 31 | 16 | 9 | 23 | 17 | 10 | 31 | 11 | 31 | 31 | 18 | 16 | 10 | 12 | 19 | 14 | 24 | 19 | 2 | 12 | 10 | 9 | 3 | 7 | 00 | |
| 2 | Arnold M.S. Cypress, TX | 17 | 458 | 11 | 31 | 13 | 5 | 19 | 15 | 13 | 3 | 31 | 11 | 13 | 8 | 15 | 31 | 6 | 31 | 14 | 24 | 5 | 17 | 22 | 8 | 31 | 14 | 18 | 15 | 14 | 20 | 00 | |
| 1 | Alamo Heights Junior School San Antonio, TX | 18 | 475 | 19 | 31 | 18 | 11 | 2 | 9 | 22 | 10 | 9 | 13 | 21 | 7 | 10 | 31 | 8 | 22 | 12 | 8 | 31 | 31 | 16 | 31 | 21 | 29 | 12 | 5 | 8 | 28 | 00 | |
| 18 | Oratory Athenaeum for University Preparation Pharr, TX | 19 | 491 | 23 | 31 | 17 | 8 | 10 | 14 | 31 | 26 | 5 | 28 | 22 | 10 | 17 | 5 | 1 | 6 | 19 | 10 | 8 | 13 | 26 | 15 | 31 | 22 | 31 | 31 | 18 | 13 | 00 | |
| 28 | Westbury Christian School Houston, TX | 20 | 500 | 28 | 17 | 27 | 14 | 6 | 31 | 31 | 12 | 12 | 23 | 4 | 31 | 31 | 7 | 14 | 15 | 16 | 16 | 14 | 31 | 9 | 7 | 9 | 20 | 9 | 23 | 20 | 23 | 00 | |
| 21 | Roberson M.S. Houston, TX | 21 | 507 | 17 | 5 | 21 | 31 | 21 | 31 | 17 | 21 | 7 | 24 | 31 | 19 | 18 | 31 | 31 | 10 | 20 | 22 | 9 | 6 | 21 | 6 | 14 | 11 | 11 | 21 | 10 | 21 | 00 | |
| 24 | Seashore Middle Academy Corpus Christi, TX | 22 | 509 | 18 | 16 | 19 | 31 | 7 | 24 | 20 | 9 | 15 | 17 | 31 | 21 | 9 | 31 | 22 | 12 | 13 | 20 | 11 | 18 | 18 | 31 | 8 | 24 | 19 | 31 | 12 | 2 | 00 | |
| 17 | Northstar School Arlington, TX | 23 | 542 | 27 | 31 | 23 | 15 | 16 | 13 | 31 | 22 | 3 | 27 | 9 | 31 | 22 | 13 | 31 | 13 | 8 | 31 | 21 | 25 | 17 | 5 | 23 | 23 | 16 | 12 | 22 | 12 | 00 | |
| 4 | Austin M.S. TX | 24 | 544 | 30 | 11 | 25 | 17 | 31 | 20 | 21 | 31 | 4 | 15 | 31 | 15 | 25 | 10 | 20 | 17 | 31 | 21 | 20 | 11 | 19 | 31 | 4 | 16 | 21 | 10 | 15 | 22 | 00 | |
| 22 | School of Science and Technology San Antonio, TX | 25 | 559 | 21 | 13 | 31 | 23 | 22 | 25 | 5 | 24 | 31 | 26 | 31 | 20 | 7 | 31 | 10 | 21 | 24 | 18 | 13 | 8 | 15 | 20 | 31 | 8 | 22 | 20 | 21 | 18 | 00 | |
| 8 | Decker M.S. Austin, TX | 26 | 560 | 12 | 31 | 14 | 22 | 11 | 21 | 23 | 4 | 31 | 8 | 23 | 25 | 20 | 31 | 17 | 14 | 23 | 17 | 22 | 26 | 20 | 31 | 24 | 21 | 31 | 16 | 16 | 6 | 00 | |
| 10 | Hardin J.H.S. Liberty, TX | 27 | 579 | 25 | 15 | 8 | 20 | 31 | 31 | 24 | 18 | 31 | 12 | 14 | 23 | 26 | 31 | 31 | 8 | 22 | 25 | 15 | 23 | 23 | 10 | 19 | 25 | 15 | 24 | 13 | 17 | 00 | |
| 12 | Harmony School of Excellence - Houston Houston, TX | 28 | 583 | 26 | 10 | 22 | 7 | 23 | 17 | 26 | 25 | 6 | 31 | 15 | 22 | 23 | 31 | 24 | 9 | 15 | 31 | 31 | 22 | 12 | 18 | 13 | 28 | 31 | 25 | 24 | 16 | 00 | |
| 16 | Liberty Christian School Argyle, TX | 29 | 606 | 29 | 31 | 20 | 19 | 13 | 18 | 25 | 16 | 10 | 21 | 20 | 24 | 31 | 14 | 31 | 11 | 9 | 26 | 31 | 19 | 27 | 17 | 17 | 13 | 31 | 26 | 32 | 25 | 00 | |
| 13 | Harmony Science Academy - North Austin TX | 30 | 621 | 2 | 31 | 30 | 16 | 14 | 19 | 31 | 19 | 31 | 16 | 18 | 31 | 13 | 31 | 23 | 23 | 21 | 31 | 31 | 12 | 13 | 22 | 22 | 26 | 17 | 31 | 23 | 24 | 00 |
◊Result was not counted as part of total score