Saturday, March 3, 2012
@ C.P. Weber Middle School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy | Awesome Aquifers | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Keep the Heat | Meteorology | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Storm the Castle | Towers | Water Quality | Helicopter Egg Drop T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | C.P. Weber M.S. Port Washington, NY | 1 | 53 | 2 | 2 | 20◊ | 3 | 3 | 9 | 1 | 2 | 3 | 2 | 3 | 5 | 4 | 2 | 15◊ | 4 | 1 | 3 | 1 | 1 | 2 | 45 | 00 | |
| 43 | Wisdom Lane M.S. Levittown, NY | 2 | 80 | 3 | 1 | 2 | 2 | 2 | 10 | 3 | 7 | 4 | 4 | 26◊ | 10 | 1 | 1 | 14 | 22◊ | 2 | 4 | 2 | 2 | 6 | 7 | 00 | |
| 30 | South Woods M.S. Syosset, NY | 3 | 95 | 19◊ | 3 | 10 | 10 | 4 | 3 | 20◊ | 4 | 1 | 3 | 1 | 3 | 9 | 5 | 7 | 1 | 9 | 10 | 8 | 3 | 1 | 45 | 00 | |
| 12 | Great Neck South M.S. Great Neck, NY | 4 | 118 | 1 | 15 | 15◊ | 4 | 1 | 12 | 5 | 8 | 2 | 8 | 6 | 2 | 7 | 8 | 5 | 2 | 6 | 5 | 18◊ | 14 | 7 | 45 | 00 | |
| 7 | Brother Joseph C. Fox Latin School Uniondale, NY | 5 | 179 | 22◊ | 24◊ | 8 | 13 | 21 | 2 | 18 | 12 | 9 | 10 | 11 | 4 | 3 | 6 | 20 | 6 | 3 | 1 | 14 | 6 | 12 | 45 | 00 | |
| 1 | Berner M.S. Massapequa, NY | 6 | 211 | 13 | 4 | 1 | 23 | 19 | 1 | 2 | 10 | 28◊ | 5 | 23 | 24 | 2 | 4 | 24◊ | 10 | 12 | 6 | 23 | 11 | 18 | 13 | 00 | |
| 28 | Jonas E. Salk M.S. Levittown, NY | 7 | 222 | 4 | 5 | 5 | 9 | 16 | 14 | 23◊ | 15 | 7 | 11 | 15 | 19 | 8 | 22 | 1 | 26◊ | 15 | 8 | 7 | 22 | 19 | 1 | 00 | |
| 22 | Manhasset Secondary Manhasset, NY | 8 | 234 | 31 | 17 | 16 | 12 | 28 | 15 | 11 | 23 | 6 | 15 | 2 | 1 | 45◊ | 10 | 4 | 13 | 5 | 2 | 32◊ | 19 | 4 | 2 | 00 | |
| 10 | Garden City M.S. Garden City, NY | 9 | 249 | 5 | 35◊ | 6 | 7 | 6 | 23 | 12 | 1 | 12 | 45◊ | 4 | 13 | 10 | 21 | 22 | 11 | 14 | 17 | 26 | 13 | 26 | 11 | 00 | |
| 34 | St. Mary's Elementary Manhasset, NY | 10 | 298 | 36 | 12 | 30 | 14 | 9 | 4 | 6 | 16 | 24 | 18 | 28 | 14 | 45◊ | 3 | 19 | 45◊ | 8 | 22 | 17 | 7 | 11 | 45 | 00 | |
| 24 | Roslyn M.S. Roslyn Heights, NY | 11 | 313 | 26 | 18 | 31 | 26 | 13 | 18 | 25 | 21 | 20 | 16 | 5 | 16 | 45◊ | 45◊ | 3 | 5 | 10 | 30 | 6 | 16 | 8 | 45 | 00 | |
| 17 | Island Trees Memorial M.S. Levittown, NY | 12 | 322 | 21 | 11 | 3 | 45◊ | 30 | 5 | 21 | 30 | 25 | 1 | 14 | 27 | 45◊ | 29 | 31 | 12 | 4 | 16 | 11 | 10 | 21 | 45 | 00 | |
| 35 | H.B. Thompson M.S. Syosset, NY | 13 | 336 | 20 | 23 | 4 | 24 | 15 | 28 | 14 | 17 | 16 | 20 | 31 | 7 | 16 | 14 | 46◊ | 14 | 25 | 20 | 3 | 25 | 45◊ | 4 | 00 | |
| 3 | Carle Place M.H.S. Carle Place, NY | 14 | 340 | 11 | 27 | 19 | 45◊ | 29 | 6 | 13 | 14 | 35 | 7 | 8 | 23 | 45◊ | 32 | 16 | 8 | 19 | 15 | 19 | 29 | 10 | 14 | 00 | |
| 16 | Hicksville M.S. Hicksville, NY | 15 | 363 | 23 | 19 | 40 | 11 | 12 | 21 | 28 | 28 | 29 | 45◊ | 13 | 20 | 15 | 18 | 45◊ | 9 | 13 | 9 | 12 | 15 | 28 | 6 | 00 | |
| 14 | Herricks M.S. Albertson, NY | 16 | 374 | 15 | 10 | 37◊ | 45◊ | 26 | 13 | 22 | 25 | 17 | 17 | 19 | 34 | 5 | 27 | 2 | 20 | 34 | 13 | 20 | 32 | 23 | 9 | 00 | |
| 19 | Locust Valley M.S. Locust Valley, NY | 17 | 384 | 14 | 25 | 34 | 17 | 5 | 31 | 16 | 22 | 27 | 22 | 21 | 8 | 45◊ | 19 | 8 | 31 | 16 | 36◊ | 21 | 31 | 16 | 45 | 00 | |
| 29 | Seaford M.S. Seaford, NY | 18 | 420 | 8 | 45 | 27 | 18 | 11 | 22 | 27 | 27 | 30 | 12 | 25 | 15 | 45◊ | 15 | 33 | 45◊ | 29 | 26 | 16 | 21 | 13 | 45 | 00 | |
| 42 | Willets Road School Roslyn Heights, NY | 19 | 454 | 12 | 31 | 23 | 22 | 23 | 19 | 39 | 11 | 45 | 45 | 7 | 31 | 45◊ | 16 | 18 | 30 | 18 | 45◊ | 29 | 20 | 15 | 45 | 00 | |
| 23 | New Hyde Park Road School New Hyde Park, NY | 20 | 471 | 7 | 45 | 32 | 34 | 31 | 17 | 10 | 45◊ | 36 | 26 | 20 | 12 | 45◊ | 44 | 28 | 17 | 20 | 7 | 35 | 26 | 24 | 45 | 00 | |
| 40 | Westbury M.S. Westbury, NY | 21 | 518 | 18 | 22 | 22 | 1 | 45 | 45 | 9 | 33 | 10 | 45 | 45 | 37 | 45 | 20 | 45◊ | 34 | 45◊ | 23 | 15 | 24 | 25 | 45 | 00 | |
| 33 | St. Martin de Porres Marianist School Uniondale, NY | 22 | 541 | 27 | 9 | 36 | 30 | 27 | 20 | 32 | 45 | 14 | 45 | 37 | 36 | 45◊ | 45◊ | 32 | 36 | 30 | 25 | 10 | 18 | 32 | 17 | 00 | |
| 11 | Great Neck North M.S. Great Neck, NY | 23 | 572 | 28 | 45 | 41 | 27 | 8 | 8 | 29 | 45 | 18 | 45 | 22 | 29 | 45 | 45 | 17 | 23 | 17 | 35 | 45 | 45◊ | 45◊ | 45 | 00 | |
| 5 | W.T. Clarke M.S. Westbury, NY | 24 | 683 | 17 | 28 | 45 | 45 | 45 | 35 | 45 | 45 | 32 | 45 | 12 | 45 | 45 | 45 | 45 | 3 | 33 | 28 | 45 | 45◊ | 45◊ | 45 | 00 | |
| 6 | Robert M. Finley M.S. Glen Cove, NY | 25 | 729 | 43 | 33 | 33 | 33 | 45 | 30 | 45 | 45 | 45 | 45 | 45 | 26 | 45 | 28 | 34 | 45 | 45 | 45◊ | 30 | 34 | 45◊ | 16 | 00 | |
| 37 | Wantagh M.S. Wantagh, NY | 26 | 753 | 6 | 45 | 35 | 45 | 45 | 45 | 45 | 29 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 24 | 36 | 38 | 45◊ | 45 | 00 |
◊Result was not counted as part of total score