Saturday, March 7, 2026
@ Mira Loma High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Winston Churchill M.S. Gold Carmichael, CA | 1✧ | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 00 | |
| 13 | Winston Churchill M.S. Purple Carmichael, CA | 2 | 85 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 13 | 5 | 4 | 7 | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 00 | |
| 9 | Sutter M.S. Red Folsom, CA | 3✧ | 85 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 7 | 2 | 6 | 8 | 4 | 1 | 3 | 4 | 8 | 4 | 2 | 4 | 00 | |
| 8 | Sutter M.S. Black Folsom, CA | 4 | 119 | 4 | 5 | 4 | 4 | 9 | 5 | 6 | 6 | 5 | 9 | 3 | 2 | 4 | 8 | 2 | 2 | 6 | 6 | 2 | 6 | 10 | 5 | 6 | 00 | |
| 2 | Arden M.S. Gold Sacramento, CA | 5✧ | 142 | 8 | 11 | 7 | 5 | 5 | 4 | 7 | 8 | 3 | 12 | 5 | 6 | 9 | 5 | 6 | 6 | 2 | 4 | 9 | 2 | 3 | 7 | 8 | 00 | |
| 5 | Golden Hills School Blue El Dorado Hills, CA | 6✧ | 160 | 7 | 3 | 5 | 7 | 10 | 9 | 5 | 4 | 7 | 11 | 10 | 4 | 6 | 1 | 5 | 3 | 5 | 14 | 8 | 14 | 7 | 14 | 1 | 00 | |
| 10 | Sutter M.S. White Folsom, CA | 7 | 167 | 6 | 10 | 6 | 6 | 11 | 11 | 4 | 5 | 6 | 10 | 7 | 13 | 8 | 7 | 9 | 7 | 11 | 5 | 7 | 7 | 2 | 6 | 3 | 00 | |
| 4 | Gold Trail School Placerville, CA | 8 | 170 | 10 | 9 | 8 | 8 | 14 | 10 | 8 | 7 | 8 | 5 | 9 | 5 | 3 | 2 | 4 | 14 | 8 | 7 | 3 | 5 | 8 | 8 | 7 | 00 | |
| 1 | Arden M.S. Black Sacramento, CA | 9 | 240 | 11 | 7 | 9 | 14 | 7 | 7 | 9 | 14 | 14 | 4 | 14 | 3 | 7 | 14 | 14 | 14 | 7 | 14 | 6 | 14 | 9 | 14 | 14 | 00 | |
| 3 | Arden M.S. Green Sacramento, CA | 10 | 257 | 5 | 12 | 14 | 9 | 6 | 6 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 10 | 14 | 14 | 9 | 6 | 4 | 14 | 00 | |
| 6 | Golden Hills School Gold El Dorado Hills, CA | 11 | 278 | 9 | 14 | 14 | 14 | 8 | 8 | 14 | 9 | 14 | 8 | 6 | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 14 | 14 | 11* | 14 | 14 | 00 | |
| 7 | Holy Trinity Catholic School Green El Dorado Hills, CA | 12 | 282 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 4 | 11* | 14 | 14 | 00 | |
| 11 | T.R. Smedberg M.S. Sacramento, CA | 13 | 292 | 14 | 8 | 14 | 14 | 4 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 11* | 14 | 14 | 00 |
✧Qualified school for the 2026 NorCal State Tournament