Saturday, January 17, 2026
@ Texas A&M University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | GeoWizard | Helicopter | Heredity | History of Science | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Picture This | Potions and Poisons | Remote Sensing | Rocket Science | Rocks and Minerals | Scrambler | Solar System | Sudoku | Water Quality | Write It Do It | Minecraft Maniac T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Beckendorff J.H.S. A Katy, TX | 1 | 95 | 1 | 9 | 6 | 2 | 2 | 9 | 2 | 1 | 20 | 25◊ | 2 | 1 | 25◊ | 2 | 6 | 2 | 1 | 11 | 25◊ | 1 | 3 | 25◊ | 1 | 5 | 1 | 25◊ | 2 | 5 | 24 | 00 | |
| 19 | Seven Lakes J.H.S. A Katy, TX | 2 | 123 | 2 | 7 | 11 | 3 | 6 | 1 | 1 | 25◊ | 8 | 1 | 12 | 2 | 3 | 15 | 7 | 25◊ | 25◊ | 10 | 3 | 5 | 1 | 3 | 25◊ | 3 | 25◊ | 2 | 8 | 9 | 7 | 00 | |
| 9 | BASIS Cedar Park A Cedar Park, TX | 3 | 131 | 4 | 5 | 5 | 7 | 7 | 5 | 3 | 3 | 6 | 25◊ | 6 | 5 | 25◊ | 7 | 13 | 3 | 2 | 1 | 25◊ | 4 | 10 | 25◊ | 3 | 14 | 3 | 25◊ | 9 | 6 | 24 | 00 | |
| 2 | Kealing M.S. A Austin, TX | 4 | 143 | 3 | 12 | 8 | 1 | 3 | 6 | 5 | 4 | 2 | 25◊ | 5 | 15 | 25◊ | 12 | 8 | 5 | 4 | 6 | 25◊ | 2 | 9 | 25◊ | 5 | 13 | 7 | 25◊ | 1 | 7 | 24 | 00 | |
| 17 | Beckendorff J.H.S. B Katy, TX | 5 | 153 | 5 | 15 | 4 | 4 | 10 | 14 | 6 | 2 | 1 | 25◊ | 7 | 3 | 25◊ | 5 | 2 | 9 | 6 | 4 | 25◊ | 18 | 13 | 25◊ | 4 | 6 | 8 | 25◊ | 5 | 2 | 3 | 00 | |
| 22 | Pearson Ranch M.S. A Austin, TX | 6 | 159 | 6 | 25◊ | 3 | 8 | 9 | 8 | 14 | 8 | 13 | 25◊ | 3 | 4 | 2 | 3 | 5 | 7 | 3 | 8 | 25◊ | 6 | 11 | 25◊ | 8 | 2 | 4 | 25◊ | 3 | 21 | 1 | 00 | |
| 16 | Sartartia M.S. A Sugar Land, TX | 7 | 178 | 11 | 25◊ | 7 | 25◊ | 13 | 10 | 8 | 11 | 3 | 25◊ | 10 | 6 | 1 | 11 | 4 | 6 | 5 | 5 | 1 | 25◊ | 8 | 2 | 6 | 17 | 10 | 4 | 25◊ | 19 | 24 | 00 | |
| 12 | BASIS Pflugerville A Pflugerville, TX | 8 | 183 | 10 | 6 | 2 | 18 | 1 | 2 | 16 | 9 | 7 | 25◊ | 9 | 17 | 25◊ | 4 | 3 | 1 | 11 | 9 | 25◊ | 8 | 19 | 25◊ | 9 | 8 | 6 | 25◊ | 7 | 1 | 6 | 00 | |
| 4 | Kealing M.S. B Austin, TX | 9 | 199 | 14 | 3 | 12 | 5 | 12 | 15 | 9 | 5 | 4 | 25◊ | 1 | 12 | 4 | 25◊ | 9 | 8 | 13 | 25◊ | 25◊ | 16 | 15 | 25◊ | 10 | 1 | 13 | 3 | 4 | 11 | 24 | 00 | |
| 23 | Quail Valley M.S. Missouri City, TX | 10 | 206 | 13 | 11 | 13 | 25◊ | 11 | 13 | 7 | 15 | 9 | 5 | 8 | 10 | 25◊ | 25◊ | 10 | 11 | 25◊ | 2 | 25◊ | 7 | 5 | 1 | 7 | 16 | 5 | 10 | 14 | 3 | 10 | 00 | |
| 21 | Seven Lakes J.H.S. B Katy, TX | 11 | 208 | 15 | 25◊ | 25◊ | 9 | 8 | 4 | 15 | 6 | 5 | 3 | 25◊ | 13 | 5 | 13 | 15 | 4 | 12 | 25◊ | 2 | 9 | 4 | 5 | 20 | 11 | 12 | 25◊ | 10 | 8 | 24 | 00 | |
| 14 | BASIS Pflugerville B Pflugerville, TX | 12 | 217 | 9 | 10 | 1 | 10 | 5 | 3 | 19 | 13 | 18 | 25◊ | 11 | 9 | 25◊ | 6 | 1 | 17 | 7 | 7 | 25◊ | 10 | 7 | 25◊ | 11 | 9 | 9 | 25◊ | 15 | 10 | 2 | 00 | |
| 11 | BASIS Cedar Park B Cedar Park, TX | 13 | 229 | 7 | 1 | 10 | 17 | 4 | 11 | 4 | 16 | 12 | 25◊ | 25◊ | 14 | 25◊ | 1 | 11 | 12 | 18 | 3 | 5 | 3 | 17 | 25◊ | 2 | 10 | 11 | 25◊ | 17 | 23 | 24 | 00 | |
| 24 | Pearson Ranch M.S. B Austin, TX | 14 | 261 | 16 | 25◊ | 9 | 16 | 15 | 19 | 13 | 7 | 25◊ | 25◊ | 13 | 7 | 7 | 25◊ | 14 | 13 | 19 | 12 | 6 | 11 | 2 | 4 | 21 | 7 | 2 | 25◊ | 16 | 12 | 24 | 00 | |
| 26 | West Ridge M.S. Austin, TX | 15 | 281 | 8 | 16 | 17 | 11 | 16 | 17 | 17 | 10 | 11 | 25◊ | 15 | 8 | 8 | 25◊ | 16 | 25◊ | 10 | 25◊ | 4 | 17 | 12 | 25◊ | 12 | 12 | 15 | 8 | 6 | 15 | 24 | 00 | |
| 3 | Glasgow M.S. B Baton Rouge, LA | 16 | 330 | 17 | 24 | 25◊ | 13 | 22 | 16 | 20 | 12 | 16 | 7 | 4 | 25◊ | 10 | 8 | 25◊ | 25◊ | 8 | 13 | 7 | 12 | 21 | 25◊ | 19 | 24 | 19 | 5 | 20 | 13 | 9 | 00 | |
| 6 | Kealing M.S. C Austin, TX | 17 | 339 | 18 | 25◊ | 15 | 14 | 14 | 12 | 12 | 19 | 14 | 2 | 25◊ | 18 | 6 | 14 | 12 | 16 | 15 | 25◊ | 25◊ | 21 | 18 | 24 | 15 | 25◊ | 18 | 6 | 19 | 17 | 24 | 00 | |
| 18 | Sartartia M.S. B Sugar Land, TX | 18 | 346 | 21 | 2 | 18 | 12 | 18 | 23 | 11 | 25◊ | 10 | 4 | 24 | 16 | 25◊ | 16 | 18 | 25◊ | 14 | 25◊ | 24 | 13 | 6 | 24 | 13 | 24 | 25◊ | 9 | 12 | 14 | 24 | 00 | |
| 7 | Glasgow M.S. D Baton Rouge, LA | 19 | 371 | 22 | 4 | 25◊ | 20 | 21 | 22 | 21 | 17 | 19 | 9 | 18 | 25◊ | 9 | 10 | 25◊ | 19 | 9 | 24 | 8 | 20 | 25◊ | 25◊ | 18 | 15 | 24 | 1 | 21 | 20 | 8 | 00 | |
| 1 | Glasgow M.S. A Baton Rouge, LA | 20 | 371 | 19 | 13 | 14 | 6 | 20 | 7 | 25◊ | 14 | 15 | 25◊ | 17 | 11 | 25◊ | 24 | 19 | 18 | 17 | 24 | 25◊ | 22 | 16 | 6 | 16 | 24 | 16 | 25◊ | 11 | 22 | 4 | 00 | |
| 13 | BASIS Cedar Park C Cedar Park, TX | 21 | 392 | 12 | 8 | 16 | 19 | 17 | 18 | 24 | 24 | 17 | 25◊ | 16 | 21 | 25◊ | 9 | 20 | 15 | 16 | 24 | 25◊ | 15 | 22 | 25◊ | 24 | 4 | 17 | 25◊ | 18 | 16 | 24 | 00 | |
| 20 | Sartartia M.S. C Sugar Land, TX | 22 | 402 | 23 | 14 | 24 | 21 | 25◊ | 21 | 10 | 18 | 21 | 8 | 14 | 19 | 25◊ | 17 | 17 | 14 | 20 | 25◊ | 25◊ | 14 | 14 | 25◊ | 14 | 24 | 20 | 24 | 13 | 18 | 24 | 00 | |
| 5 | Glasgow M.S. C Baton Rouge, LA | 23 | 404 | 20 | 25◊ | 25◊ | 15 | 19 | 20 | 18 | 24 | 22 | 6 | 24 | 20 | 11 | 25◊ | 21 | 10 | 21 | 25◊ | 24 | 19 | 20 | 25◊ | 17 | 24 | 14 | 7 | 24 | 4 | 5 | 00 |
◊Result was not counted as part of total score