Saturday, March 29, 2025
@ PennWest California
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Winchester Thurston School Pittsburgh, PA | 1✧ | 48 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 5 | 3 | 1 | 00 | |
2 | Franklin Regional M.S. PA | 2✧ | 65 | 5 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 6 | 5 | 3 | 2 | 1 | 3 | 2 | 4 | 3 | 00 | |
4 | Norwin M.S. PA | 3✧ | 86 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 1 | 4 | 5 | 1 | 6 | 4 | 5 | 4 | 4 | 6 | 2 | 4 | 00 | |
1 | Pittsburgh CAPA 6-12 Pittsburgh, PA | 4✧ | 94 | 6 | 5 | 5 | 5 | 2 | 7 | 3 | 5 | 4 | 2 | 4 | 4 | 1 | 3 | 2 | 4 | 5 | 1 | 3 | 6 | 4 | 7 | 6 | 00 | |
5 | Quaker Valley M.S. PA | 5 | 94 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 5 | 2 | 2 | 4 | 5 | 5 | 1 | 5 | 5 | 00 | |
3 | New Meadow Run School PA | 6 | 110 | 1 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 6 | 1 | 6 | 7 | 7 | 3 | 3 | 7 | 6 | 6 | 1 | 3 | 1 | 2 | 00 |
✧Qualified school for the 2025 PA State Tournament