Friday, March 21, 2025 - Saturday, March 22, 2025
@ Le Moyne College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Td | AstronomyBungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Syosset H.S. Syosset, NY | 1✧ | 145 | 2 | 3 | ?? | 8 | 3 | 4 | 2 | 2 | 4 | 35 | 8 | 6 | 3 | 3 | 2 | 3 | 11 | 7 | 8 | 7 | 3 | 12 | 9 | 00 | |
52 | Stuyvesant H.S. New York, NY | 2✧ | 173 | 36 | 1 | ?? | 19 | 2 | 3 | 10 | 1 | 1 | 5 | 1 | 4 | 2 | 8 | 10 | 26 | 3 | 1 | 3 | 6 | 10 | 16 | 5 | 00 | |
6 | Ward Melville H.S. East Setauket, NY | 3 | 229 | 1 | 5 | ?? | 10 | 4 | 17 | 11 | 3 | 13 | 17 | 10 | 5 | 16 | 23 | 1 | 10 | 6 | 5 | 2 | 21 | 23 | 6 | 20 | 00 | |
43 | Great Neck South H.S. NY | 4 | 241 | 7 | 2 | ?? | 5 | 1 | 7 | 7 | 4 | 3 | 27 | 13 | 11 | 28 | 1 | 13 | 29 | 10 | 3 | 24 | 20 | 2 | 23 | 1 | 00 | |
38 | Jericho H.S. NY | 5 | 243 | 17 | 38 | ?? | 9 | 7 | 1 | 5 | 18 | 11 | 3 | 30 | 2 | 5 | 4 | 25 | 2 | 5 | 8 | 17 | 8 | 7 | 14 | 7 | 00 | |
24 | John Jay H.S. Hopewell Junction, NY | 6 | 335 | 12 | 11 | ?? | 28 | 5 | 18 | 4 | 8 | 18 | 30 | 11 | 13 | 1 | 37 | 11 | 1 | 8 | 24 | 9 | 13 | 24 | 5 | 44 | 00 | |
25 | Mount Academy NY | 7 | 431 | 4 | 25 | ?? | 1 | 56 | 15 | 46 | 28 | 37 | 1 | 16 | 10 | 6 | 33 | 41 | 21 | 35 | 27 | 10 | 2 | 5 | 2 | 10 | 00 | |
53 | Brooklyn Technical H.S. New York, NY | 8 | 442 | 26 | 7 | ?? | 4 | 14 | 2 | 26 | 40 | 60 | 53 | 17 | 3 | 7 | 16 | 35 | 20 | 19 | 22 | 1 | 1 | 6 | 15 | 48 | 00 | |
39 | Hicksville H.S. NY | 9 | 464 | 23 | 4 | ?? | 38 | 39 | 10 | 19 | 29 | 5 | 26 | 9 | 14 | 33 | 10 | 4 | 22 | 21 | 17 | 51 | 5 | 4 | 35 | 46 | 00 | |
19 | Horace Greeley H.S. NY | 10 | 466 | 49 | 16 | ?? | 3 | 26 | 22 | 16 | 11 | 26 | 18 | 26 | 12 | 51 | 38 | 30 | 15 | 4 | 15 | 39 | 18 | 11 | 7 | 13 | 00 | |
1 | Plattsburgh H.S. Plattsburgh, NY | 11 | 474 | 8 | 9 | ?? | 18 | 43 | 5 | 39 | 7 | 54 | 33 | 42 | 27 | 9 | 12 | 3 | 13 | 32 | 29* | 29 | 4 | 16 | 28 | 14 | 00 | |
54 | Staten Island Technical H.S. New York, NY | 12 | 492 | 20 | 35 | ?? | 27 | 20 | 9 | 45 | 16 | 29 | 13 | 22 | 8 | 4 | 21 | 19 | 57 | 2 | 34 | 4 | 41 | 36 | 22 | 8 | 00 | |
29 | Fayetteville-Manlius H.S. NY | 13 | 493 | 3 | 24 | ?? | 54 | 19 | 6 | 22 | 12 | 56 | 45 | 19 | 29 | 15 | 26 | 5 | 12 | 27 | 41 | 14 | 14 | 21 | 27 | 2 | 00 | |
18 | Scarsdale H.S. Scarsdale, NY | 14 | 513 | 15 | 23 | ?? | 13 | 6 | 37 | 1 | 6 | 27 | 49 | 24 | 24 | 29 | 34 | 24 | 49 | 24 | 4 | 11 | 19 | 53 | 20 | 21 | 00 | |
14 | St. Joseph's Collegiate Institute NY | 15 | 518 | 25 | 48 | ?? | 44 | 28 | 34 | 38 | 10 | 50 | 20 | 15 | 1 | 17 | 11 | 16 | 24 | 23 | 20 | 21 | 26 | 13 | 31 | 3 | 00 | |
44 | Chaminade H.S. Mineola, NY | 16 | 542 | 19 | 14 | ?? | 20 | 32 | 29 | 23 | 9 | 14 | 32 | 2 | 35 | 22 | 35 | 6 | 23 | 56 | 16 | 28 | 35 | 37 | 43 | 12 | 00 | |
40 | Division Avenue H.S. NY | 17 | 574 | 5 | 41 | ?? | 26 | 46 | 40 | 37 | 46 | 24 | 31 | 32 | 16 | 12 | 2 | 42 | 14 | 31 | 50 | 15 | 9 | 19 | 21 | 15 | 00 | |
21 | Clarkstown H.S. South West Nyack, NY | 18 | 590 | 30 | 8 | ?? | 11 | 41 | 30 | 6 | 25 | 51 | 9 | 41 | 34 | 55 | 15 | 18 | 9 | 26 | 6 | 34 | 30 | 18 | 51 | 42 | 00 | |
48 | The Bronx H.S. of Science New York, NY | 19 | 591 | 51 | 15 | ?? | 43 | 23 | 27 | 17 | 42 | 15 | 37 | 5 | 25 | 45 | 22 | 20 | 52 | 14 | 9 | 19 | 36 | 22 | 9 | 43 | 00 | |
9 | Half Hollow Hills H.S. East NY | 20 | 599 | 39 | 10 | ?? | 49 | 24 | 20 | 3 | 32 | 7 | 54 | 4 | 18 | 20 | 20 | 40 | 30 | 15 | 26 | 44 | 42 | 34 | 13 | 55 | 00 | |
55 | Forest Hills H.S. NY | 21 | 601 | 9 | 6 | ?? | 55 | 42 | 8 | 13 | 36 | 58 | 15 | 25 | 17 | 47 | 30 | 49 | 4 | 44 | 11 | 5 | 54 | 9 | 25 | 39 | 00 | |
3 | Niskayuna H.S. NY | 22 | 602 | 37 | 36 | ?? | 25 | 10 | 36 | 12 | 24 | 20 | 10 | 47 | 30 | 10 | 25 | 14 | 37 | 37 | 36 | 36 | 17 | 40 | 10 | 53 | 00 | |
34 | Pittsford Sutherland H.S. NY | 23 | 623 | 54 | 37 | ?? | 22 | 8 | 43 | 55 | 14 | 10 | 38 | 14 | 15 | 26 | 14 | 7 | 46 | 17 | 37 | 38 | 44 | 49 | 3 | 32 | 00 | |
59 | Ithaca H.S. Ithaca, NY | 24 | 628 | 48 | 18 | ?? | 41 | 34 | 25 | 14 | 15 | 8 | 43 | 53 | 23 | 49 | 27 | 23 | 28 | 1 | 19 | 33 | 38 | 46 | 11 | 31 | 00 | |
56 | Townsend Harris H.S. NY | 25 | 633 | 38 | 29 | ?? | 30 | 33 | 21 | 8 | 19 | 9 | 56 | 20 | 33 | 11 | 31 | 9 | 47 | 38 | 18 | 20 | 40 | 44 | 52 | 27 | 00 | |
23 | Edgemont H.S. NY | 26 | 665 | 10 | 31 | ?? | 36 | 27 | 12 | 44 | 35 | 42 | 57 | 37 | 45 | 8 | 46 | 12 | 40 | 16 | 56 | 22 | 16 | 30 | 19 | 24 | 00 | |
45 | Paul D. Schreiber H.S. NY | 27 | 668 | 44 | 59 | ?? | 35 | 49 | 11 | 18 | 26 | 36 | 2 | 28 | 20 | 31 | 6 | 53 | 36 | 18 | 42 | 6 | 43 | 47 | 33 | 25 | 00 | |
8 | The Stony Brook School NY | 28 | 668 | 35 | 34 | ?? | 15 | 37 | 42 | 15 | 23 | 19 | 50 | 48 | 41 | 24 | 32 | 34 | 19 | 28 | 21 | 27 | 15 | 38 | 34 | 37 | 00 | |
36 | Pittsford Mendon H.S. NY | 29 | 670 | 21 | 43 | ?? | 39 | 17 | 16 | 41 | 27 | 46 | 12 | 34 | 9 | 14 | 48 | 37 | 58 | 42 | 45 | 40 | 3 | 32 | 8 | 38 | 00 | |
35 | Brighton H.S. NY | 30 | 694 | 45 | 33 | ?? | 53 | 21 | 45 | 50 | 34 | 53 | 8 | 31 | 7 | 48 | 7 | 54 | 17 | 34 | 53 | 18 | 23 | 12 | 1 | 47 | 00 | |
16 | Williamsville East H.S. NY | 31 | 699 | 27 | 32 | ?? | 23 | 30 | 41 | 21 | 48 | 2 | 23 | 7 | 50 | 30 | 44 | 39 | 60 | 36 | 14 | 54 | 48 | 35 | 17 | 18 | 00 | |
20 | Yorktown H.S. NY | 32 | 710 | 24 | 21 | ?? | 60 | 13 | 31 | 25 | 38 | 12 | 42 | 43 | 40 | 43 | 47 | 8 | 42 | 7 | 23 | 49 | 11 | 59 | 55 | 17 | 00 | |
7 | Earl L. Vandermeulen H.S. NY | 33 | 714 | 41 | 26 | ?? | 48 | 29 | 19 | 49 | 56 | 44 | 4 | 18 | 53 | 18 | 39 | 44 | 38 | 46 | 28 | 13 | 10 | 15 | 57 | 19 | 00 | |
47 | Roslyn H.S. NY | 34 | 729 | 56 | 44 | ?? | 17 | 12 | 32 | 29 | 49 | 33 | 7 | 3 | 26 | 35 | 29 | 47 | 44 | 48 | 32 | 46 | 34 | 27 | 46 | 33 | 00 | |
22 | Pleasantville H.S. NY | 35 | 730 | 58 | 56 | ?? | 29 | 47 | 47 | 33 | 44 | 32 | 11 | 6 | 38 | 27 | 19 | 17 | 16 | 20 | 51 | 26 | 56 | 31 | 40 | 26 | 00 | |
41 | Gen. D. MacArthur H.S. NY | 36 | 756 | 40 | 47 | ?? | 24 | 18 | 24 | 9 | 52 | 28 | 14 | 39 | 56 | 21 | 51 | 58 | 53 | 33 | 2 | 55 | 24 | 41 | 44 | 23 | 00 | |
5 | Ballston Spa H.S. NY | 37 | 758 | 33 | 27 | ?? | 45 | 31 | 57 | 58 | 37 | 17 | 28 | 38 | 21 | 34 | 50 | 26 | 35 | 29 | 30 | 16 | 37 | 43 | 30 | 36 | 00 | |
4 | Hudson Valley Consortium Albany, NY | 38 | 781 | 18 | 40 | ?? | 56 | 60 | 51 | 56 | 30 | 31 | 21 | 44 | 52 | 36 | 40 | 29 | 6 | 60 | 57 | 12 | 12 | 17 | 4 | 49 | 00 | |
46 | Manhasset H.S. NY | 39 | 783 | 59* | 39 | ?? | 31 | 16 | 54 | 51 | 21 | 52 | 39 | 12 | 28 | 23 | 13 | 27 | 59 | 43 | 40 | 58 | 22 | 8 | 48 | 40 | 00 | |
50 | Collegiate School NY | 40 | 783 | 57 | 13 | ?? | 34 | 15 | 28 | 30 | 13 | 48 | 52 | 55 | 19 | 13 | 36 | 46 | 56 | 9 | 31 | 45 | 27 | 48 | 49 | 59 | 00 | |
60 | Vestal H.S. Vestal, NY | 41 | 786 | 29 | 52 | ?? | 57 | 9 | 46 | 27 | 58 | 34 | 19 | 51 | 36 | 19 | 5 | 48 | 41 | 39 | 12 | 35 | 55 | 52 | 32 | 30 | 00 | |
28 | Northern Academy NY | 42 | 792 | 11 | 20 | ?? | 16 | 25 | 33 | 32 | 55 | 55 | 61 | 23 | 44 | 41 | 54 | 51 | 7 | 41 | 39 | 37 | 52 | 25 | 29 | 41 | 00 | |
30 | Jamesville-Dewitt H.S. NY | 43 | 796 | 34 | 12 | ?? | 37 | 52 | 52 | 34 | 5 | 38 | 47 | 27 | 31 | 38 | 28 | 50 | 31 | 25 | 35 | 23 | 32 | 54 | 53 | 58 | 00 | |
51 | Regis H.S. NY | 44 | 802 | 16 | 60 | ?? | 2 | 35 | 23 | 43 | 50 | 30 | 41 | 21 | 49 | 53 | 24 | 15 | 39 | 30 | 55 | 30 | 59 | 42 | 50 | 35 | 00 | |
57 | Francis Lewis H.S. NY | 45 | 802 | 28 | 49 | ?? | 33 | 11 | 35 | 57 | 43 | 47 | 46 | 33 | 22 | 32 | 18 | 33 | 25 | 47 | 58 | 7 | 39 | 61 | 24 | 54 | 00 | |
26 | Spackenkill H.S. NY | 46 | 842 | 31 | 53 | ?? | 51 | 38 | 56 | 36 | 41 | 49 | 34 | 52 | 37 | 57 | 9 | 36 | 43 | 12 | 47 | 31 | 31 | 58 | 18 | 22 | 00 | |
42 | Bellmore JFK H.S. NY | 47 | 851 | 46 | 17 | ?? | 12 | 50 | 26 | 53 | 39 | 22 | 55 | 57 | 48 | 59 | 56 | 52 | 18 | 52 | 33 | 41 | 49 | 20 | 42 | 4 | 00 | |
49 | Hunter College H.S. NY | 48 | 856 | 50 | 28 | ?? | 42 | 44 | 14 | 31 | 47 | 43 | 44 | 36 | 54 | 37 | 43 | 22 | 27 | 53 | 29* | 47 | 45 | 29 | 39 | 52 | 00 | |
10 | West Babylon Senior H.S. West Babylon, NY | 49 | 864 | 6 | 45 | ?? | 6 | 48 | 44 | 42 | 57 | 45 | 29 | 58 | 46 | 54 | 42 | 56 | 8 | 40 | 43 | 25 | 47 | 26 | 47 | 50 | 00 | |
12 | Miller Place H.S. Miller Place, NY | 50 | 867 | 52 | 42 | ?? | 21 | 45 | 50 | 52 | 22 | 40 | 24 | 49 | 47 | 39 | 41 | 21 | 50 | 13 | 52 | 52 | 61 | 33 | 45 | 16 | 00 | |
15 | Williamsville North H.S. NY | 51 | 875 | 55 | 50 | ?? | 40 | 36 | 13 | 35 | 20 | 16 | 51 | 45 | 51 | 42 | 49 | 32 | 34 | 59 | 48 | 32 | 51 | 28 | 54 | 34 | 00 | |
27 | Saugerties H.S. NY | 52 | 890 | 32 | 30 | ?? | 58 | 53 | 53 | 24 | 31 | 41 | 61 | 50 | 43 | 56 | 58 | 60 | 11 | 50 | 44 | 57 | 29 | 1 | 37 | 11 | 00 | |
33 | Red Creek H.S. NY | 53 | 902 | 14 | 51 | ?? | 7 | 59 | 58 | 28 | 53 | 21 | 6 | 35 | 59 | 50 | 55 | 57 | 33 | 58 | 13 | 60 | 58 | 39 | 59 | 29 | 00 | |
58 | Benjamin Cardozo H.S. NY | 54 | 907 | 59* | 55 | ?? | 32 | 22 | 55 | 60 | 60 | 35 | 22 | 46 | 42 | 25 | 17 | 31 | 45 | 49 | 25 | 53 | 28 | 51 | 38 | 57 | 00 | |
11 | Smithtown H.S. West NY | 55 | 910 | 13 | 46 | ?? | 52 | 54 | 49 | 59 | 51 | 23 | 16 | 40 | 57 | 40 | 45 | 55 | 5 | 57 | 46 | 56 | 25 | 14 | 56 | 51 | 00 | |
13 | Smithtown H.S. East NY | 56 | 931 | 53 | 22 | ?? | 50 | 55 | 59 | 20 | 54 | 6 | 25 | 29 | 58 | 44 | 57 | 38 | 48 | 45 | 10 | 50 | 46 | 57 | 60 | 45 | 00 | |
31 | Clinton Senior H.S. NY | 57 | 999 | 22 | 54 | ?? | 59 | 40 | 38* | 48 | 33 | 59 | 48 | 56 | 39 | 58 | 59 | 45 | 32 | 54 | 54 | 42 | 57 | 55 | 41 | 6 | 00 | |
2 | Canton H.S. NY | 58 | 1034 | 43 | 19 | ?? | 47 | 58 | 39 | 40 | 17 | 57 | 58 | 54 | 60 | 46 | 53 | 59 | 54 | 51 | 59 | 43 | 50 | 45 | 26 | 56 | 00 | |
32 | Christian Brothers Academy Syracuse, NY | 59 | 1035 | 47 | 58 | ?? | 46 | 57 | 60 | 47 | 59 | 25 | 36 | 60 | 55 | 60 | 52 | 28 | 51 | 22 | 60 | 59 | 33 | 56 | 36 | 28 | 00 | |
17 | Kenmore West H.S. NY | 60 | 1054 | 42 | 57 | ?? | 14 | 51 | 38* | 54 | 45 | 39 | 40 | 59 | 32 | 52 | 60 | 43 | 55 | 55 | 49 | 48 | 53 | 50 | 58 | 60 | 00 |
✧Qualified school for the 2025 National Tournament