Saturday, March 15, 2025
@ PennWest Clarion
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wilmington Area M.S. PA | 1✧ | 73 | 3 | 6 | 7 | 1 | 2 | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 5 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 3 | 2 | 9 | 00 | |
6 | North East M.S. PA | 2✧ | 86 | 2 | 8 | 5 | 5 | 6 | 2 | 5 | 2 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 7 | 4* | 1 | 4 | 6 | 00 | |
9 | Wattsburg Area M.S. PA | 3✧ | 88 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 1 | 5 | 3 | 5 | 1 | 11 | 4 | 7 | 1 | 1 | 3 | 4* | 4 | 1 | 5 | 00 | |
2 | Clarion Area Jr./Sr. H.S. PA | 4✧ | 88 | 1 | 2 | 1 | 6 | 3 | 3 | 6 | 1 | 2 | 3 | 6 | 4 | 4 | 5 | 11 | 1 | 5 | 7 | 4 | 2 | 5 | 3 | 3 | 00 | |
4 | Kane Area M.S. PA | 5✧ | 151 | 11 | 5 | 6 | 2 | 5 | 11 | 1 | 5 | 3 | 6 | 11 | 11 | 3 | 4 | 11 | 5 | 6 | 5 | 5 | 11 | 11 | 5 | 8 | 00 | |
5 | Mount Nittany M.S. PA | 6 | 165 | 11 | 1 | 11 | 4 | 1 | 4 | 2 | 11 | 11 | 11 | 5 | 3 | 11 | 2 | 1 | 11 | 11 | 11 | 6 | 11 | 11 | 11 | 4 | 00 | |
7 | Park Forest M.S. PA | 7 | 182 | 11 | 11 | 3 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | 4 | 11 | 11 | 11 | 5 | 3 | 7 | 2 | 11 | 11 | 2 | 11 | 1 | 00 | |
3 | Farrell M.H.S. Farrell, PA | 8 | 216 | 11 | 3 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 4 | 11 | 11 | 3 | 6 | 11 | 11 | 00 | |
8 | Union Area M.H.S. PA | 9 | 219 | 11 | 7 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | 11 | 11 | 8 | 11 | 11 | 11 | 7 | 11 | 2 | 00 | |
1 | Brookville Jr./Sr. H.S. PA | 10 | 222 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 2 | 11 | 8 | 11 | 7 | 00 |
✧Qualified school for the 2025 PA State Tournament