Saturday, March 8, 2025
@ Clovis North High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Computech M.S. Fresno, CA | 1✧ | 115 | 3 | 1 | 14 | 1 | 6 | 9 | 9 | 10 | 3 | 3 | 1 | 6 | 1 | 1 | 2 | 3 | 17 | 2 | 2 | 2 | 13 | 2 | 4 | 00 | |
4 | Baird M.S. Fresno, CA | 2✧ | 164 | 7 | 9 | 2 | 11 | 3 | 1 | 12 | 2 | 18 | 2 | 6 | 1 | 6 | 6 | 4 | 11 | 8 | 7 | 1 | 6 | 16 | 6 | 19 | 00 | |
5 | Clark Intermediate School A Clovis, CA | 3✧ | 164 | 4 | 5 | 4 | 8 | 16 | 10 | 7 | 7 | 4 | 9 | 3 | 7 | 7 | 7 | 1 | 2 | 3 | 15 | 4 | 23 | 6 | 4 | 8 | 00 | |
1 | Alta Sierra Intermediate School Clovis, CA | 4✧ | 196 | 2 | 4 | 18 | 17 | 18 | 12 | 10 | 12 | 10 | 11 | 4 | 3 | 5 | 4 | 9 | 10 | 4 | 9 | 9 | 3 | 12 | 5 | 5 | 00 | |
11 | Granite Ridge Intermediate School B Fresno, CA | 5 | 205 | 24 | 2 | 5 | 6 | 2 | 7 | 3 | 3 | 1 | 1 | 25 | 2 | 24 | 9 | 5 | 13 | 6 | 8 | 6 | 24 | 4 | 24 | 1 | 00 | |
10 | Granite Ridge Intermediate School A Fresno, CA | 6 | 205 | 5 | 7 | 3 | 9 | 14 | 4 | 4 | 9 | 5 | 12 | 23 | 4 | 24 | 2 | 7 | 5 | 2 | 10 | 8 | 23 | 7 | 1 | 17 | 00 | |
12 | Granite Ridge Intermediate School C Fresno, CA | 7 | 222 | 24 | 3 | 9 | 16 | 1 | 8 | 2 | 5 | 2 | 5 | 8 | 5 | 24 | 10 | 24 | 14 | 15 | 3 | 5 | 24 | 3 | 9 | 3 | 00 | |
21 | Reyburn Intermediate School A Clovis, CA | 8 | 260 | 24 | 13 | 20 | 10 | 11 | 15 | 8 | 13 | 7 | 13 | 2 | 10 | 3 | 5 | 3 | 8 | 11 | 19 | 15 | 5 | 24 | 12 | 9 | 00 | |
26 | Sutter M.S. A Fowler, CA | 9 | 261 | 24 | 8 | 11 | 3 | 5 | 2 | 6 | 17 | 9 | 6 | 24 | 8 | 4 | 14 | 24 | 16 | 10 | 12 | 7 | 23 | 15 | 7 | 6 | 00 | |
6 | Clark Intermediate School B Clovis, CA | 10 | 288 | 1 | 12 | 1 | 5 | 15 | 3 | 24 | 11 | 8 | 10 | 11 | 24 | 8 | 24 | 24 | 6 | 1 | 1 | 12 | 24 | 24 | 24 | 15 | 00 | |
19 | Kastner Intermediate School D Fresno, CA | 11 | 303 | 24 | 11 | 6 | 2 | 10 | 24 | 5 | 8 | 15 | 8 | 24 | 24 | 24 | 3 | 8 | 7 | 13 | 13 | 3 | 24 | 5 | 24 | 18 | 00 | |
14 | Grant M.S. A Reedley, CA | 12 | 311 | 6 | 10 | 13 | 24 | 7 | 17 | 14 | 16 | 19 | 16 | 24 | 13 | 12 | 8 | 24 | 4 | 9 | 18 | 14 | 23 | 2 | 8 | 10 | 00 | |
15 | Grant M.S. B Reedley, CA | 13 | 336 | 9 | 14 | 7 | 24 | 19 | 13 | 11 | 24 | 14 | 17 | 24 | 12 | 2 | 11 | 24 | 24 | 12 | 6 | 24 | 4 | 1 | 24 | 16 | 00 | |
16 | Kastner Intermediate School A Fresno, CA | 14 | 337 | 24 | 19 | 15 | 12 | 4 | 5 | 1 | 1 | 20* | 7 | 7 | 24 | 24 | 24 | 24 | 12 | 24 | 17 | 10 | 24 | 8 | 24 | 7 | 00 | |
17 | Kastner Intermediate School B Fresno, CA | 15 | 342 | 24 | 18 | 10 | 7 | 24 | 24 | 24 | 6 | 20* | 24 | 5 | 24 | 24 | 24 | 6 | 1 | 24 | 4 | 24 | 1 | 10 | 3 | 11 | 00 | |
27 | Sutter M.S. B Fowler, CA | 16 | 343 | 24 | 16 | 17 | 18 | 9 | 16 | 16 | 14 | 6 | 18 | 10 | 14 | 11 | 12 | 24 | 19 | 19 | 16 | 11 | 7 | 23 | 11 | 12 | 00 | |
28 | T.L. Reed School Reedley, CA | 17 | 359 | 24 | 6 | 19 | 15 | 17 | 14 | 15 | 15 | 20* | 15 | 24 | 9 | 10 | 13 | 24 | 15 | 16 | 11 | 13 | 24 | 17 | 10 | 13 | 00 | |
18 | Kastner Intermediate School C Fresno, CA | 18 | 392 | 24 | 24 | 16 | 13 | 24 | 6 | 24 | 4 | 17 | 4 | 24 | 11 | 24 | 24 | 24 | 9 | 5 | 14 | 24 | 24 | 9 | 24 | 20 | 00 | |
22 | Reyburn Intermediate School B Clovis, CA | 19 | 412 | 8 | 17 | 12 | 24 | 13 | 11 | 13 | 24 | 20* | 24 | 9 | 24 | 9 | 24 | 24 | 18 | 7 | 21 | 24 | 24 | 24 | 24 | 14 | 00 | |
25 | Riverview School Parlier, CA | 20 | 475 | 24 | 24 | 8 | 4 | 24 | 24 | 24 | 24 | 13 | 14 | 24 | 24 | 24 | 24 | 24 | 24 | 14 | 24 | 24 | 24 | 14 | 24 | 24 | 00 | |
7 | Citrus M.S. Orange Cove, CA | 21 | 479 | 24 | 24 | 24 | 14 | 8 | 24 | 24 | 24 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 17 | 18 | 20 | 24 | 24 | 24 | 24 | 2 | 00 | |
23 | Riverdale Elementary A Riverdale, CA | 22 | 486 | 24 | 15 | 24 | 24 | 12 | 24 | 24 | 24 | 11 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 5 | 24 | 24 | 11 | 24 | 24 | 00 | |
24 | Riverdale Elementary B Riverdale, CA | 23 | 537 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 21 | 00 |
✧Qualified school for the 2025 NorCal State Tournament