Saturday, March 1, 2025
@ Rio Hondo College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Glen A. Wilson H.S. Cardinal Hacienda Heights, CA | 1✧ | 68 | 1 | 4 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 7 | 2 | 1 | 5 | 3 | 4 | 1 | 7 | 5 | 5 | 3 | 1 | 1 | 2 | 00 | |
26 | Whitney H.S. Platinum Cerritos, CA | 2✧ | 105 | 3 | 6 | 6 | 22 | 3 | 2 | 1 | 3 | 3 | 2 | 4 | 6 | 3 | 1 | 6 | 5 | 1 | 4 | 2 | 8 | 7 | 4 | 3 | 00 | |
65 | South Pasadena H.S. Black South Pasadena, CA | 3✧ | 157 | 7 | 1 | 7 | 8 | 4 | 11 | 7 | 7 | 19 | 18 | 9 | 8 | 1 | 2 | 1 | 6 | 2 | 2 | 3 | 21* | 5 | 2 | 6 | 00 | |
64 | South Pasadena H.S. Orange South Pasadena, CA | 4 | 168 | 6 | 11 | 2 | 9 | 8 | 5 | 5 | 8 | 8 | 8 | 7 | 4 | 7 | 5 | 25 | 7 | 3 | 3 | 4 | 2 | 3 | 11 | 17 | 00 | |
13 | Glen A. Wilson H.S. Gold Hacienda Heights, CA | 5 | 174 | 5 | 7 | 9 | 7 | 5 | 3 | 9 | 5 | 7 | 6 | 10 | 2 | 4 | 20 | 13 | 2 | 4 | 12 | 1 | 18 | 10 | 6 | 9 | 00 | |
34 | California Academy of Mathematics and Science Carson, CA | 6✧ | 177 | 4 | 2 | 11 | 6 | 10 | 13 | 2 | 1 | 1 | 3 | 21 | 10 | 10 | 4 | 5 | 8 | 13 | 1 | 6 | 4 | 21 | 14 | 7 | 00 | |
36 | Diamond Bar H.S. Team 1 Diamond Bar, CA | 7✧ | 183 | 8 | 8 | 10 | 26 | 11 | 7 | 8 | 4 | 2 | 1 | 8 | 5 | 6 | 9 | 8 | 20 | 6 | 8 | 7 | 1 | 6 | 9 | 5 | 00 | |
45 | Walnut H.S. Team 1 Walnut, CA | 8 | 202 | 2 | 3 | 3 | 5 | 15 | 6 | 6 | 13 | 6 | 29 | 11 | 12 | 9 | 19 | 2 | 4 | 10 | 6 | 8 | 6 | 4 | 5 | 18 | 00 | |
27 | Whitney H.S. Gold Cerritos, CA | 9 | 204 | 9 | 5 | 4 | 28 | 18 | 4 | 4 | 12 | 5 | 9 | 5 | 3 | 2 | 10 | 7 | 9 | 14 | 19 | 10 | 7 | 9 | 7 | 4 | 00 | |
28 | Whitney H.S. Francium Cerritos, CA | 10 | 276 | 11 | 9 | 14 | 3 | 24 | 10 | 12 | 17 | 20 | 4 | 1 | 7 | 8 | 13 | 12 | 11 | 16 | 7 | 11 | 16 | 8 | 13 | 29 | 00 | |
29 | Mark Keppel H.S. MarKeppelA Alhambra, CA | 11 | 359 | 12 | 12 | 8 | 2 | 17 | 9 | 15 | 26 | 33 | 10 | 25 | 14 | 14 | 25 | 16 | 12 | 30 | 18 | 16 | 12 | 11 | 3 | 19 | 00 | |
16 | Redondo Union H.S. Team 1 CA | 12 | 397 | 18 | 16 | 20 | 13 | 2 | 8 | 23 | 20 | 28 | 16 | 14 | 9 | 15 | 15 | 18 | 21 | 12 | 23 | 15 | 21* | 13 | 8 | 49 | 00 | |
30 | Mark Keppel H.S. MarKeppelB Alhambra, CA | 13 | 405 | 17 | 17 | 18 | 1 | 21 | 46 | 16 | 11 | 35 | 13 | 20 | 22 | 17 | 28 | 10 | 16 | 15 | 16 | 13 | 13 | 15 | 10 | 15 | 00 | |
46 | Walnut H.S. Team 2 Walnut, CA | 14 | 435 | 60 | 21 | 34 | 10 | 6 | 15 | 20 | 48 | 9 | 14 | 26 | 11 | 19 | 16 | 35 | 10 | 5 | 20 | 18 | 5 | 2 | 18 | 13 | 00 | |
6 | South H.S. Team 1 CA | 15 | 478 | 59 | 10 | 13 | 60 | 19 | 12 | 13 | 18 | 15 | 11 | 27 | 16 | 24 | 11 | 19 | 13 | 11 | 24 | 9 | 20 | 18 | 16 | 40 | 00 | |
17 | Redondo Union H.S. Team 2 CA | 16 | 548 | 19 | 13 | 35 | 27 | 36 | 14 | 27 | 22 | 37 | 25 | 22 | 19 | 33 | 14 | 27 | 23 | 8 | 10 | 22 | 60 | 12 | 12 | 31 | 00 | |
58 | Calabasas H.S. CA | 17 | 585 | 24 | 33 | 25 | 17 | 37 | 29 | 35 | 39 | 13 | 17 | 3 | 35 | 34 | 39 | 21 | 30 | 27 | 17 | 21 | 24 | 32 | 17 | 16 | 00 | |
19 | Palos Verdes H.S. Team 1 CA | 18 | 607 | 15 | 28 | 15 | 19 | 26 | 27 | 38 | 36 | 21 | 27 | 34 | 18 | 39 | 12 | 28 | 26 | 19 | 25 | 17 | 59 | 30 | 23 | 25 | 00 | |
39 | Rowland H.S. Team 1 CA | 19 | 610 | 59 | 15 | 19 | 60 | 25 | 16 | 14 | 10 | 22 | 30* | 19 | 26 | 22 | 7 | 3 | 60 | 9 | 22 | 14 | 60 | 16 | 60 | 22 | 00 | |
37 | Diamond Bar H.S. Team 2 Diamond Bar, CA | 20 | 631 | 16 | 20 | 16 | 12 | 29 | 31 | 21 | 9 | 60 | 21 | 18 | 17 | 60 | 8 | 9 | 60 | 17 | 13 | 39 | 60 | 20 | 15 | 60 | 00 | |
2 | Edgewood H.S. West Covina, CA | 21 | 640 | 22 | 19 | 21 | 15 | 42 | 40 | 45 | 24 | 48 | 30* | 29 | 24 | 25 | 29 | 15 | 14 | 26 | 11 | 30 | 26 | 28 | 27 | 50 | 00 | |
48 | Torrance H.S. CA | 22 | 655 | 60 | 18 | 12 | 11 | 41 | 21 | 36 | 19 | 27 | 5 | 12 | 33 | 36 | 17 | 14 | 15 | 21 | 9 | 60 | 27 | 60 | 60 | 41 | 00 | |
20 | Palos Verdes H.S. Team 2 CA | 23 | 663 | 10 | 29 | 40 | 14 | 30 | 19 | 42 | 27 | 10 | 28 | 40 | 41 | 11 | 22 | 39 | 59 | 22 | 34 | 26 | 14 | 38 | 22 | 46 | 00 | |
11 | La Cañada H.S. La Cañada Flintridge, CA | 24 | 673 | 14 | 25 | 23 | 60 | 12 | 32 | 11 | 21 | 18 | 60 | 15 | 21 | 20 | 37 | 20 | 60 | 18 | 27 | 20 | 60 | 19 | 60 | 20 | 00 | |
63 | Agoura H.S. Team 2 Agoura Hills, CA | 25 | 699 | 60 | 31 | 28 | 60 | 35 | 41 | 25 | 42 | 24 | 12 | 24 | 28 | 23 | 6 | 23 | 18 | 32 | 30 | 19 | 10 | 60 | 24 | 44 | 00 | |
54 | John F. Kennedy H.S. Sigma54 CA | 26 | 703 | 23 | 40 | 29 | 30 | 13 | 43 | 31 | 33 | 45 | 24 | 37 | 34 | 37 | 40 | 32 | 24 | 34 | 26 | 24 | 25 | 24 | 28 | 27 | 00 | |
43 | Arroyo H.S. ArroyoHS CA | 27 | 734 | 60 | 14 | 33 | 60 | 9 | 28 | 19 | 6 | 14 | 60 | 33 | 20 | 12 | 23 | 34 | 60 | 24 | 39 | 12 | 60 | 31 | 60 | 23 | 00 | |
49 | Gabrielino H.S. CA | 28 | 741 | 60 | 36 | 60 | 21 | 7 | 17 | 33 | 41 | 25 | 60 | 6 | 25 | 35 | 18 | 60 | 3 | 25 | 21 | 23 | 60 | 37 | 60 | 8 | 00 | |
62 | Agoura H.S. Team 1 Agoura Hills, CA | 29 | 750 | 13 | 23 | 22 | 60 | 40 | 24 | 18 | 14 | 11 | 20 | 28 | 32 | 32 | 26 | 38 | 60 | 23 | 29 | 27 | 60 | 60 | 60 | 30 | 00 | |
25 | Schurr H.S. Spartans B CA | 30 | 785 | 59 | 47 | 38 | 24 | 43 | 18 | 44 | 49 | 31 | 60 | 43 | 29 | 27 | 41 | 29 | 25 | 37 | 36 | 25 | 11 | 33 | 26 | 10 | 00 | |
24 | Schurr H.S. Spartans A CA | 31 | 796 | 59 | 38 | 32 | 25 | 33 | 37 | 37 | 25 | 26 | 60 | 44 | 30 | 38 | 44 | 24 | 29 | 28 | 28 | 60 | 19 | 34 | 25 | 21 | 00 | |
3 | Pioneer H.S. Team 1 Whittier, CA | 32 | 854 | 60 | 41 | 26 | 20 | 27 | 35 | 60 | 46 | 34 | 60 | 36 | 31 | 28 | 46 | 60 | 60 | 35 | 31 | 31 | 17 | 14 | 21 | 35 | 00 | |
51 | La Salle College Preparatory CA | 33 | 879 | 60 | 42 | 5 | 60 | 28 | 38 | 39 | 32 | 36 | 15 | 38 | 38 | 41 | 31 | 22 | 60 | 60 | 32 | 60 | 28 | 17 | 60 | 37 | 00 | |
52 | Culver City H.S. CA | 34 | 891 | 60 | 22 | 37 | 60 | 23 | 45 | 30 | 38 | 12 | 60 | 39 | 37 | 18 | 36 | 33 | 60 | 36 | 33 | 32 | 60 | 27 | 60 | 33 | 00 | |
14 | Workman H.S. CA | 35 | 896 | 60 | 35 | 60 | 23 | 60 | 60 | 34 | 28 | 42 | 23 | 31 | 60 | 60 | 32 | 17 | 22 | 60 | 45 | 36 | 21* | 26 | 19 | 42 | 00 | |
50 | Polytechnic School Pasadena, CA | 36 | 900 | 60 | 34 | 60 | 60 | 16 | 26 | 10 | 31 | 23 | 60 | 60 | 13 | 16 | 60 | 26 | 60 | 29 | 15 | 60 | 60 | 60 | 60 | 1 | 00 | |
56 | Cerritos H.S. Team 1 Cerritos, CA | 37 | 908 | 60 | 27 | 17 | 60 | 31 | 44 | 40 | 15 | 40 | 60 | 60 | 40 | 31 | 21 | 11 | 60 | 38 | 37 | 29 | 60 | 60 | 29 | 38 | 00 | |
9 | Los Altos H.S. Team 1 CA | 38 | 911 | 60 | 45 | 60 | 18 | 32 | 39 | 43 | 40 | 32 | 22 | 60 | 36 | 29 | 33 | 37 | 17 | 60 | 35 | 28 | 60 | 22 | 60 | 43 | 00 | |
15 | Loyola H.S. CA | 39 | 951 | 60 | 24 | 31 | 60 | 22 | 22 | 24 | 43 | 29 | 60 | 13 | 60 | 42 | 38 | 36 | 60 | 33 | 38 | 37 | 60 | 60 | 60 | 39 | 00 | |
7 | South H.S. Team 2 CA | 40 | 980 | 60 | 26 | 41 | 60 | 39 | 60 | 17 | 44 | 16 | 60 | 16 | 23 | 60 | 60 | 60 | 19 | 20 | 14 | 60 | 60 | 60 | 60 | 45 | 00 | |
10 | Los Altos H.S. Team 2 CA | 41 | 992 | 60 | 37 | 39 | 60 | 38 | 23 | 60 | 29 | 46 | 26 | 60 | 39 | 26 | 24 | 60 | 60 | 60 | 44 | 38 | 60 | 29 | 60 | 14 | 00 | |
8 | La Puente H.S. CA | 42 | 996 | 25 | 39 | 60 | 16 | 60 | 36 | 60 | 47 | 44 | 60 | 41 | 42 | 40 | 45 | 30 | 60 | 31 | 42 | 34 | 60 | 36 | 60 | 28 | 00 | |
41 | Claremont H.S. Claremont, CA | 43 | 1019 | 20 | 60 | 27 | 29 | 14 | 42 | 28 | 16 | 38 | 60 | 60 | 60 | 13 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 12 | 00 | |
47 | Walnut H.S. Team 3 Walnut, CA | 44 | 1086 | 60 | 60 | 60 | 60 | 60 | 30 | 22 | 37 | 60 | 60 | 17 | 15 | 60 | 34 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 20 | 11 | 00 | |
23 | El Monte H.S. CA | 45 | 1094 | 60 | 48 | 24 | 60 | 60 | 25 | 47 | 35 | 43 | 60 | 42 | 60 | 60 | 27 | 31 | 60 | 60 | 43 | 33 | 60 | 60 | 60 | 36 | 00 | |
18 | Viewpoint Upper School CA | 46 | 1096 | 60 | 43 | 30 | 60 | 20 | 60 | 29 | 23 | 17 | 60 | 35 | 27 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 32 | 00 | |
53 | Applied Technology Center H.S. Team 1 CA | 47 | 1121 | 60 | 44 | 60 | 60 | 60 | 60 | 41 | 30 | 60 | 19 | 45 | 44 | 60 | 60 | 60 | 28 | 60 | 41 | 60 | 15 | 60 | 60 | 34 | 00 | |
55 | Applied Technology Center H.S. Team 2 CA | 48 | 1140 | 60 | 32 | 60 | 60 | 60 | 60 | 32 | 34 | 60 | 60 | 30 | 43 | 60 | 60 | 60 | 27 | 60 | 46 | 60 | 9 | 60 | 60 | 47 | 00 | |
32 | Nogales H.S. Team 2 La Puente, CA | 49 | 1144 | 60 | 60 | 42 | 60 | 60 | 20 | 60 | 60 | 41 | 60 | 23 | 60 | 60 | 42 | 60 | 60 | 60 | 40 | 35 | 60 | 35 | 60 | 26 | 00 | |
40 | Rowland H.S. Team 2 CA | 50 | 1179 | 21 | 60 | 60 | 60 | 60 | 34 | 60 | 60 | 30 | 60 | 60 | 60 | 21 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 23 | 60 | 60 | 00 | |
5 | Port of Los Angeles H.S. CA | 51 | 1187 | 60 | 30 | 60 | 60 | 34 | 33 | 26 | 60 | 39 | 60 | 60 | 60 | 30 | 35 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 | |
22 | Magnolia Science Academy 3 Carson, CA | 52 | 1294 | 60 | 46 | 43 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 45 | 60 | 60 | 40 | 60 | 60 | 60 | 40 | 60 | 60 | 60 | 60 | 00 | |
1 | Academy of Scientific Exploration ASE CCLA CA | 53 | 1304 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 32 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 25 | 60 | 48 | 00 | |
59 | Montebello H.S. Team 1 CA | 54 | 1311 | 60 | 60 | 36 | 60 | 60 | 60 | 60 | 45 | 47 | 60 | 60 | 60 | 60 | 43 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 | |
4 | Pioneer H.S. Team 2 Whittier, CA | 55 | 1329 | 59 | 60 | 60 | 60 | 60 | 60 | 46 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 24 | 00 | |
31 | Nogales H.S. Team 1 La Puente, CA | 56 | 1380 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 | |
42 | Burbank H.S. Burbank, CA | 56 | 1380 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 | |
57 | Cerritos H.S. Team 2 Cerritos, CA | 56 | 1380 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 | |
60 | Montebello H.S. Team 2 CA | 56 | 1380 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 |
✧Qualified school for the 2025 SoCal State Tournament