Saturday, February 15, 2025
@ Antelope Valley College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | San Marino H.S. Team 1 San Marino, CA | 1✧ | 124 | 4 | 5 | 8 | 9 | 15 | 3 | 2 | 3 | 1 | 10 | 1 | 1 | 4 | 1 | 7 | 9 | 10 | 4 | 1 | 1 | 3 | 3 | 19 | 00 | |
23 | The Palmdale Aerospace Academy Palmdale, CA | 2✧ | 133 | 3 | 4 | 15 | 6 | 9 | 9 | 10 | 5 | 8 | 1 | 5 | 7 | 1 | 3 | 3 | 2 | 1 | 9 | 11 | 5 | 1 | 5 | 10 | 00 | |
14 | North Hollywood H.S. North Hollywood, CA | 3✧ | 146 | 8 | 8 | 6 | 1 | 3 | 1 | 7 | 1 | 7 | 2 | 13 | 3 | 3 | 7 | 1 | 14 | 2 | 1 | 12 | 12* | 21 | 4 | 9 | 00 | |
16 | San Dimas H.S. CA | 4✧ | 191 | 1 | 18 | 17 | 2 | 2 | 6 | 8 | 6 | 17 | 6 | 17 | 19 | 9 | 4 | 4 | 6 | 3 | 19 | 2 | 3 | 4 | 15 | 3 | 00 | |
10 | Harvard-Westlake School Team 1 Los Angeles, CA | 5 | 199 | 2 | 3 | 4 | 14 | 1 | 13 | 5 | 11 | 2 | 9 | 9 | 14 | 14 | 6 | 22 | 1 | 5 | 7 | 15 | 7* | 18 | 1 | 16 | 00 | |
21 | The Science Academy STEM Magnet Team 1 CA | 6 | 199 | 27 | 1 | 11 | 17 | 7 | 4 | 4 | 2 | 10 | 3 | 7 | 15 | 21 | 9 | 5 | 10 | 6 | 5 | 16 | 7* | 5 | 6 | 1 | 00 | |
30 | San Marino H.S. Team 2 San Marino, CA | 7 | 208 | 12 | 9 | 7 | 8 | 8 | 5 | 16 | 18 | 6 | 14* | 8 | 10 | 5 | 2 | 2 | 15 | 14 | 6 | 3 | 6 | 2 | 9 | 23 | 00 | |
26 | Venice H.S. Team 1 Los Angeles, CA | 8 | 227 | 10 | 11 | 2 | 3 | 12 | 8 | 3 | 7 | 11 | 7 | 10 | 11 | 2 | 28 | 6 | 13 | 20 | 3 | 9 | 28 | 7 | 2 | 14 | 00 | |
3 | Beverly Hills H.S. Beverly Hills, CA | 9 | 228 | 13 | 21 | 1 | 13 | 5 | 12 | 1 | 9 | 14 | 4 | 3 | 8 | 10 | 10 | 16 | 5 | 7 | 2 | 22 | 7* | 13 | 21 | 11 | 00 | |
7 | Francisco Bravo Senior High Medical Magnet CA | 10 | 240 | 6 | 7 | 5 | 15 | 14 | 20 | 6 | 12 | 19 | 14* | 15 | 5 | 12 | 5 | 8 | 12 | 4 | 8 | 17 | 12* | 6 | 14 | 4 | 00 | |
8 | Granada Hills Charter Team 1 CA | 11 | 252 | 5 | 16 | 14 | 5 | 10 | 2 | 13 | 8 | 4 | 11 | 24 | 12 | 7 | 12 | 10 | 4 | 17 | 15 | 13 | 12* | 9 | 17 | 12 | 00 | |
4 | Castaic H.S. Team 1 Castaic, CA | 12 | 285 | 14 | 12 | 3 | 18 | 21 | 18 | 9 | 15 | 16 | 14* | 22 | 6 | 8 | 16 | 15 | 7 | 21 | 10 | 5 | 2 | 8 | 18 | 7 | 00 | |
9 | Granada Hills Charter Team 2 CA | 13 | 306 | 11 | 13 | 12 | 7 | 13 | 7 | 11 | 4 | 20 | 5 | 23 | 16 | 6 | 13 | 14 | 17 | 9 | 12 | 14 | 28 | 23 | 22 | 6 | 00 | |
28 | West Ranch H.S. CA | 14 | 332 | 18 | 22 | 13 | 11 | 23 | 11 | 14 | 16 | 5 | 18 | 4 | 2 | 20 | 14 | 18 | 27 | 22 | 18 | 10 | 17 | 14 | 10 | 5 | 00 | |
15 | Quartz Hill H.S. Quartz Hill, CA | 15 | 367 | 17 | 23 | 16 | 4 | 16 | 10 | 19 | 22 | 21 | 14* | 12 | 22 | 13 | 19 | 12 | 19 | 12 | 20 | 19 | 7* | 19 | 7 | 24 | 00 | |
2 | Academy of the Canyons Middle College H.S. Team 2 CA | 16 | 369 | 9 | 17 | 19 | 19 | 20 | 19 | 20 | 17 | 15 | 8 | 6 | 4 | 24 | 20 | 17 | 16 | 16 | 14 | 23 | 12* | 12 | 20 | 22 | 00 | |
5 | Castaic H.S. Team 2 Castaic, CA | 17 | 384 | 28 | 19 | 20 | 12 | 18 | 15 | 17 | 28 | 13 | 13 | 19 | 18 | 16 | 22 | 20 | 11 | 13 | 21 | 21 | 4 | 10 | 13 | 13 | 00 | |
1 | Academy of the Canyons Middle College H.S. Team 1 CA | 18 | 392 | 16 | 24 | 18 | 28 | 22 | 16 | 24 | 19 | 22 | 12 | 20 | 9 | 19 | 21 | 9 | 18 | 11 | 16 | 8 | 12* | 20 | 8 | 20 | 00 | |
20 | SOAR H.S. CA | 19 | 406 | 15 | 10 | 22 | 10 | 17 | 24 | 15 | 13 | 24 | 28 | 16 | 13 | 18 | 18 | 19 | 20 | 15 | 13 | 20 | 28 | 11 | 19 | 18 | 00 | |
24 | Van Nuys H.S. CA | 20 | 434 | 28 | 15 | 21 | 28 | 19 | 22 | 22 | 10 | 9 | 28 | 14 | 17 | 28 | 8 | 11 | 28 | 19 | 17 | 18 | 28 | 16 | 11 | 17 | 00 | |
11 | Harvard-Westlake School Team 2 Los Angeles, CA | 21 | 453 | 28 | 28 | 10 | 28 | 11 | 28 | 28 | 28 | 3 | 28 | 2 | 28 | 17 | 15 | 23 | 3 | 18 | 11 | 28 | 28 | 17 | 28 | 15 | 00 | |
22 | The Science Academy STEM Magnet Team 2 CA | 22 | 454 | 28 | 2 | 9 | 28 | 28 | 14 | 23 | 21 | 23 | 28 | 21 | 20 | 15 | 28 | 28 | 8 | 28 | 22 | 6 | 28 | 28 | 16 | 2 | 00 | |
12 | Maranatha H.S. CA | 23 | 454 | 7 | 6 | 24 | 28 | 4 | 17 | 12 | 14 | 12 | 28 | 18 | 21 | 22 | 28 | 13 | 28 | 8 | 28 | 24 | 28 | 28 | 28 | 28 | 00 | |
19 | Saugus H.S. CA | 24 | 497 | 28 | 14 | 28 | 28 | 6 | 23 | 18 | 28 | 28 | 28 | 28 | 28 | 11 | 28 | 28 | 21 | 28 | 23 | 4 | 7* | 22 | 12 | 28 | 00 | |
25 | Vasquez H.S. CA | 25 | 538 | 28 | 20 | 25 | 28 | 28 | 21 | 21 | 20 | 18 | 28 | 11 | 28 | 25 | 17 | 28 | 28 | 28 | 28 | 7 | 28 | 24 | 28 | 21 | 00 | |
13 | New Designs Charter School-Watts Knights CA | 26 | 591 | 28 | 28 | 28 | 16 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 23 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 15 | 28 | 8 | 00 | |
27 | Venice H.S. Team 2 Los Angeles, CA | 27 | 604 | 28 | 25 | 23 | 28 | 28 | 27 | 26 | 28 | 28 | 28 | 28 | 28 | 23 | 11 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2025 SoCal State Tournament