Saturday, January 4, 2025
@ Slinger High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Madison West H.S. A Madison, WI | 1 | 61 | 1 | 3 | 1 | 2 | 13◊ | 5 | 2 | 5 | 6 | 3 | 1 | 3 | 1 | 9 | 1 | 2 | 26◊ | 3 | 14◊ | 26◊ | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 12◊ | 00 | |
26 | Marquette University H.S. Argyle Milwaukee, WI | 2 | 66 | 2 | 5 | 3 | 7 | 4 | 11◊ | 5 | 1 | 8◊ | 1 | 4 | 1 | 3 | 3 | 26◊ | 4 | 3 | 2 | 1 | 26◊ | 1 | 14◊ | 3 | 6 | 1 | 1 | 3 | 2 | 00 | |
8 | Madison West H.S. B Madison, WI | 3 | 115 | 3 | 1 | 2 | 3 | 5 | 6 | 3 | 7 | 1 | 4 | 7 | 11 | 2 | 4 | 13 | 3 | 26◊ | 4 | 2 | 26◊ | 4 | 6 | 14◊ | 10 | 10 | 15◊ | 4 | 21◊ | 00 | |
9 | Madison West H.S. C Madison, WI | 4 | 123 | 26◊ | 16 | 5 | 17 | 3 | 1 | 1 | 6 | 3 | 2 | 5 | 4 | 4 | 1 | 26◊ | 1 | 5 | 1 | 8 | 26◊ | 2 | 4 | 2 | 26◊ | 8 | 26◊ | 2 | 22 | 00 | |
3 | Menomonie H.S. Maroon Menomonie, WI | 5 | 123 | 7 | 2 | 4 | 14◊ | 7 | 14◊ | 7 | 4 | 2 | 26◊ | 26◊ | 12 | 6 | 5 | 2 | 9 | 1 | 5 | 11 | 2 | 6 | 2 | 13 | 1 | 4 | 16◊ | 8 | 3 | 00 | |
4 | Menomonie H.S. White Menomonie, WI | 6 | 174 | 10 | 23 | 8 | 11 | 26◊ | 16 | 9 | 3 | 26◊ | 14 | 26◊ | 2 | 8 | 8 | 7 | 6 | 26◊ | 6 | 5 | 3 | 7 | 5 | 4 | 2 | 26◊ | 6 | 10 | 1 | 00 | |
16 | Slinger H.S. Slinger, WI | 7 | 177 | 4 | 11 | 9 | 16◊ | 16◊ | 2 | 4 | 13 | 5 | 9 | 26◊ | 9 | 13 | 7 | 9 | 14 | 10 | 12 | 26◊ | 1 | 26◊ | 3 | 8 | 5 | 9 | 4 | 12 | 4 | 00 | |
10 | Waunakee Community H.S. A Waunakee, WI | 8 | 178 | 12 | 18◊ | 10 | 8 | 1 | 26◊ | 21◊ | 14 | 4 | 11 | 8 | 5 | 12 | 6 | 5 | 7 | 8 | 10 | 4 | 7 | 5 | 17◊ | 11 | 18◊ | 7 | 3 | 11 | 9 | 00 | |
25 | Marquette University H.S. Paisley Milwaukee, WI | 9 | 187 | 6 | 9 | 13 | 4 | 6 | 7 | 13 | 12 | 7 | 5 | 2 | 6 | 7 | 2 | 3 | 15 | 15◊ | 14 | 9 | 26◊ | 13 | 18◊ | 5 | 16◊ | 11 | 13 | 5 | 15◊ | 00 | |
5 | Menomonie H.S. Gold Menomonie, WI | 10 | 234 | 5 | 14 | 16 | 15 | 19◊ | 26◊ | 15 | 19◊ | 9 | 13 | 3 | 16 | 5 | 14 | 4 | 13 | 9 | 11 | 26◊ | 4 | 10 | 7 | 9 | 14 | 13 | 10 | 16◊ | 5 | 00 | |
1 | The Prairie School A Racine, WI | 11 | 255 | 26◊ | 4 | 11 | 12 | 10 | 19 | 14 | 10 | 12 | 10 | 26◊ | 8 | 10 | 17 | 11 | 26◊ | 4 | 16 | 26◊ | 10 | 12 | 15 | 7 | 4 | 26◊ | 8 | 13 | 18 | 00 | |
21 | Pewaukee H.S. A Pewaukee, WI | 12 | 264 | 26 | 13 | 7 | 10 | 2 | 3 | 17 | 2 | 26 | 7 | 26 | 26 | 11 | 11 | 26◊ | 5 | 12 | 7 | 3 | 26◊ | 26◊ | 11 | 12 | 13 | 5 | 26◊ | 9 | 26◊ | 00 | |
12 | Brookfield East H.S. Brookfield, WI | 13 | 277 | 9 | 20 | 6 | 6 | 8 | 4 | 6 | 26 | 13 | 26 | 6 | 26 | 9 | 12 | 15 | 18 | 2 | 13 | 13 | 26◊ | 26◊ | 8 | 6 | 8 | 26◊ | 26◊ | 26◊ | 17 | 00 | |
17 | Kohler H.S. Kohler, WI | 14 | 279 | 8 | 12 | 15 | 5 | 15 | 8 | 18 | 16 | 18 | 15 | 9 | 14 | 18 | 19 | 14 | 10 | 11 | 19◊ | 6 | 9 | 14 | 19◊ | 20◊ | 7 | 26◊ | 12 | 26◊ | 6 | 00 | |
23 | Wautoma H.S. A Wautoma, WI | 15 | 281 | 11 | 6 | 18 | 1 | 18 | 18 | 19 | 8 | 15 | 20 | 26◊ | 21◊ | 22◊ | 18 | 12 | 21◊ | 7 | 17 | 10 | 11 | 15 | 13 | 15 | 9 | 26◊ | 5 | 7 | 8 | 00 | |
11 | Waunakee Community H.S. B Waunakee, WI | 16 | 297 | 26◊ | 22◊ | 14 | 18 | 12 | 10 | 8 | 18 | 10 | 12 | 26◊ | 17 | 14 | 10 | 6 | 16 | 26◊ | 9 | 7 | 13 | 17 | 16 | 19 | 15 | 26◊ | 11 | 14 | 11 | 00 | |
13 | Cambridge H.S. Cambridge, WI | 17 | 352 | 26 | 17 | 19 | 26 | 9 | 9 | 12 | 20 | 16 | 21 | 26◊ | 18 | 20 | 13 | 10 | 20 | 6 | 15 | 26◊ | 6 | 26◊ | 9 | 16 | 19 | 26◊ | 26◊ | 15 | 10 | 00 | |
19 | Poynette H.S. Poynette, WI | 18 | 356 | 26 | 7 | 21 | 26 | 11 | 15 | 11 | 26 | 20 | 8 | 26 | 10 | 19 | 15 | 8 | 8 | 26◊ | 20 | 26◊ | 8 | 18 | 12 | 10 | 26◊ | 26◊ | 26◊ | 18 | 13 | 00 | |
20 | Campbellsport H.S. Campbellsport, WI | 19 | 401 | 26 | 10 | 12 | 26 | 14 | 26 | 10 | 15 | 14 | 17 | 11 | 19 | 15 | 26 | 26 | 19 | 26◊ | 26 | 26 | 5 | 26◊ | 26◊ | 17 | 11 | 26◊ | 14 | 26◊ | 16 | 00 | |
18 | Horicon H.S. Horicon, WI | 20 | 415 | 27◊ | 19 | 17 | 26 | 17 | 12 | 16 | 17 | 26 | 6 | 26 | 7 | 23 | 20 | 17 | 11 | 13 | 26 | 26 | 26 | 9 | 26 | 26◊ | 20 | 26◊ | 9 | 26◊ | 26◊ | 00 | |
6 | Menomonie H.S. Silver Menomonie, WI | 21 | 424 | 26 | 15 | 26 | 9 | 26 | 26 | 26 | 21 | 11 | 16 | 26 | 13 | 26 | 21 | 26 | 12 | 14 | 8 | 12 | 14 | 26 | 26◊ | 26◊ | 17 | 26◊ | 26◊ | 26◊ | 7 | 00 | |
22 | Pewaukee H.S. B Pewaukee, WI | 22 | 432 | 26 | 8 | 20 | 26 | 21 | 13 | 22 | 9 | 17 | 18 | 26 | 26 | 26 | 16 | 18 | 17 | 26◊ | 26 | 26 | 26 | 26◊ | 10 | 26◊ | 12 | 3 | 26◊ | 26◊ | 20 | 00 | |
2 | The Prairie School B Racine, WI | 23 | 469 | 26 | 25 | 26 | 13 | 22 | 17 | 20 | 26 | 26 | 22 | 26 | 15 | 21 | 26 | 16 | 22 | 26◊ | 26 | 26◊ | 15 | 16 | 20 | 18 | 26◊ | 6 | 26◊ | 26◊ | 19 | 00 | |
24 | Wautoma H.S. B Wautoma, WI | 24 | 482 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 11 | 19 | 19 | 26 | 20 | 17 | 26 | 19 | 23 | 26◊ | 18 | 26 | 12 | 11 | 26 | 26◊ | 26◊ | 12 | 26◊ | 17 | 26◊ | 00 | |
27 | Marquette University H.S. Plaid Milwaukee, WI | 25 | 488 | 26 | 21 | 26 | 26 | 20 | 26 | 26 | 26 | 26 | 26 | 10 | 26 | 16 | 22 | 26 | 26 | 26◊ | 26 | 26 | 26 | 8 | 26◊ | 26◊ | 26◊ | 26◊ | 7 | 6 | 14 | 00 |
◊Result was not counted as part of total score