Saturday, February 25, 2023
@ Missouri University of Science & Technology
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rolla M.S. Team 6 Rolla, MO | 1✧ | 104 | 9 | 6 | 6 | 5 | 7 | 2 | 4 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 6 | 7 | 4 | 8 | 4 | 8 | 6 | 1 | 4 | 00 | |
5 | Jefferson M.S. Blue Columbia, MO | 2✧ | 108 | 4 | 3 | 3 | 1 | 3 | 7 | 7 | 6 | 4 | 8* | 7 | 3 | 5 | 8 | 4 | 1 | 7 | 7 | 3 | 5 | 4 | 5 | 3 | 00 | |
4 | Gentry M.S. Redhawks Columbia, MO | 3✧ | 109 | 7 | 8 | 9 | 7* | 4 | 4 | 1 | 4 | 6 | 6 | 6 | 4 | 1 | 11 | 3 | 2 | 1 | 4 | 2 | 3 | 1 | 8 | 7 | 00 | |
12 | Steelville M.S. Steelville, MO | 4✧ | 124 | 11 | 9 | 1 | 4 | 9 | 5 | 8 | 1 | 5 | 5 | 4 | 1 | 14 | 10 | 2 | 3 | 5 | 1 | 10 | 6 | 3 | 2 | 5 | 00 | |
10 | Rolla M.S. Team 7 Rolla, MO | 5 | 134 | 5 | 1 | 5 | 2 | 5 | 3 | 3 | 5 | 14 | 2 | 2 | 7 | 2 | 7 | 7 | 14 | 10 | 2 | 12 | 9 | 8 | 3 | 6 | 00 | |
2 | Cuba M.S. Cuba, MO | 6 | 142 | 3 | 7 | 2 | 3 | 11 | 9 | 6 | 7 | 8 | 10 | 3 | 6 | 4 | 9 | 5 | 5 | 12 | 5 | 5 | 1 | 5 | 6 | 10 | 00 | |
3 | Gentry M.S. Bluebirds Columbia, MO | 7 | 146 | 2 | 2 | 10 | 6 | 10 | 11 | 2 | 8 | 1 | 8* | 10 | 5 | 7 | 6 | 8* | 6 | 8 | 6 | 6 | 4 | 2 | 9 | 9 | 00 | |
1 | Columbia Independent School Columbia, MO | 8 | 176 | 10 | 4 | 7 | 14 | 8 | 8 | 14 | 10 | 9 | 3 | 5 | 14 | 6 | 3 | 1 | 4 | 3 | 9 | 8 | 14 | 14 | 7 | 1 | 00 | |
7 | John Warner M.S. Columbia, MO | 9 | 222 | 6 | 14 | 14 | 14 | 1 | 1 | 14 | 3 | 14 | 1 | 9 | 14 | 14 | 14 | 14 | 14 | 2 | 14 | 11 | 14 | 14 | 4 | 2 | 00 | |
13 | Thomas Jefferson M.S. Jefferson City, MO | 10 | 223 | 12 | 5 | 11 | 7* | 6 | 6 | 9 | 9 | 7 | 12 | 14 | 14 | 8 | 5 | 8* | 9 | 11 | 14 | 7 | 7 | 14 | 14 | 14 | 00 | |
6 | Jefferson M.S. Red Columbia, MO | 11 | 236 | 8 | 14 | 8 | 14 | 14 | 12 | 5 | 14 | 14 | 11 | 8 | 14 | 14 | 4 | 14 | 10 | 9 | 3 | 9 | 2 | 7 | 14 | 14 | 00 | |
8 | Lange M.S. Columbia, MO | 12 | 238 | 1 | 14 | 14 | 14 | 12 | 10 | 11 | 14 | 2 | 13 | 11 | 14 | 14 | 1 | 14 | 8 | 6 | 14 | 1 | 14 | 14 | 14 | 8 | 00 | |
11 | Smithton M.S. Columbia, MO | 13 | 293 | 14 | 14 | 4 | 14 | 2 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2023 MO State Tournament