Saturday, February 25, 2023
@ Missouri University of Science & Technology
Source: Duosmium Results
# | Team | Overall | Total | Td | Anatomy and PhysiologyAstronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hickman H.S. Columbia, MO | 1✧ | 49 | 5 | 3 | 1 | 4 | 4 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 00 | |
4 | Rock Bridge H.S. Gold Columbia, MO | 2✧ | 51 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 4 | 3 | 2 | 2 | 00 | |
3 | Battle H.S. Columbia, MO | 3✧ | 83 | 3 | 6 | 2 | 5 | 5 | 4 | 2 | 6 | 3 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 3 | 4 | 6 | 7 | 5 | 3 | 6 | 00 | |
6 | Waynesville H.S. Waynesville, MO | 4✧ | 92 | 4 | 4 | 3 | 2 | 2 | 7 | 7 | 3 | 6 | 4 | 5 | 2 | 7 | 5 | 7 | 2 | 1 | 3 | 4 | 1 | 7 | 5 | 5 | 00 | |
5 | Rock Bridge H.S. Green Columbia, MO | 5 | 108 | 2 | 5 | 5 | 7 | 7 | 1 | 7 | 2 | 4 | 7 | 2 | 3 | 7 | 4 | 7 | 7 | 5 | 7 | 2 | 7 | 4 | 4 | 4 | 00 | |
1 | Cuba H.S. Cuba, MO | 6 | 113 | 6 | 2 | 6 | 3 | 3 | 7 | 7 | 5 | 5 | 7 | 6 | 6 | 7 | 7 | 4 | 5 | 7 | 7 | 5 | 2 | 2 | 7 | 3 | 00 |
✧Qualified school for the 2023 MO State Tournament