Saturday, February 25, 2023
@ Georgia Southern University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Greenbrier H.S. Evans, GA | 1✧ | 96 | 1 | 5 | 5 | 5 | 3 | 6 | 7 | 1 | 9 | 6 | 2 | 3 | 2 | 5 | 4 | 7 | 7 | 6 | 2 | 4 | 3 | 2 | 1 | 00 | |
12 | Valwood School Hahira, GA | 2✧ | 99 | 4 | 3 | 4 | 3 | 4 | 10 | 3 | 5 | 2 | 5 | 1 | 5 | 5 | 6 | 7 | 4 | 2 | 3 | 7 | 1 | 6 | 1 | 8 | 00 | |
7 | North Gwinnett H.S. 1 Suwanee, GA | 3✧ | 108 | 3 | 1 | 2 | 1 | 6 | 3 | 5 | 2 | 5 | 3 | 7 | 6 | 13 | 4 | 2* | 1 | 6 | 2 | 1 | 13 | 13 | 6 | 3 | 00 | |
10 | Savannah Christian Preparatory School Savannah, GA | 4✧ | 113 | 6 | 2 | 3 | 2 | 2 | 5 | 1 | 6 | 7 | 1 | 9 | 10 | 3 | 9 | 8 | 3 | 4 | 9 | 5 | 2 | 1 | 5 | 10 | 00 | |
11 | Southeast Bulloch H.S. Brooklet, GA | 5 | 120 | 5 | 8 | 1 | 7 | 5 | 2 | 2 | 9 | 6 | 9 | 6 | 2 | 1 | 8 | 6 | 9 | 8 | 8 | 4 | 3 | 5 | 4 | 2 | 00 | |
8 | North Gwinnett H.S. 2 Suwanee, GA | 6 | 148 | 2 | 9 | 8 | 6 | 1 | 8 | 4 | 4 | 4 | 10 | 5 | 13 | 13 | 1 | 1 | 2 | 5 | 1 | 8 | 13 | 13 | 8 | 9 | 00 | |
4 | Glynn Academy Brunswick, GA | 7 | 167 | 11 | 13 | 13 | 9 | 7 | 1 | 13 | 8 | 1 | 2 | 11 | 1 | 13 | 2 | 5 | 8 | 1 | 4 | 3 | 13 | 4 | 13 | 11 | 00 | |
1 | Appling County H.S. Baxley, GA | 8 | 175 | 8 | 6 | 6 | 8 | 9 | 4 | 6 | 7 | 11 | 8 | 3 | 7 | 13 | 10 | 10 | 11 | 3 | 5 | 9 | 13 | 7 | 7 | 4 | 00 | |
3 | Effingham College and Career Academy Rincon, GA | 9 | 184 | 10 | 7 | 13 | 4 | 8 | 7 | 13 | 3 | 3 | 7 | 4 | 8 | 4 | 7 | 2* | 6 | 13 | 13 | 6 | 13 | 13 | 13 | 7 | 00 | |
2 | Brunswick H.S. Brunswick, GA | 10 | 210 | 9 | 4 | 13 | 10 | 10 | 9 | 8 | 10 | 10 | 4 | 10 | 4 | 13 | 11 | 9 | 5 | 9 | 7 | 10 | 13 | 13 | 13 | 6 | 00 | |
6 | Metter H.S. Metter, GA | 11 | 217 | 7 | 10 | 7 | 13 | 11 | 13 | 13 | 11 | 8 | 13 | 8 | 9 | 13 | 3 | 11 | 10 | 13 | 10 | 11 | 13 | 2 | 3 | 5 | 00 | |
9 | North Gwinnett H.S. 3 Suwanee, GA | 12 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2023 GA State Tournament