Saturday, February 19, 2022
@ Boyceville Middle/High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Forestry | Geocaching | Green Generation | Horticulture | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Robo-Cross | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Virology | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Menomonie M.S. Maroon Menomonie, WI | 1 | 40 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 4◊ | 4◊ | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 10◊ | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 4◊ | 2 | 3◊ | 00 | |
| 1 | Boyceville M.H.S. Varsity Purple Boyceville, WI | 2 | 44 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 9◊ | 1 | 1 | 1 | 6◊ | 1 | 6◊ | 2 | 9◊ | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 8◊ | 3 | 1 | 3 | 2 | 00 | |
| 9 | Hudson M.S. Blue Hudson, WI | 3 | 89 | 5 | 2 | 10◊ | 5 | 3 | 6 | 5 | 7 | 5 | 2 | 8 | 3 | 10◊ | 7 | 6 | 5 | 1 | 5 | 3 | 9◊ | 3 | 2 | 2 | 11◊ | 2 | 13◊ | 1 | 1 | 00 | |
| 20 | Innovations STEM Academy A Sparta, WI | 4 | 124 | 7 | 8 | 4 | 11◊ | 7 | 7 | 7 | 2 | 7 | 6 | 4 | 5 | 2 | 4 | 7 | 7 | 7 | 9◊ | 6 | 5 | 5 | 4 | 8◊ | 10◊ | 6 | 2 | 5 | 8◊ | 00 | |
| 11 | Hudson M.S. White Hudson, WI | 5 | 165 | 9 | 6 | 11 | 13 | 9 | 5 | 9 | 6 | 6 | 10 | 24◊ | 4 | 8 | 24◊ | 5 | 24◊ | 24◊ | 3 | 7 | 8 | 9 | 5 | 9 | 9 | 5 | 5 | 24◊ | 4 | 00 | |
| 17 | Menomonie M.S. White Menomonie, WI | 6 | 195 | 11 | 5 | 12 | 7 | 24 | 9 | 1 | 3 | 24 | 5 | 9 | 10 | 9 | 5 | 3 | 1 | 24 | 24◊ | 4 | 24◊ | 7 | 6 | 6 | 24◊ | 24◊ | 24◊ | 4 | 6 | 00 | |
| 22 | Stanley-Boyd M.S. Stanley, WI | 7 | 243 | 8 | 9 | 19 | 12 | 5 | 12 | 3 | 5 | 24 | 11 | 6 | 8 | 24 | 2 | 8 | 8 | 24 | 11 | 8 | 24◊ | 4 | 24◊ | 7 | 12 | 24◊ | 24◊ | 24◊ | 13 | 00 | |
| 8 | Elmwood M.S. Elmwood, WI | 8 | 280 | 24 | 7 | 7 | 14 | 24 | 3 | 10 | 4 | 24 | 24 | 5 | 24 | 11 | 24 | 4 | 6 | 6 | 24◊ | 13 | 11 | 24◊ | 24◊ | 24◊ | 14 | 8 | 6 | 24◊ | 7 | 00 | |
| 19 | New Richmond M.S. New Richmond, WI | 9 | 302 | 3 | 24 | 24 | 9 | 4 | 10 | 8 | 24 | 24 | 3 | 2 | 24 | 24 | 3 | 24 | 3 | 3 | 6 | 24 | 24 | 24 | 24◊ | 24◊ | 3 | 24◊ | 24◊ | 24◊ | 5 | 00 | |
| 16 | Menomonie M.S. Silver Menomonie, WI | 10 | 303 | 6 | 24 | 13 | 15 | 11 | 16 | 24 | 24 | 24 | 24 | 7 | 24 | 6 | 9 | 9 | 24 | 24◊ | 2 | 11 | 4 | 6 | 24◊ | 3 | 7 | 24◊ | 10 | 24◊ | 24◊ | 00 | |
| 13 | Medford Area M.S. Red Medford, WI | 11 | 307 | 24 | 24 | 14 | 24 | 8 | 17 | 11 | 8 | 8 | 7 | 24 | 7 | 24 | 24 | 24◊ | 24◊ | 24◊ | 12 | 5 | 10 | 11 | 24◊ | 5 | 17 | 24◊ | 8 | 6 | 9 | 00 | |
| 21 | Innovations STEM Academy B Sparta, WI | 12 | 309 | 24 | 4 | 5 | 4 | 6 | 8 | 6 | 24 | 24 | 8 | 24 | 9 | 24 | 24 | 24 | 24 | 24◊ | 7 | 10 | 12 | 24◊ | 24◊ | 11 | 5 | 7 | 24◊ | 24◊ | 15 | 00 | |
| 10 | Hudson M.S. Silver Hudson, WI | 13 | 316 | 24 | 10 | 6 | 6 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 2 | 4 | 8 | 24 | 11 | 4 | 24◊ | 24◊ | 7 | 24◊ | 7 | 12 | 4 | 24◊ | 9 | 24◊ | 10 | 00 | |
| 18 | Menomonie M.S. Zinc Menomonie, WI | 14 | 375 | 4 | 24 | 8 | 10 | 24 | 24 | 24 | 24 | 24 | 9 | 24 | 24 | 5 | 24 | 24 | 24 | 24 | 8 | 24 | 3 | 24◊ | 24◊ | 24◊ | 2 | 24◊ | 3 | 24◊ | 11 | 00 | |
| 23 | Tomah M.S. Tomah, WI | 15 | 378 | 10 | 24 | 15 | 16 | 10 | 15 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 10 | 24 | 4 | 24 | 24◊ | 12 | 24◊ | 10 | 24◊ | 10 | 15 | 24◊ | 11 | 24◊ | 12 | 00 | |
| 12 | Loyal Public School Loyal, WI | 16 | 388 | 24 | 24 | 9 | 3 | 24 | 13 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 10 | 24◊ | 4 | 9 | 6 | 24◊ | 24◊ | 24◊ | 16 | 4 | 12 | 24◊ | 14 | 00 | |
| 3 | Boyceville M.H.S. JV-Blue Boyceville, WI | 17 | 438 | 24 | 24 | 1 | 8 | 24 | 14 | 24 | 24 | 3 | 24 | 24 | 24 | 7 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 8 | 24 | 24◊ | 13 | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 4 | Boyceville M.H.S. JV-Green Boyceville, WI | 18 | 495 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 2 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 6 | 24◊ | 7 | 24◊ | 24◊ | 00 | |
| 6 | Boyceville M.H.S. JV-Red Boyceville, WI | 19 | 531 | 24 | 24 | 16 | 24 | 24 | 11 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 7 | Cadott M.S. Cadott, WI | 20 | 532 | 24 | 24 | 24 | 24 | 24 | 4 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 5 | Boyceville M.H.S. JV-Orange Boyceville, WI | 21 | 545 | 24 | 24 | 17 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 2 | Boyceville M.H.S. JV-Black Boyceville, WI | 22 | 546 | 24 | 24 | 18 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 14 | Medford Area M.S. White Medford, WI | 23 | 552 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 00 |
◊Result was not counted as part of total score