Saturday, March 23, 2019
@ Monroe-Woodbury Middle School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Fossils | Heredity | Herpetology | Meteorology | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Write It Do It | Duct Tape Challenge T | Parasitology T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.J. Hooker M.S. Team A Goshen, NY | 1✧ | 23 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | 1 | 00 | |
| 3 | C.J. Hooker M.S. Team B Goshen, NY | 2 | 56 | 3 | 1 | 5 | 3 | 2 | 2 | 7 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 6 | 5 | 2 | 2 | 00 | |
| 2 | Orville A. Todd M.S. Team A Poughkeepsie, NY | 3 | 63 | 2 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 12 | 3 | 00 | |
| 7 | Van Wyck J.H.S. Team A Wappingers Falls, NY | 4 | 71 | 4 | 6 | 3 | 2 | 5 | 6 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 6 | 5 | 9 | 5 | 12 | 00 | |
| 11 | A. MacArthur Barr M.S. Team A Nanuet, NY | 5 | 141 | 12 | 12 | 8 | 4 | 12 | 12 | 3 | 12 | 5 | 12 | 6 | 6 | 5 | 6 | 12 | 3 | 8 | 3 | 4 | 12 | 00 | |
| 9 | A. MacArthur Barr M.S. Team B Nanuet, NY | 6 | 147 | 6 | 5 | 7 | 7 | 6 | 12 | 12 | 6 | 6 | 12 | 4 | 8 | 12 | 5 | 12 | 7 | 12 | 8 | 12 | 4 | 00 | |
| 4 | Orville A. Todd M.S. Team B Poughkeepsie, NY | 7 | 155 | 7 | 3 | 4 | 12 | 12 | 7 | 6 | 5 | 12 | 4 | 7 | 12 | 12 | 12 | 12 | 5 | 12 | 11 | 12 | 12 | 00 | |
| 8 | Fallsburg Jr./Sr. H.S. Team E Fallsburg, NY | 8 | 171 | 9 | 12 | 12 | 9 | 12 | 4 | 8 | 12 | 12 | 12 | 12 | 5 | 12 | 8 | 12 | 12 | 2 | 6 | 3 | 12 | 00 | |
| 6 | Wappingers J.H.S. Team A Wappingers Falls, NY | 9 | 176 | 5 | 12 | 6 | 8 | 4 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 4 | 12 | 12 | 00 | |
| 10 | Port Jervis H.S. Team A Port Jervis, NY | 10 | 178 | 8 | 12 | 12 | 5 | 7 | 12 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 12 | 12 | 7 | 7 | 1 | 12 | 00 | |
| 5 | Poughkeepsie H.S. Team A Poughkeepsie, NY | 11 | 180 | 12 | 12 | 12 | 12 | 12 | 3 | 12 | 7 | 12 | 6 | 12 | 7 | 12 | 12 | 12 | 12 | 3 | 10 | 12 | 12 | 00 |
✧Qualified school for the 2019 NY State Tournament