Saturday, February 16, 2019
@ Boyceville Middle/High School
Source: Duosmium Results
| # | Team | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Geocaching | Heredity | Herpetology | Meteorology | Mystery Architecture | Picture This | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Menomonie M.S. A Menomonie, WI | 1 | 46 | 4 | 1 | 1 | 29◊ | 9◊ | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 1 | 14◊ | 3 | 6◊ | 1 | 17◊ | 00 | |
| 5 | Boyceville M.H.S. A Boyceville, WI | 2 | 46 | 3 | 3 | 6◊ | 1 | 3 | 2 | 6◊ | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 11◊ | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 8◊ | 8◊ | 00 | |
| 15 | Hudson M.S. A Hudson, WI | 3 | 148 | 12 | 7 | 10 | 28◊ | 4 | 8 | 2 | 2 | 11 | 3 | 5 | 14 | 2 | 3 | 11 | 17◊ | 5 | 3 | 4 | 28◊ | 16◊ | 7 | 10 | 1 | 16◊ | 5 | 4 | 15 | 00 | |
| 10 | Chetek-Weyerhaeuser M.H.S. Chetek, WI | 4 | 154 | 29◊ | 5 | 2 | 29◊ | 10 | 5 | 16 | 23 | 29◊ | 8 | 4 | 12 | 4 | 7 | 2 | 4 | 3 | 5 | 6 | 8 | 3 | 12 | 29◊ | 29◊ | 2 | 7 | 3 | 3 | 00 | |
| 24 | Innovations STEM Academy A Sparta, WI | 5 | 156 | 10 | 8 | 13◊ | 7 | 6 | 3 | 4 | 14◊ | 7 | 10 | 8 | 9 | 7 | 1 | 7 | 8 | 9 | 7 | 8 | 10 | 15◊ | 5 | 5 | 28◊ | 11 | 4 | 2 | 12◊ | 00 | |
| 20 | Menomonie M.S. B Menomonie, WI | 6 | 162 | 8 | 2 | 4 | 2 | 29◊ | 9 | 10 | 18◊ | 8 | 4 | 3 | 29◊ | 13 | 8 | 5 | 9 | 2 | 6 | 7 | 17 | 6 | 3 | 9 | 17 | 4 | 29◊ | 6 | 24◊ | 00 | |
| 18 | Medford Area M.S. Medford, WI | 7 | 174 | 5 | 4 | 9 | 4 | 5 | 16 | 14 | 7 | 20◊ | 5 | 16◊ | 8 | 11 | 18◊ | 6 | 11 | 12 | 9 | 13 | 11 | 1 | 19◊ | 3 | 3 | 7 | 3 | 7 | 18◊ | 00 | |
| 12 | Elk Mound M.S. A Elk Mound, WI | 8 | 193 | 14 | 29◊ | 11 | 12 | 28◊ | 6 | 8 | 17◊ | 5 | 6 | 7 | 29◊ | 12 | 5 | 4 | 2 | 20◊ | 11 | 5 | 14 | 9 | 16 | 4 | 8 | 6 | 15 | 9 | 4 | 00 | |
| 14 | Elmwood M.S. Elmwood, WI | 9 | 240 | 29◊ | 6 | 8 | 10 | 28◊ | 20◊ | 17 | 6 | 13 | 13 | 10 | 10 | 17 | 17 | 13 | 5 | 14 | 17◊ | 16 | 22◊ | 2 | 10 | 7 | 6 | 12 | 10 | 12 | 6 | 00 | |
| 4 | Birchwood Public School Birchwood, WI | 10 | 273 | 15 | 13 | 14 | 3 | 7 | 21◊ | 19 | 25◊ | 2 | 7 | 18 | 5 | 6 | 12 | 20 | 12 | 15 | 10 | 9 | 13 | 22◊ | 15 | 12 | 20 | 23◊ | 12 | 14 | 21◊ | 00 | |
| 3 | Belleville M.S. Belleville, WI | 11 | 274 | 29 | 29◊ | 18 | 29◊ | 15 | 4 | 13 | 8 | 17 | 16 | 15 | 29◊ | 5 | 9 | 15 | 14 | 7 | 4 | 3 | 5 | 12 | 11 | 6 | 29◊ | 20 | 29◊ | 5 | 23 | 00 | |
| 2 | All Saints Catholic School Antigo, WI | 12 | 286 | 29 | 29 | 12 | 5 | 29◊ | 29◊ | 5 | 4 | 18 | 29◊ | 21 | 4 | 9 | 10 | 8 | 16 | 4 | 16 | 14 | 20 | 8 | 1 | 29◊ | 16 | 5 | 29◊ | 10 | 22 | 00 | |
| 26 | Stanley-Boyd M.S. A Stanley, WI | 13 | 300 | 29◊ | 29◊ | 20 | 9 | 14 | 12 | 20 | 22 | 12 | 9 | 6 | 16 | 19 | 22◊ | 10 | 29◊ | 10 | 13 | 11 | 21 | 14 | 6 | 29◊ | 11 | 15 | 8 | 13 | 9 | 00 | |
| 22 | New Richmond M.S. A New Richmond, WI | 14 | 308 | 11 | 11 | 29 | 29◊ | 13 | 14 | 7 | 12 | 4 | 17 | 12 | 29◊ | 15 | 15 | 9 | 13 | 19 | 29◊ | 15 | 4 | 24 | 21 | 15 | 9 | 18 | 29◊ | 29◊ | 1 | 00 | |
| 25 | Innovations STEM Academy B Sparta, WI | 15 | 344 | 29◊ | 14 | 17 | 14 | 8 | 19 | 12 | 24◊ | 16 | 20 | 11 | 6 | 20 | 21 | 16 | 15 | 22◊ | 15 | 10 | 15 | 21◊ | 14 | 13 | 18 | 21◊ | 13 | 17 | 20 | 00 | |
| 21 | Menomonie M.S. C Menomonie, WI | 16 | 348 | 9 | 29 | 16 | 13 | 29 | 17 | 3 | 15 | 29◊ | 11 | 20 | 29◊ | 8 | 11 | 17 | 29◊ | 21 | 8 | 19 | 9 | 7 | 20 | 11 | 13 | 17 | 29◊ | 29◊ | 25 | 00 | |
| 27 | Stanley-Boyd M.S. B Stanley, WI | 17 | 360 | 29◊ | 29◊ | 19 | 29◊ | 16 | 18 | 22 | 21 | 9 | 14 | 13 | 15 | 18 | 14 | 21 | 29◊ | 16 | 18 | 18 | 24 | 11 | 13 | 8 | 15 | 8 | 29◊ | 15 | 14 | 00 | |
| 23 | New Richmond M.S. B New Richmond, WI | 18 | 361 | 7 | 15 | 22 | 29◊ | 28◊ | 29◊ | 15 | 19 | 15 | 19 | 14 | 17 | 16 | 19 | 18 | 29◊ | 18 | 21 | 20 | 19 | 19 | 17 | 14 | 7 | 10 | 29◊ | 18 | 2 | 00 | |
| 17 | Meadowview M.S. Sparta, WI | 19 | 366 | 29 | 12 | 5 | 29 | 29 | 29 | 11 | 9 | 29 | 12 | 19 | 13 | 14 | 6 | 14 | 29◊ | 17 | 19 | 12 | 29◊ | 13 | 9 | 29◊ | 29◊ | 22 | 9 | 29◊ | 5 | 00 | |
| 16 | Hudson M.S. B Hudson, WI | 20 | 416 | 13 | 29 | 29 | 11 | 11 | 13 | 9 | 29 | 10 | 18 | 22 | 29 | 29 | 29 | 12 | 29 | 29◊ | 14 | 29◊ | 6 | 23 | 18 | 29◊ | 5 | 29◊ | 2 | 29◊ | 26 | 00 | |
| 9 | Notre Dame M.S. Chippewa Falls, WI | 21 | 421 | 29 | 10 | 21 | 29 | 12 | 11 | 18 | 29 | 14 | 15 | 17 | 7 | 29 | 16 | 29 | 29◊ | 13 | 20 | 17 | 23 | 18 | 29◊ | 29◊ | 29◊ | 14 | 14 | 29◊ | 16 | 00 | |
| 6 | Boyceville M.H.S. B Boyceville, WI | 22 | 455 | 6 | 29 | 29 | 29 | 2 | 29 | 29 | 10 | 29 | 29 | 29 | 11 | 29 | 13 | 19 | 29 | 29 | 29◊ | 29◊ | 7 | 10 | 29◊ | 29◊ | 4 | 24 | 11 | 29◊ | 19 | 00 | |
| 13 | Elk Mound M.S. B Elk Mound, WI | 23 | 458 | 29 | 29 | 7 | 29 | 28 | 7 | 21 | 16 | 19 | 29 | 29 | 29 | 21 | 20 | 29 | 10 | 29 | 29◊ | 29◊ | 2 | 20 | 24 | 29◊ | 10 | 29◊ | 29◊ | 11 | 10 | 00 | |
| 1 | Amery M.S. Amery, WI | 24 | 462 | 29 | 29 | 15 | 15 | 29 | 15 | 29 | 13 | 29 | 29 | 9 | 29 | 29 | 29 | 22 | 29 | 6 | 12 | 21 | 29◊ | 29◊ | 8 | 29◊ | 29◊ | 13 | 29◊ | 16 | 7 | 00 | |
| 7 | Boyceville M.H.S. C Boyceville, WI | 25 | 485 | 1 | 29 | 29 | 8 | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 3 | 29 | 29 | 29 | 7 | 29 | 29 | 29◊ | 16 | 17 | 22 | 29◊ | 12 | 29◊ | 29◊ | 29◊ | 11 | 00 | |
| 8 | Boyceville M.H.S. D Boyceville, WI | 26 | 494 | 2 | 29 | 29 | 6 | 1 | 29 | 29 | 20 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 29 | 29 | 29◊ | 18 | 29◊ | 23 | 29◊ | 19 | 9 | 29◊ | 29◊ | 13 | 00 | |
| 28 | Tomah M.S. Tomah, WI | 27 | 549 | 29 | 9 | 3 | 29 | 28 | 10 | 29 | 26 | 29 | 29 | 29 | 29 | 10 | 29 | 29 | 28 | 28 | 29 | 29 | 12 | 29◊ | 29 | 28 | 29◊ | 19 | 29◊ | 29◊ | 29◊ | 00 | |
| 11 | Colfax Public School Colfax, WI | 28 | 599 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 5 | 6 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 29 | 29◊ | 29◊ | 29◊ | 29◊ | 29◊ | 00 |
◊Result was not counted as part of total score