Saturday, February 2, 2019
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Duct Tape Challenge T | Parasitology T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Stuyvesant H.S. Team A New York, NY | 1✧ | 128 | 4 | 2 | 12 | 2 | 8 | 11 | 4 | 1 | 5 | 9 | 2 | 3 | 1 | 4 | 7 | 5 | 25 | 1 | 4 | 5 | 1 | 6 | 6 | 22 | 1 | 00 | |
| 61 | Staten Island Technical H.S. Team A Staten Island, NY | 2✧ | 166 | 12 | 5 | 1 | 7 | 13 | 1 | 9 | 24 | 8 | 3 | 6 | 13 | 5 | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 11 | 27 | 6 | 6 | 00 | |
| 68 | Townsend Harris H.S. Team A Flushing, NY | 3✧ | 183 | 21 | 7 | 3 | 19 | 2 | 9 | 11 | 4 | 1 | 2 | 10 | 8 | 3 | 5 | 3 | 16 | 9 | 2 | 1 | 3 | 19 | 23 | 2 | 72 | 12 | 00 | |
| 20 | Collegiate School Team A New York, NY | 4✧ | 220 | 2 | 1 | 7 | 20 | 7 | 14 | 5 | 8 | 16 | 8 | 4 | 10 | 2 | 20 | 2 | 11 | 7 | 15 | 3 | 7 | 9 | 20 | 22 | 72 | 72 | 00 | |
| 65 | Stuyvesant H.S. Team B New York, NY | 5 | 236 | 5 | 4 | 6 | 8 | 10 | 12 | 3 | 2 | 2 | 16 | 12 | 6 | 11 | 8 | 12 | 6 | 4 | 6 | 14 | 26 | 3 | 9 | 41 | 20 | 3 | +10 | |
| 16 | Brooklyn Technical H.S. Team B Brooklyn, NY | 6✧ | 242 | 13 | 27 | 14 | 21 | 6 | 3 | 18 | 5 | 4 | 15 | 5 | 2 | 9 | 2 | 4 | 21 | 15 | 8 | 11 | 1 | 7 | 10 | 21 | 72 | 72 | 00 | |
| 35 | Hunter College H.S. Team A New York, NY | 7✧ | 290 | 1 | 3 | 4 | 3 | 1 | 17 | 2 | 9 | 11 | 10 | 9 | 22 | 12 | 19 | 9 | 72 | 8 | 10 | 10 | 40 | 8 | 2 | 8 | 38 | 2 | 00 | |
| 66 | Stuyvesant H.S. Team C New York, NY | 8 | 356 | 3 | 20 | 23 | 10 | 21 | 21 | 6 | 20 | 15 | 6 | 17 | 9 | 18 | 17 | 19 | 17 | 12 | 13 | 6 | 13 | 10 | 7 | 53 | 36 | 9 | 00 | |
| 13 | Bronx H.S. of Science Team A Bronx, NY | 9✧ | 415 | 11 | 23 | 20 | 1 | 5 | 28 | 16 | 3 | 14 | 29 | 3 | 4 | 24 | 13 | 22 | 10 | 26 | 30 | 22 | 8 | 13 | 50 | 40 | 72 | 72 | 00 | |
| 69 | Townsend Harris H.S. Team B Flushing, NY | 10 | 423 | 28 | 34 | 8 | 22 | 3 | 10 | 49 | 31 | 10 | 4 | 41 | 7 | 23 | 26 | 24 | 1 | 11 | 14 | 28 | 10 | 4 | 28 | 7 | 12 | 72 | 00 | |
| 62 | Staten Island Technical H.S. Team B Staten Island, NY | 11 | 441 | 9 | 36 | 10 | 5 | 18 | 2 | 21 | 7 | 33 | 28 | 1 | 33 | 31 | 6 | 33 | 72 | 6 | 3 | 2 | 20 | 25 | 24 | 16 | 31 | 8 | 00 | |
| 15 | Brooklyn Technical H.S. Team A Brooklyn, NY | 12 | 446 | 15 | 10 | 51 | 6 | 11 | 4 | 73 | 13 | 6 | 21 | 23 | 5 | 14 | 11 | 10 | 18 | 29 | 12 | 26 | 16 | 6 | 1 | 65 | 72 | 72 | 00 | |
| 71 | Trinity School Team A New York, NY | 13✧ | 456 | 39 | 33 | 43 | 17 | 9 | 26 | 1 | 16 | 27 | 40 | 8 | 16 | 4 | 38 | 17 | 4 | 10 | 33 | 18 | 9 | 18 | 26 | 4 | 4 | 72 | 00 | |
| 17 | Brooklyn Technical H.S. Team C Brooklyn, NY | 14 | 465 | 19 | 44 | 15 | 25 | 34 | 6 | 12 | 17 | 3 | 7 | 43 | 1 | 8 | 16 | 23 | 20 | 39 | 11 | 9 | 2 | 17 | 36 | 58 | 72 | 72 | 00 | |
| 39 | Leon M. Goldstein H.S. for the Sciences Team A Brooklyn, NY | 15 | 508 | 26 | 40 | 32 | 4 | 37 | 18 | 27 | 29 | 13 | 5 | 22 | 15 | 48 | 43 | 6 | 3 | 1 | 5 | 29 | 6 | 32 | 29 | 38 | 72 | 10 | 00 | |
| 50 | Regis H.S. Team A New York, NY | 16 | 532 | 10 | 49 | 52 | 11 | 16 | 27 | 19 | 19 | 7 | 22 | 14 | 29 | 6 | 3 | 8 | 72 | 5 | 72 | 7 | 35 | 26 | 18 | 5 | 72 | 72 | 00 | |
| 63 | Staten Island Technical H.S. Team C Staten Island, NY | 17 | 566 | 14 | 25 | 5 | 54 | 19 | 15 | 35 | 18 | 42 | 17 | 50 | 30 | 26 | 40 | 21 | 14 | 17 | 18 | 13 | 36 | 20 | 5 | 32 | 39 | 11 | 00 | |
| 25 | Forest Hills H.S. Team A Forest Hills, NY | 18 | 577 | 29 | 8 | 54 | 39 | 4 | 57 | 23 | 55 | 23 | 49 | 15 | 23 | 16 | 9 | 11 | 13 | 34 | 19 | 15 | 28 | 16 | 22 | 15 | 24 | 5 | 00 | |
| 10 | Benjamin N. Cardozo H.S. Team A Bayside, NY | 19 | 584 | 18 | 32 | 19 | 16 | 40 | 20 | 15 | 15 | 28 | 32 | 31 | 21 | 25 | 24 | 47 | 25 | 42 | 23 | 16 | 46 | 11 | 14 | 24 | 29 | 17 | 00 | |
| 6 | Archbishop Molloy H.S. Team A Briarwood, NY | 20 | 594 | 17 | 29 | 55 | 32 | 29 | 13 | 31 | 12 | 24 | 20 | 26 | 39 | 17 | 42 | 18 | 19 | 27 | 26 | 23 | 12 | 15 | 33 | 35 | 5 | 72 | 00 | |
| 40 | Leon M. Goldstein H.S. for the Sciences Team B Brooklyn, NY | 21 | 607 | 40 | 48 | 45 | 13 | 41 | 33 | 30 | 25 | 21 | 11 | 38 | 12 | 21 | 34 | 38 | 9 | 22 | 16 | 21 | 21 | 28 | 12 | 28 | 72 | 72 | 00 | |
| 29 | Grace Church School Team A New York, NY | 22 | 614 | 45 | 11 | 39 | 42 | 20 | 16 | 46 | 30 | 34 | 19 | 13 | 48 | 15 | 10 | 26 | 15 | 40 | 32 | 8 | 15 | 44 | 21 | 25 | 13 | 72 | 00 | |
| 46 | New Utrecht H.S. Team A Brooklyn, NY | 23 | 627 | 6 | 28 | 18 | 36 | 24 | 43 | 7 | 14 | 44 | 46 | 37 | 18 | 38 | 35 | 25 | 28 | 19 | 41 | 41 | 22 | 24 | 19 | 14 | 72 | 72 | 00 | |
| 36 | Hunter College H.S. Team B New York, NY | 24 | 630 | 16 | 17 | 13 | 9 | 23 | 72 | 17 | 27 | 17 | 33 | 29 | 28 | 19 | 32 | 50 | 72 | 14 | 43 | 17 | 38 | 22 | 3 | 19 | 11 | 4 | 00 | |
| 70 | Townsend Harris H.S. Team C Flushing, NY | 25 | 652 | 25 | 18 | 72 | 15 | 15 | 8 | 14 | 33 | 9 | 12 | 51 | 11 | 72 | 7 | 5 | 72 | 31 | 17 | 43 | 23 | 5 | 31 | 63 | 14 | 72 | 00 | |
| 49 | Poly Prep Country Day School Team A Brooklyn, NY | 26 | 717 | 30 | 56 | 17 | 26 | 14 | 23 | 20 | 6 | 32 | 14 | 21 | 14 | 28 | 31 | 15 | 72 | 72 | 24 | 37 | 17 | 40 | 72 | 26 | 72 | 72 | +10 | |
| 37 | John Bowne H.S. Team A Flushing, NY | 27 | 743 | 48 | 39 | 40 | 31 | 42 | 30 | 29 | 32 | 40 | 1 | 42 | 20 | 43 | 39 | 34 | 7 | 71 | 22 | 32 | 14 | 38 | 16 | 33 | 34 | 72 | 00 | |
| 14 | Bronx H.S. of Science Team B Bronx, NY | 28 | 743 | 8 | 26 | 35 | 34 | 49 | 48 | 33 | 23 | 26 | 23 | 19 | 53 | 56 | 14 | 46 | 24 | 32 | 37 | 20 | 18 | 39 | 49 | 31 | 72 | 72 | 00 | |
| 21 | Collegiate School Team B New York, NY | 29 | 818 | 38 | 47 | 26 | 30 | 52 | 7 | 28 | 47 | 12 | 53 | 7 | 32 | 49 | 15 | 32 | 72 | 71 | 39 | 72 | 11 | 27 | 15 | 36 | 72 | 72 | 00 | |
| 11 | Benjamin N. Cardozo H.S. Team B Bayside, NY | 30 | 822 | 56 | 22 | 50 | 18 | 36 | 24 | 52 | 56 | 22 | 31 | 39 | 25 | 33 | 47 | 28 | 22 | 71 | 20 | 25 | 45 | 36 | 27 | 37 | 40 | 15 | 00 | |
| 51 | Riverdale Kingsbridge Academy Team A Bronx, NY | 31 | 837 | 24 | 53 | 58 | 45 | 43 | 55 | 42 | 21 | 20 | 18 | 59 | 45 | 30 | 23 | 44 | 27 | 36 | 9 | 40 | 30 | 21 | 35 | 49 | 37 | 14 | +10 | |
| 56 | Spence School Team A New York, NY | 32 | 860 | 23 | 6 | 72 | 33 | 25 | 5 | 56 | 10 | 18 | 43 | 34 | 19 | 20 | 44 | 42 | 72 | 37 | 72 | 72 | 72 | 12 | 72 | 1 | 72 | 72 | 00 | |
| 57 | St. Francis Preparatory School Team A Fresh Meadows, NY | 33 | 876 | 22 | 41 | 42 | 72 | 17 | 40 | 45 | 43 | 50 | 26 | 46 | 72 | 27 | 18 | 29 | 12 | 71 | 72 | 30 | 19 | 23 | 39 | 20 | 3 | 72 | 00 | |
| 54 | St. Ann's School Team A Brooklyn, NY | 34 | 895 | 20 | 72 | 28 | 24 | 12 | 19 | 8 | 26 | 25 | 72 | 18 | 17 | 72 | 72 | 13 | 72 | 21 | 7 | 72 | 72 | 72 | 72 | 9 | 72 | 72 | 00 | |
| 30 | Grace Church School Team B New York, NY | 35 | 897 | 43 | 14 | 24 | 58 | 45 | 31 | 39 | 28 | 51 | 56 | 25 | 52 | 10 | 36 | 54 | 8 | 41 | 42 | 42 | 72 | 31 | 72 | 23 | 19 | 72 | 00 | |
| 26 | Forest Hills H.S. Team B Forest Hills, NY | 36 | 900 | 42 | 37 | 49 | 28 | 46 | 34 | 48 | 57 | 37 | 38 | 45 | 31 | 42 | 25 | 36 | 26 | 33 | 44 | 24 | 72 | 37 | 17 | 52 | 23 | 13 | 00 | |
| 31 | Grover Cleveland H.S. Team A Ridgewood, NY | 37 | 942 | 49 | 54 | 53 | 55 | 38 | 51 | 43 | 35 | 19 | 37 | 61 | 42 | 37 | 21 | 37 | 72 | 23 | 28 | 35 | 27 | 42 | 37 | 46 | 9 | 72 | 00 | |
| 47 | New Utrecht H.S. Team B Brooklyn, NY | 38 | 952 | 54 | 52 | 16 | 35 | 47 | 37 | 37 | 58 | 45 | 39 | 53 | 35 | 35 | 33 | 39 | 72 | 35 | 38 | 72 | 29 | 35 | 13 | 43 | 72 | 72 | 00 | |
| 48 | New Utrecht H.S. Team C Brooklyn, NY | 39 | 988 | 46 | 45 | 37 | 47 | 30 | 59 | 54 | 46 | 59 | 41 | 64 | 36 | 44 | 54 | 35 | 72 | 20 | 27 | 38 | 33 | 29 | 30 | 42 | 72 | 72 | 00 | |
| 24 | LaGuardia H.S. Team A New York, NY | 40 | 1017 | 35 | 72 | 44 | 23 | 28 | 39 | 34 | 37 | 35 | 42 | 33 | 37 | 72 | 72 | 27 | 72 | 43 | 45 | 36 | 24 | 33 | 72 | 62 | 28 | 72 | 00 | |
| 43 | Marymount School of New York Team A New York, NY | 41 | 1022 | 57 | 42 | 57 | 40 | 26 | 38 | 32 | 36 | 72 | 61 | 72 | 72 | 22 | 72 | 20 | 23 | 16 | 72 | 27 | 72 | 47 | 34 | 12 | 15 | 7 | 00 | |
| 38 | John Bowne H.S. Team B Flushing, NY | 42 | 1029 | 63 | 21 | 41 | 41 | 55 | 42 | 36 | 49 | 56 | 13 | 56 | 54 | 29 | 27 | 40 | 72 | 71 | 72 | 34 | 37 | 30 | 46 | 44 | 72 | 72 | 00 | |
| 7 | Bard H.S. Early College Team A New York, NY | 43 | 1031 | 52 | 9 | 22 | 49 | 44 | 72 | 47 | 40 | 39 | 27 | 44 | 34 | 36 | 46 | 55 | 72 | 72 | 35 | 72 | 34 | 41 | 72 | 17 | 72 | 72 | 00 | |
| 72 | Trinity School Team B New York, NY | 44 | 1041 | 32 | 12 | 60 | 14 | 72 | 72 | 10 | 11 | 72 | 72 | 11 | 72 | 7 | 45 | 72 | 72 | 24 | 72 | 31 | 41 | 72 | 72 | 13 | 7 | 72 | +10 | |
| 34 | H.S. for Mathematics, Science and Engineering at City College Team A New York, NY | 45 | 1043 | 36 | 15 | 46 | 29 | 51 | 32 | 26 | 39 | 41 | 51 | 35 | 47 | 34 | 12 | 72 | 72 | 72 | 34 | 72 | 72 | 72 | 72 | 11 | 27 | 72 | 00 | |
| 3 | Al-Noor School Team A Brooklyn, NY | 46 | 1044 | 37 | 55 | 21 | 46 | 72 | 35 | 13 | 51 | 29 | 45 | 63 | 72 | 52 | 72 | 48 | 72 | 18 | 25 | 72 | 72 | 48 | 8 | 18 | 32 | 72 | 00 | |
| 27 | Francis Lewis H.S. Team A Queens, NY | 47 | 1082 | 7 | 35 | 33 | 38 | 72 | 47 | 38 | 41 | 43 | 52 | 52 | 26 | 39 | 22 | 49 | 72 | 72 | 72 | 72 | 72 | 51 | 43 | 34 | 1 | 72 | 00 | |
| 32 | Grover Cleveland H.S. Team B Ridgewood, NY | 48 | 1090 | 65 | 43 | 11 | 57 | 53 | 49 | 40 | 45 | 38 | 60 | 49 | 51 | 41 | 53 | 43 | 72 | 28 | 31 | 72 | 39 | 52 | 32 | 66 | 10 | 72 | 00 | |
| 41 | Loyola School Team A New York, NY | 49 | 1125 | 58 | 31 | 29 | 50 | 22 | 56 | 41 | 48 | 31 | 50 | 36 | 57 | 53 | 72 | 30 | 72 | 72 | 72 | 72 | 25 | 43 | 41 | 64 | 18 | 16 | 00 | |
| 19 | Calhoun School Team B New York, NY | 50 | 1131 | 72 | 30 | 9 | 51 | 32 | 41 | 25 | 60 | 54 | 44 | 40 | 43 | 55 | 72 | 56 | 72 | 72 | 72 | 72 | 72 | 49 | 25 | 3 | 33 | 72 | +10 | |
| 18 | Calhoun School Team A New York, NY | 51 | 1132 | 72 | 72 | 2 | 72 | 54 | 45 | 72 | 72 | 36 | 24 | 20 | 72 | 72 | 50 | 52 | 72 | 3 | 36 | 44 | 32 | 72 | 47 | 29 | 21 | 72 | +10 | |
| 12 | Birch Wathen Lenox School Team A New York, NY | 52 | 1152 | 33 | 24 | 72 | 44 | 72 | 50 | 22 | 61 | 57 | 35 | 47 | 24 | 72 | 49 | 31 | 72 | 72 | 21 | 72 | 72 | 72 | 48 | 30 | 25 | 72 | 00 | |
| 1 | Academy For Software Engineering Team A New York, NY | 53 | 1184 | 53 | 38 | 56 | 56 | 48 | 46 | 58 | 54 | 55 | 59 | 54 | 49 | 40 | 41 | 72 | 72 | 44 | 40 | 33 | 43 | 72 | 51 | 50 | 72 | 72 | 00 | |
| 9 | Bard H.S. Early College Team C New York, NY | 54 | 1185 | 51 | 51 | 27 | 60 | 50 | 58 | 53 | 59 | 47 | 48 | 72 | 41 | 50 | 51 | 45 | 72 | 45 | 29 | 72 | 72 | 34 | 38 | 60 | 72 | 72 | 00 | |
| 33 | Hewitt School Team A New York, NY | 55 | 1205 | 64 | 59 | 59 | 52 | 72 | 53 | 51 | 52 | 46 | 30 | 28 | 46 | 51 | 52 | 14 | 72 | 72 | 72 | 39 | 44 | 46 | 72 | 59 | 72 | 72 | 00 | |
| 58 | St. John's Preparatory School Team A Astoria, NY | 56 | 1226 | 31 | 72 | 47 | 72 | 72 | 22 | 24 | 72 | 72 | 57 | 30 | 27 | 13 | 72 | 72 | 72 | 72 | 72 | 12 | 72 | 72 | 44 | 55 | 35 | 72 | 00 | |
| 44 | Midwood H.S. Team A Brooklyn, NY | 57 | 1248 | 34 | 19 | 38 | 27 | 72 | 72 | 55 | 38 | 72 | 25 | 48 | 72 | 46 | 28 | 72 | 72 | 30 | 72 | 72 | 72 | 72 | 72 | 68 | 17 | 72 | 00 | |
| 4 | Al-Noor School Team B Brooklyn, NY | 58 | 1266 | 50 | 72 | 72 | 37 | 27 | 72 | 72 | 44 | 72 | 55 | 58 | 40 | 58 | 72 | 51 | 72 | 13 | 72 | 72 | 42 | 72 | 4 | 67 | 8 | 72 | 00 | |
| 59 | Staten Island Academy Team A Staten Island, NY | 59 | 1270 | 72 | 13 | 72 | 72 | 39 | 25 | 72 | 72 | 72 | 72 | 24 | 72 | 32 | 72 | 16 | 72 | 72 | 72 | 72 | 31 | 72 | 72 | 10 | 2 | 72 | 00 | |
| 8 | Bard H.S. Early College Team B New York, NY | 60 | 1280 | 41 | 16 | 48 | 53 | 35 | 54 | 72 | 72 | 30 | 36 | 72 | 72 | 72 | 29 | 72 | 72 | 72 | 72 | 72 | 72 | 50 | 45 | 51 | 72 | 72 | 00 | |
| 28 | Franklin Delano Roosevelt H.S. Team A Brooklyn, NY | 61 | 1286 | 59 | 58 | 72 | 12 | 72 | 44 | 50 | 50 | 58 | 47 | 57 | 44 | 72 | 72 | 53 | 72 | 38 | 72 | 72 | 72 | 14 | 72 | 54 | 72 | 72 | 00 | |
| 5 | Al-Noor School Team C Brooklyn, NY | 62 | 1335 | 62 | 72 | 31 | 43 | 72 | 72 | 72 | 42 | 48 | 58 | 62 | 55 | 45 | 37 | 72 | 72 | 72 | 72 | 72 | 72 | 45 | 42 | 45 | 26 | 72 | 00 | |
| 73 | Xaverian H.S. Team A Brooklyn, NY | 63 | 1385 | 44 | 72 | 34 | 72 | 33 | 52 | 44 | 72 | 52 | 34 | 27 | 72 | 57 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 47 | 16 | 72 | +25 | |
| 52 | Robert F. Wagner Jr. SSAT Team A Long Island City, NY | 64 | 1404 | 27 | 60 | 72 | 72 | 72 | 72 | 72 | 22 | 53 | 72 | 55 | 38 | 54 | 30 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 57 | 72 | 72 | 00 | |
| 53 | Robert F. Wagner Jr. SSAT Team B Long Island City, NY | 65 | 1409 | 55 | 46 | 72 | 59 | 72 | 36 | 72 | 34 | 49 | 72 | 72 | 50 | 47 | 72 | 41 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 56 | 72 | 72 | 00 | |
| 67 | Thomas Edison CTE H.S. Team A Jamaica, NY | 66 | 1425 | 47 | 72 | 30 | 48 | 72 | 72 | 72 | 72 | 72 | 54 | 16 | 72 | 72 | 72 | 72 | 72 | 71 | 72 | 72 | 72 | 72 | 40 | 39 | 30 | 72 | 00 | |
| 22 | Collegiate School Team C New York, NY | 67 | 1491 | 72 | 50 | 36 | 72 | 72 | 29 | 72 | 72 | 72 | 72 | 32 | 72 | 72 | 48 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
| 23 | Epic H.S. Team A Queens, NY | 68 | 1514 | 60 | 61 | 25 | 72 | 56 | 60 | 72 | 62 | 72 | 72 | 72 | 56 | 72 | 72 | 72 | 72 | 72 | 72 | 45 | 72 | 72 | 72 | 61 | 72 | 72 | +20 | |
| 60 | Staten Island Academy Team D Staten Island, NY | 69 | 1543 | 72 | 72 | 72 | 72 | 31 | 72 | 72 | 53 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 19 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
| 55 | School of the Future Manhattan Team A New York, NY | 70 | 1544 | 61 | 57 | 72 | 61 | 72 | 72 | 57 | 72 | 72 | 62 | 60 | 58 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 48 | 72 | 72 | 00 | |
| 45 | NEST+m Team A New York, NY | 71 | 1681 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | +25 |
✧Qualified school for the 2019 NY State Tournament