Monday, March 19, 2018
@ Bowling Green State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Northview H.S. Gold Sylvania, OH | 1✧ | 82 | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 7 | 2 | 9 | 6 | 4 | 3 | 2 | 1 | 8 | 7 | 1 | 1 | 1 | 3 | 6 | 7* | 00 | |
| 21 | Sylvania Southview H.S. 1 Sylvania, OH | 2✧ | 90 | 3 | 2 | 6 | 3 | 10 | 3 | 3 | 5 | 1 | 6 | 1 | 2 | 5 | 12 | 4 | 3 | 2 | 4 | 5 | 4 | 1 | 2 | 3 | 00 | |
| 20 | Northview H.S. Black Sylvania, OH | 3 | 130 | 2 | 5 | 3 | 5 | 11 | 7 | 2 | 8 | 7 | 11 | 8 | 1 | 12 | 8 | 2 | 4 | 5 | 8 | 3 | 2 | 2 | 3 | 11 | 00 | |
| 15 | Shawnee H.S. 1 OH | 4✧ | 132 | 4 | 10 | 4 | 9 | 1 | 10 | 5 | 4 | 5 | 7 | 3 | 8 | 1 | 4 | 11 | 9 | 3 | 6 | 2 | 5 | 5 | 7 | 9 | 00 | |
| 9 | Ottawa Hills Jr./Sr. H.S. 1 Ottawa Hills, OH | 5✧ | 142 | 6 | 1 | 2 | 7 | 2 | 4 | 8 | 1 | 10 | 3 | 7 | 14 | 4 | 1 | 7 | 7 | 1 | 7 | 7 | 9 | 4 | 11 | 19 | 00 | |
| 17 | Springfield H.S. 1 Holland, OH | 6✧ | 149 | 16 | 9 | 5 | 6 | 12 | 5 | 4 | 9 | 9 | 5 | 2 | 5 | 2 | 7 | 9 | 1 | 6 | 14 | 9 | 3 | 9 | 1 | 1 | 00 | |
| 22 | Sylvania Southview H.S. 2 Sylvania, OH | 7 | 161 | 8 | 7 | 7 | 13 | 4 | 9 | 11 | 6 | 3 | 4 | 10 | 9 | 9 | 10 | 6 | 5 | 8 | 5 | 4 | 6 | 8 | 4 | 5 | 00 | |
| 12 | Paulding H.S. Paulding, OH | 8✧ | 162 | 7 | 18 | 13 | 1 | 3 | 13 | 7 | 13 | 4 | 1 | 4 | 3 | 11 | 3 | 8 | 2 | 12 | 2 | 10 | 10 | 6 | 5 | 6 | 00 | |
| 6 | Maumee Valley Country Day School Toledo, OH | 9 | 213 | 5 | 4 | 15 | 8 | 9 | 6 | 6 | 3 | 12 | 13 | 13 | 6 | 8 | 5 | 3 | 11 | 14 | 13 | 6 | 13 | 10 | 16 | 14 | 00 | |
| 8 | Oak Harbor H.S. Oak Harbor, OH | 10 | 267 | 17 | 13 | 8 | 10 | 13 | 8 | 16 | 10 | 11 | 10 | 24 | 7 | 10 | 6 | 12 | 10 | 24 | 3 | 8 | 7 | 11 | 9 | 20 | 00 | |
| 16 | Shawnee H.S. 2 OH | 11 | 287 | 12 | 24* | 11 | 12 | 16 | 12 | 10 | 2 | 15 | 12 | 9 | 13 | 6 | 24* | 5 | 6 | 9 | 9 | 17 | 16 | 7 | 24* | 16* | 00 | |
| 23 | Tinora H.S. OH | 12 | 317 | 15 | 11 | 10 | 14 | 8 | 15 | 12 | 16 | 6 | 15 | 24* | 16 | 7 | 9 | 13 | 24* | 24* | 10 | 11 | 20 | 12 | 12 | 13 | 00 | |
| 7 | Miller City-New Cleveland H.S. OH | 13 | 353 | 22 | 8 | 18 | 11 | 18 | 19 | 19 | 14 | 13 | 2 | 24* | 15 | 16 | 13 | 18 | 24* | 24* | 12 | 13 | 8 | 16 | 10 | 16* | 00 | |
| 1 | Arlington H.S. OH | 14 | 362 | 9 | 14 | 17 | 15 | 20 | 18 | 20 | 17 | 8 | 21 | 12 | 12 | 14 | 11 | 16 | 24* | 11 | 15 | 15 | 19 | 15 | 18 | 21 | 00 | |
| 11 | Ottawa-Glandorf H.S. OH | 15 | 388 | 11 | 16 | 14 | 17 | 21 | 22 | 13 | 12 | 18 | 18 | 24* | 11 | 24* | 15 | 17 | 24* | 24* | 17 | 19 | 11 | 14 | 24* | 2 | 00 | |
| 5 | Lincolnview H.S. OH | 16 | 404 | 24* | 6 | 24* | 24* | 17 | 16 | 24* | 18 | 24* | 8 | 5 | 24* | 18 | 24* | 24* | 24* | 4 | 11 | 24* | 24* | 17 | 13 | 7* | 00 | |
| 13 | Rossford H.S. OH | 17 | 412 | 13 | 24* | 12 | 4 | 6 | 21 | 24* | 15 | 24* | 20 | 24* | 10 | 24* | 24* | 24* | 24* | 10 | 16 | 24* | 15 | 24* | 15 | 15 | 00 | |
| 2 | Bath H.S. OH | 18 | 413 | 19 | 15 | 9 | 19 | 7 | 14 | 15 | 11 | 24* | 19 | 24* | 17 | 24* | 14 | 19 | 24* | 24* | 19 | 14 | 12 | 24* | 24* | 22 | 00 | |
| 10 | Ottawa Hills Jr./Sr. H.S. 2 Ottawa Hills, OH | 19 | 426 | 10 | 24* | 24* | 24* | 14 | 2 | 9 | 21 | 14 | 24* | 24* | 20 | 24* | 24* | 10 | 24* | 24* | 24* | 18 | 24* | 24* | 8 | 12 | 00 | |
| 24 | Upper Sandusky H.S. OH | 20 | 431 | 18 | 24* | 16 | 16 | 15 | 17 | 18 | 19 | 24* | 17 | 11 | 21 | 17 | 24* | 15 | 24* | 24 | 24* | 16 | 17 | 24* | 14 | 16* | 00 | |
| 18 | Springfield H.S. 2 Holland, OH | 21 | 437 | 14 | 12 | 19 | 24* | 24* | 11 | 14 | 20 | 16 | 14 | 24* | 18 | 24* | 24* | 14 | 24* | 24* | 21 | 12 | 18 | 18 | 24* | 24* | 00 | |
| 3 | Lima Senior H.S. 1 OH | 22 | 442 | 21 | 19 | 21 | 20 | 24* | 20 | 17 | 23 | 17 | 22 | 24* | 19 | 13 | 24* | 20 | 24* | 24* | 18 | 24* | 14 | 13 | 17 | 4 | 00 | |
| 4 | Lima Senior H.S. 2 OH | 23 | 489 | 20 | 17 | 20 | 18 | 19 | 24* | 24* | 22 | 24* | 16 | 24* | 24* | 15 | 24* | 24* | 24* | 24* | 20 | 24* | 24* | 24* | 24* | 10 | 00 | |
| 14 | St. John's Jesuit H.S. Toledo, OH | 24 | 552 | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24 | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 24* | 00 |
✧Qualified school for the 2018 OH State Tournament