Saturday, April 15, 2017
@ Highline College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | LEAF Challenge | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | T | WiFi LabTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Camas H.S. Black Camas, WA | 1✧ | 102 | 1 | 1 | 5 | 1 | 5 | 5 | 8 | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 13 | 2 | 11 | 1 | 2 | 8 | 1 | 2 | 1 | 18 | 11 | 00 | |
3 | Bothell H.S. Blue Bothell, WA | 2 | 127 | 5 | 3 | 4 | 4 | 2 | 3 | 11 | 1 | 1 | 22 | 1 | 4 | 11 | 10 | 1 | 3 | 5 | 2 | 8 | 3 | 5 | 3 | 2 | 13 | 23 | 00 | |
24 | Interlake H.S. Avalanche Bellevue, WA | 3 | 132 | 4 | 4 | 1 | 3 | 8 | 14 | 6 | 6 | 3 | 6 | 5 | 9 | 4 | 5 | 16 | 1 | 1 | 13 | 1 | 6 | 3 | 4 | 5 | 4 | 23 | 00 | |
19 | Raisbeck Aviation H.S. JV 1 Tukwila, WA | 4 | 185 | 9 | 7 | 8 | 8 | 1 | 2 | 1 | 7 | 2 | 9 | 13 | 3 | 7 | 4 | 14 | 13 | 16 | 6 | 9 | 13 | 6 | 13 | 7 | 7 | 9 | 00 | |
29 | Camas H.S. Red Camas, WA | 5 | 202 | 6 | 13 | 11 | 5 | 3 | 11 | 10 | 3 | 12 | 23 | 19 | 5 | 5 | 7 | 5 | 6 | 3 | 11 | 6 | 12 | 2 | 6 | 10 | 8 | 4 | 00 | |
38 | Inglemoor H.S. Kenmore, WA | 6 | 225 | 7 | 8 | 10 | 2 | 10 | 10 | 9 | 4 | 9 | 22 | 3 | 2 | 22 | 3 | 11 | 18 | 4 | 16 | 4 | 5 | 19 | 7 | 14 | 6 | 23 | 00 | |
45 | Tri-Cities Prep Catholic H.S. Pasco, WA | 7 | 254 | 10 | 5 | 20 | 18 | 17 | 8 | 3 | 13 | 17 | 7 | 15 | 6 | 6 | 14 | 3 | 8 | 21 | 5 | 13 | 7 | 17 | 8 | 11 | 2 | 2 | 00 | |
14 | Sehome H.S. Octopi Bellingham, WA | 8 | 255 | 16 | 2 | 6 | 6 | 14 | 20 | 2 | 5 | 4 | 22 | 10 | 7 | 8 | 20 | 2 | 20 | 8 | 18 | 7 | 10 | 18 | 22 | 3 | 5 | 7 | 00 | |
39 | Woodinville H.S. Woodinville, WA | 9 | 271 | 8 | 21 | 2 | 7 | 9 | 12 | 22 | 17 | 14 | 4 | 20 | 16 | 3 | 11 | 18 | 4 | 9 | 12 | 3 | 22 | 9 | 5 | 22 | 1 | 23 | 00 | |
46 | Central Valley H.S. Blue Spokane Valley, WA | 10 | 295 | 2 | 14 | 14 | 10 | 22 | 15 | 16 | 18 | 11 | 11 | 8 | 23 | 18 | 1 | 9 | 11 | 2 | 4 | 16 | 4 | 21 | 19 | 4 | 22 | 23 | 00 | |
4 | Bothell H.S. White Bothell, WA | 11 | 309 | 17 | 10 | 15 | 9 | 18 | 18 | 18 | 11 | 16 | 8 | 9 | 10 | 14 | 17 | 4 | 5 | 19 | 7 | 14 | 14 | 16 | 16 | 9 | 15 | 23 | 00 | |
40 | Curtis Senior H.S. Blue University Place, WA | 12 | 314 | 11 | 20 | 17 | 13 | 16 | 21 | 5 | 8 | 6 | 14 | 6 | 12 | 15 | 16 | 6 | 16 | 6 | 19 | 10 | 9 | 14 | 20 | 17 | 17 | 1 | 00 | |
25 | Interlake H.S. Blizzard Bellevue, WA | 13 | 320 | 14 | 18 | 16 | 11 | 19 | 17 | 20 | 24 | 7 | 2 | 17 | 17 | 2 | 9 | 17 | 10 | 7 | 3 | 5 | 20 | 13 | 18 | 20 | 14 | 5 | 00 | |
58 | Washougal H.S. Washougal, WA | 14 | 323 | 12 | 19 | 18 | 17 | 7 | 1 | 22 | 15 | 15 | 5 | 4 | 14 | 20 | 6 | 8 | 17 | 14 | 21 | 11 | 22 | 12 | 1 | 21 | 21 | 23 | 00 | |
18 | Sehome H.S. Tsunami Bellingham, WA | 15 | 323 | 18 | 6 | 3 | 20 | 12 | 4 | 19 | 20 | 22 | 22 | 11 | 11 | 12 | 13 | 7 | 23 | 17 | 8 | 12 | 11 | 8 | 17 | 18 | 9 | 6 | 00 | |
51 | Eastlake H.S. Sammamish, WA | 16 | 333 | 13 | 17 | 7 | 12 | 4 | 13 | 15 | 16 | 18 | 10 | 22 | 19 | 21 | 18 | 12 | 14 | 10 | 17 | 19 | 19 | 4 | 10 | 13 | 10 | 3 | 00 | |
61 | Skyline H.S. Sammamish, WA | 17 | 345 | 3 | 11 | 13 | 15 | 11 | 9 | 14 | 10 | 21 | 3 | 21 | 18 | 17 | 19 | 23 | 7 | 12 | 20 | 21 | 18 | 11 | 9 | 19 | 20 | 23 | 00 | |
5 | Coupeville H.S. Coupeville, WA | 18 | 351 | 20 | 22 | 22 | 16 | 6 | 19 | 4 | 21 | 19 | 23 | 7 | 8 | 19 | 8 | 23 | 9 | 20 | 22 | 22 | 1 | 10 | 11 | 16 | 3 | 23 | 00 | |
47 | Union H.S. Camas, WA | 19 | 353 | 21 | 9 | 9 | 22 | 15 | 6 | 13 | 9 | 10 | 13 | 16 | 23 | 16 | 15 | 23 | 12 | 15 | 9 | 20 | 17 | 22 | 14 | 12 | 12 | 23 | 00 | |
21 | Raisbeck Aviation H.S. JV 2 Tukwila, WA | 20 | 356 | 19 | 15 | 12 | 14 | 21 | 22 | 7 | 14 | 5 | 22 | 18 | 15 | 10 | 22 | 15 | 15 | 18 | 10 | 15 | 15 | 15 | 12 | 6 | 19 | 10 | 00 | |
42 | Curtis Senior H.S. White University Place, WA | 21 | 368 | 22 | 12 | 19 | 19 | 13 | 7 | 12 | 19 | 20 | 22 | 12 | 13 | 13 | 21 | 10 | 19 | 22 | 14 | 17 | 2 | 20 | 21 | 8 | 11 | 8 | 00 | |
66 | Central Valley H.S. White Spokane Valley, WA | 22 | 377 | 15 | 16 | 21 | 21 | 20 | 16 | 17 | 12 | 13 | 12 | 14 | 20 | 9 | 12 | 23 | 21 | 13 | 15 | 18 | 16 | 7 | 15 | 15 | 16 | 23 | 00 |
✧Qualified school for the 2017 National Tournament