Saturday, April 2, 2016
@ California Institue of Technology
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Muscatel M.S. Rosemead, CA | 1✧ | 106 | 4 | 1 | 9 | 1 | 1 | 3 | 7 | 5 | 5 | 6 | 2 | 11 | 7 | 4 | 4 | 2 | 1 | 7 | 2 | 3 | 17 | 2 | 2 | 00 | |
9 | Kraemer M.S. Placentia, CA | 2 | 136 | 25 | 11 | 8 | 6 | 11 | 5 | 2 | 1 | 4 | 11 | 1 | 3 | 5 | 8 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 8 | 1 | 00 | |
23 | Mesa Verde M.S. San Diego, CA | 3 | 140 | 1 | 6 | 5 | 4 | 5 | 1 | 5 | 10 | 7 | 5 | 5 | 7 | 15 | 15 | 8 | 7 | 7 | 4 | 5 | 1 | 2 | 4 | 11 | 00 | |
16 | Carmel Valley M.S. San Diego, CA | 4 | 163 | 8 | 5 | 2 | 12 | 10 | 7 | 14 | 4 | 3 | 10 | 9 | 5 | 1 | 7 | 6 | 4 | 10 | 6 | 1 | 2 | 30 | 1 | 6 | 00 | |
17 | Mesa Robles School Hacienda Heights, CA | 5 | 181 | 5 | 17 | 4 | 9 | 3 | 8 | 6 | 12 | 1 | 3 | 4 | 4 | 3 | 1 | 13 | 3 | 8 | 13 | 14 | 5 | 8 | 22 | 15 | 00 | |
24 | Jeffrey Trail M.S. Irvine, CA | 6 | 184 | 12 | 9 | 1 | 14 | 2 | 10 | 16 | 18 | 2 | 1 | 6 | 8 | 2 | 3 | 1 | 10 | 20 | 1 | 11 | 12 | 11 | 5 | 9 | 00 | |
21 | Oak Valley M.S. San Diego, CA | 7 | 192 | 11 | 2 | 7 | 3 | 9 | 12 | 9 | 11 | 8 | 7 | 7 | 1 | 12 | 6 | 3 | 6 | 5 | 5 | 16 | 9 | 7 | 16 | 20 | 00 | |
2 | Black Mountain M.S. San Diego, CA | 8 | 216 | 2 | 8 | 16 | 22 | 6 | 11 | 3 | 16 | 9 | 2 | 3 | 9 | 9 | 10 | 5 | 19 | 3 | 9 | 7 | 13 | 12 | 15 | 7 | 00 | |
20 | Chaparral M.S. Diamond Bar, CA | 9 | 249 | 7 | 4 | 6 | 5 | 15 | 4 | 12 | 17 | 15 | 21 | 10 | 18 | 11 | 20 | 25 | 14 | 2 | 2 | 8 | 10 | 3 | 17 | 3 | 00 | |
10 | Dana M.S. Arcadia, CA | 10 | 294 | 6 | 10 | 20 | 32 | 7 | 2 | 13 | 8 | 14 | 15 | 17 | 6 | 8 | 2 | 16 | 1 | 6 | 11 | 25 | 16 | 16 | 11 | 32 | 00 | |
19 | Suzanne M.S. Walnut, CA | 11 | 331 | 17 | 22 | 19 | 10 | 13 | 20 | 25 | 2 | 18 | 4 | 14 | 19 | 13 | 5 | 19 | 18 | 22 | 18 | 10 | 14 | 4 | 20 | 5 | 00 | |
26 | Ladera Vista J.H.S. of the Arts Fullerton, CA | 12 | 338 | 14 | 16 | 3 | 15 | 29 | 19 | 8 | 6 | 13 | 12 | 16 | 14 | 16 | 14 | 27 | 9 | 18 | 16 | 12 | 27 | 6 | 10 | 18 | 00 | |
27 | Ocean Air School San Diego, CA | 13 | 339 | 13 | 12 | 24 | 11 | 12 | 22 | 19 | 13 | 20 | 20 | 12 | 12 | 14 | 13 | 10 | 15 | 11 | 12 | 15 | 21 | 21 | 3 | 14 | 00 | |
5 | Hermosa Valley School Hermosa Beach, CA | 14 | 355 | 20 | 18 | 10 | 24 | 24 | 9 | 23 | 19 | 17 | 19 | 11 | 24 | 10 | 27 | 21 | 8 | 15 | 8 | 9 | 8 | 9 | 9 | 13 | 00 | |
14 | Sierra Vista M.S. Irvine, CA | 15 | 361 | 9 | 20 | 13 | 19 | 28 | 23 | 10 | 3 | 16 | 24 | 8 | 25 | 23 | 17 | 7 | 11 | 23 | 14 | 6 | 18 | 28 | 12 | 4 | 00 | |
15 | Torrey Hills School San Diego, CA | 16 | 391 | 28 | 3 | 31 | 17 | 4 | 21 | 28 | 28 | 12 | 8 | 13 | 10 | 4 | 22 | 15 | 27 | 14 | 22 | 31 | 6 | 13 | 6 | 28 | 00 | |
13 | Madrona M.S. Torrance, CA | 17 | 399 | 10 | 13 | 11 | 27 | 26 | 25 | 11 | 26 | 23 | 22 | 15 | 2 | 25 | 11 | 24 | 12 | 27 | 19 | 19 | 11 | 1 | 18 | 21 | 00 | |
22 | Cerro Villa M.S. Villa Park, CA | 18 | 414 | 3 | 21 | 26 | 16 | 21 | 26 | 1 | 15 | 19 | 27 | 23 | 17 | 22 | 16 | 11 | 21 | 13 | 21 | 21 | 7 | 10 | 28 | 29 | 00 | |
29 | Twin Peaks M.S. Poway, CA | 19 | 417 | 31 | 24 | 23 | 13 | 8 | 29 | 27 | 9 | 6 | 28 | 24 | 13 | 6 | 25 | 12 | 26 | 12 | 17 | 13 | 25 | 23 | 7 | 16 | 00 | |
6 | Meadowbrook M.S. Poway, CA | 20 | 425 | 18 | 7 | 15 | 2 | 17 | 24 | 22 | 21 | 11 | 17 | 18 | 21 | 21 | 19 | 28 | 17 | 26 | 28 | 26 | 17 | 15 | 27 | 8 | 00 | |
18 | Amelia Earhart M.S. Riverside, CA | 21 | 441 | 22 | 19 | 12 | 21 | 14 | 17 | 4 | 20 | 26 | 16 | 20 | 20 | 29 | 28 | 14 | 13 | 29 | 20 | 22 | 15 | 24 | 14 | 22 | 00 | |
1 | Riverside STEM Academy Riverside, CA | 22 | 451 | 24 | 27 | 14 | 25 | 27 | 6 | 17 | 7 | 22 | 9 | 22 | 16 | 24 | 24 | 9 | 23 | 25 | 15 | 24 | 19 | 22 | 23 | 27 | 00 | |
7 | South Pointe M.S. Walnut, CA | 23 | 453 | 15 | 26 | 17 | 7 | 18 | 16 | 24 | 14 | 24 | 26 | 25 | 28 | 18 | 12 | 23 | 24 | 21 | 24 | 4 | 26 | 18 | 19 | 24 | 00 | |
3 | Frank Augustus Miller M.S. Riverside, CA | 24 | 469 | 26 | 28 | 18 | 18 | 25 | 28 | 18 | 24 | 27 | 13 | 19 | 29 | 20 | 9 | 17 | 20 | 9 | 23 | 18 | 20 | 14 | 21 | 25 | 00 | |
4 | James L. Day M.S. Temecula, CA | 25 | 514 | 23 | 23 | 27 | 30 | 23 | 30 | 20 | 29 | 21 | 14 | 21 | 15 | 17 | 18 | 26 | 25 | 30 | 27 | 17 | 22 | 20 | 26 | 10 | 00 | |
30 | Lone Hill M.S. San Dimas, CA | 26 | 519 | 27 | 15 | 21 | 23 | 16 | 18 | 30 | 23 | 10 | 18 | 27 | 23 | 30 | 21 | 18 | 22 | 28 | 26 | 29 | 23 | 25 | 29 | 17 | 00 | |
12 | Van Avery Prep Temecula, CA | 27 | 542 | 21 | 30 | 22 | 26 | 22 | 15 | 15 | 27 | 28 | 23 | 26 | 27 | 19 | 30 | 22 | 28 | 17 | 25 | 23 | 28 | 26 | 30 | 12 | 00 | |
28 | Lincoln STEAM Academy Los Angeles, CA | 28 | 550 | 19 | 25 | 28 | 28 | 20 | 13 | 26 | 25 | 30 | 30 | 28 | 26 | 26 | 29 | 20 | 29 | 19 | 10 | 28 | 30 | 29 | 13 | 19 | 00 | |
25 | Jacobsen M.S. Tehachapi, CA | 29 | 563 | 16 | 29 | 25 | 8 | 30 | 14 | 21 | 30 | 25 | 25 | 30 | 31 | 27 | 26 | 31 | 31 | 16 | 29 | 20 | 29 | 19 | 25 | 26 | 00 | |
8 | Beverly Vista M.S. Beverly Hills, CA | 30 | 573 | 29 | 14 | 29 | 20 | 19 | 27 | 29 | 22 | 29 | 29 | 29 | 22 | 28 | 23 | 29 | 16 | 24 | 30 | 27 | 24 | 27 | 24 | 23 | 00 |
✧Qualified school for the 2016 National Tournament