Saturday, March 5, 2016
@ Leeward Community College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Invasive Species | Meteorology | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Highlands Intermediate School Pearl City, HI | 1✧ | 32 | 1 | 2 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 00 | |
| 9 | Iolani School Honolulu, HI | 2 | 64 | 2 | 1 | 2 | 9 | 9 | 1 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 2 | 6 | 00 | |
| 3 | Island School Lihue, HI | 3 | 113 | 15 | 10 | 3 | 11 | 3 | 7 | 2 | 4 | 9 | 5 | 5 | 1 | 9 | 3 | 1 | 5 | 6 | 14 | 00 | |
| 13 | Punahou School Honolulu, HI | 4 | 129 | 6 | 7 | 10 | 4 | 4 | 2 | 4 | 13 | 2 | 6 | 10 | 6 | 5 | 4 | 8 | 19 | 3 | 16 | 00 | |
| 8 | Mililani M.S. Mililani, HI | 5 | 136 | 14 | 9 | 8 | 3 | 7 | 8 | 7 | 7 | 12 | 11 | 3 | 5* | 3 | 6 | 9 | 8 | 11 | 5 | 00 | |
| 16 | Homeschool Science Club HI | 6 | 139 | 3 | 13 | 16 | 1 | 11 | 11 | 10 | 2 | 8 | 3 | 8 | 13 | 4 | 9 | 10 | 3 | 5 | 9 | 00 | |
| 14 | HOCO STEM Club HI | 7 | 139 | 9 | 4 | 4 | 5 | 12 | 14 | 1 | 3 | 4 | 4 | 6 | 4 | 16 | 5 | 12 | 17 | 4 | 15 | 00 | |
| 15 | La Pietra - Hawai'i School for Girls Honolulu, HI | 8 | 148 | 5 | 6 | 7 | 13 | 5 | 15 | 19 | 6 | 3 | 9 | 9 | 5* | 6 | 7 | 15 | 2 | 12 | 4 | 00 | |
| 7 | Seabury Hall Makawao, HI | 9 | 149 | 13 | 15 | 6 | 10 | 2 | 5 | 9 | 11 | 7 | 8 | 7 | 7 | 11 | 10 | 4 | 9 | 13 | 2 | 00 | |
| 17 | Hawai'i Baptist Academy Honolulu, HI | 10 | 160 | 12 | 8 | 9 | 15 | 8 | 4 | 6 | 10 | 11 | 10 | 14 | 10 | 7 | 8 | 6 | 1 | 10 | 11 | 00 | |
| 6 | Maui Preparatory Academy Lahaina, HI | 11 | 187 | 8 | 12 | 5 | 8 | 10 | 6 | 8 | 14 | 13 | 14 | 11 | 8 | 10 | 12 | 19 | 12 | 9 | 8 | 00 | |
| 1 | Hilo Intermediate School Hilo, HI | 12 | 192 | 11 | 11 | 11 | 12 | 15 | 9 | 13 | 8 | 10 | 7 | 4 | 9 | 14 | 11 | 5 | 14 | 15 | 13 | 00 | |
| 18 | Kapolei H.S. Kapolei, HI | 13 | 211 | 10 | 3 | 15 | 6 | 13 | 12 | 12 | 9 | 17 | 13 | 16 | 16 | 12 | 13 | 11 | 16 | 7 | 10 | 00 | |
| 12 | Kahuku High and Intermediate School Kahuku, HI | 14 | 214 | 4 | 14 | 13 | 16* | 6 | 16 | 11 | 16 | 14 | 12 | 12 | 11 | 15 | 19 | 14 | 10 | 8 | 3 | 00 | |
| 10 | Hanalani Schools Mililani, HI | 15 | 243 | 7 | 5 | 19 | 7 | 14 | 13 | 19 | 12 | 6 | 19 | 19 | 14 | 19 | 19 | 13 | 7 | 19 | 12 | 00 | |
| 4 | St. Catherine School Kapaa, HI | 16 | 244 | 19 | 17 | 14 | 16* | 16 | 10 | 14 | 17 | 16 | 15 | 13 | 12 | 8 | 14 | 7 | 15 | 14 | 7 | 00 | |
| 2 | Kalanianaʻole Elementary Papaikou, HI | 17 | 308 | 19 | 16 | 12 | 16* | 19 | 19 | 19 | 19 | 15 | 19 | 15 | 15 | 19 | 19 | 16 | 13 | 19 | 19 | 00 | |
| 5 | Waimea Canyon M.S. Waimea, HI | 18 | 316 | 19 | 19 | 19 | 14 | 19 | 19 | 19 | 15 | 19 | 16 | 19 | 19 | 13 | 19 | 19 | 11 | 19 | 19 | 00 |
✧Qualified school for the 2016 National Tournament