Saturday, January 30, 2016
@ Wantagh High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Invasive Species | It's About Time | Optics | Protein Modeling | Remote Sensing | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Syosset H.S. A Syosset, NY | 1✧ | 64 | 4 | 2 | 1 | 2 | 3 | 1 | 6 | 1 | 8◊ | 2 | 2 | 6 | 7 | 4 | 1 | 8◊ | 6 | 1 | 2 | 1 | 10◊ | 6 | 6 | 00 | |
| 44 | Wheatley School Westbury, NY | 2✧ | 114 | 23◊ | 9 | 2 | 3 | 5 | 12 | 12 | 9 | 14 | 6 | 9 | 1 | 4 | 2 | 4 | 1 | 1 | 3 | 9 | 2 | 6 | 18◊ | 39◊ | 00 | |
| 7 | Division Avenue H.S. A Levittown, NY | 3✧ | 135 | 10 | 3 | 6 | 7 | 17 | 2 | 2 | 11 | 4 | 4 | 5 | 16 | 11 | 1 | 23◊ | 9 | 5 | 22◊ | 3 | 15 | 3 | 1 | 24◊ | 00 | |
| 39 | Syosset H.S. B Syosset, NY | 4 | 144 | 8 | 4 | 3 | 1 | 14 | 9 | 13 | 4 | 5 | 7 | 8 | 3 | 12 | 21◊ | 5 | 11 | 2 | 14 | 1 | 6 | 17◊ | 16◊ | 14 | 00 | |
| 41 | Wantagh H.S. A Wantagh, NY | 5✧ | 171 | 18 | 1 | 19 | 5 | 1 | 22 | 1 | 7 | 11 | 12 | 3 | 27◊ | 1 | 22◊ | 7 | 23◊ | 9 | 7 | 12 | 5 | 14 | 4 | 12 | 00 | |
| 15 | Hicksville H.S. A Hicksville, NY | 6✧ | 176 | 1 | 5 | 4 | 4 | 10 | 10 | 9 | 5 | 21◊ | 3 | 19 | 20 | 33◊ | 8 | 11 | 5 | 7 | 9 | 16 | 14 | 13 | 3 | 34◊ | 00 | |
| 1 | John F. Kennedy H.S. A Bellmore, NY | 7✧ | 203 | 6 | 33◊ | 10 | 20 | 2 | 6 | 8 | 6 | 45◊ | 18 | 1 | 7 | 21 | 7 | 37◊ | 13 | 4 | 10 | 10 | 9 | 2 | 24 | 19 | 00 | |
| 23 | Jericho H.S. Blue Jericho, NY | 8 | 213 | 2 | 12 | 13 | 13 | 27◊ | 4 | 5 | 13 | 19 | 19 | 30◊ | 8 | 19◊ | 16 | 2 | 4 | 14 | 16 | 15 | 3 | 12 | 10 | 13 | 00 | |
| 40 | Syosset H.S. C Syosset, NY | 9 | 230 | 5 | 19 | 9 | 6 | 18 | 8 | 36◊ | 3 | 16 | 10 | 6 | 12 | 3 | 12 | 22 | 12 | 15 | 20 | 4 | 12 | 22◊ | 27◊ | 18 | 00 | |
| 42 | Wantagh H.S. B Wantagh, NY | 10 | 241 | 21 | 7 | 8 | 17 | 13 | 18 | 14 | 14 | 7 | 34◊ | 13 | 19 | 25◊ | 9 | 8 | 10 | 24 | 29◊ | 18 | 4 | 7 | 8 | 2 | 00 | |
| 17 | Hicksville H.S. C Hicksville, NY | 11 | 246 | 7 | 17 | 12 | 27 | 30◊ | 31◊ | 4 | 12 | 2 | 1 | 11 | 13 | 6 | 3 | 15 | 19 | 28◊ | 17 | 21 | 20 | 8 | 14 | 17 | 00 | |
| 21 | Island Trees H.S. A Levittown, NY | 12 | 247 | 26◊ | 6 | 20 | 22 | 4 | 11 | 27◊ | 2 | 17 | 21 | 16 | 14 | 16 | 24 | 6 | 3 | 8 | 12 | 11 | 10 | 26◊ | 19 | 5 | 00 | |
| 24 | Jericho H.S. Yellow Jericho, NY | 13 | 253 | 16 | 11 | 7 | 21 | 20 | 7 | 10 | 19 | 44◊ | 14 | 18 | 23◊ | 13 | 5 | 33◊ | 17 | 3 | 15 | 8 | 7 | 15 | 5 | 22 | 00 | |
| 16 | Hicksville H.S. B Hicksville, NY | 14 | 265 | 11 | 10 | 23 | 9 | 38◊ | 5 | 35◊ | 10 | 44◊ | 9 | 10 | 11 | 17 | 32 | 13 | 7 | 17 | 2 | 19 | 21 | 4 | 2 | 33 | 00 | |
| 28 | General Douglas MacArthur H.S. A Levittown, NY | 15 | 292 | 12 | 13 | 5 | 11 | 11 | 21 | 19 | 15 | 12 | 23 | 20 | 4 | 28◊ | 14 | 18 | 6 | 12 | 21 | 20 | 45◊ | 9 | 45◊ | 26 | 00 | |
| 10 | Farmingdale H.S. A Farmingdale, NY | 16 | 331 | 17 | 29◊ | 18 | 23 | 25 | 17 | 7 | 28 | 6 | 31◊ | 17 | 2 | 2 | 27 | 10 | 15 | 26 | 26 | 6 | 27 | 20 | 12 | 30◊ | 00 | |
| 9 | Division Avenue H.S. C Levittown, NY | 17 | 344 | 24 | 15 | 14 | 8 | 39◊ | 35 | 23 | 21 | 1 | 20 | 4 | 29 | 30 | 45◊ | 9 | 2 | 45◊ | 34 | 22 | 24 | 5 | 13 | 11 | 00 | |
| 2 | John F. Kennedy H.S. B Bellmore, NY | 18 | 344 | 45◊ | 18 | 33 | 18 | 8 | 3 | 38◊ | 22 | 20 | 8 | 12 | 15 | 20 | 30 | 14 | 31 | 11 | 11 | 14 | 45◊ | 1 | 30 | 25 | 00 | |
| 18 | Holy Trinity H.S. A Hicksville, NY | 19 | 386 | 15 | 16 | 15 | 16 | 37 | 28 | 26 | 16 | 15 | 17 | 24 | 5 | 15 | 11 | 30 | 33 | 13 | 13 | 45◊ | 45◊ | 45◊ | 20 | 21 | 00 | |
| 4 | Sanford H. Calhoun H.S. B Merrick, NY | 20 | 390 | 45◊ | 22 | 22 | 25 | 19 | 30 | 16 | 24 | 9 | 11 | 25 | 18 | 29 | 13 | 16 | 16 | 20 | 19 | 32◊ | 23 | 30 | 32◊ | 3 | 00 | |
| 3 | Sanford H. Calhoun H.S. A Merrick, NY | 21 | 401 | 22 | 28 | 11 | 29 | 41◊ | 19 | 18 | 18 | 44◊ | 22 | 26 | 33◊ | 5 | 15 | 28 | 22 | 23 | 32 | 28 | 8 | 11 | 28 | 8 | 00 | |
| 5 | Sanford H. Calhoun H.S. C Merrick, NY | 22 | 426 | 27 | 14 | 16 | 33◊ | 22 | 16 | 21 | 25 | 24 | 28 | 21 | 10 | 22 | 18 | 45◊ | 29 | 25 | 23 | 25 | 16 | 28 | 33◊ | 16 | 00 | |
| 30 | Massapequa H.S. A Massapequa, NY | 23 | 437 | 14 | 8 | 26 | 14 | 7 | 15 | 24 | 32 | 45 | 24 | 27 | 17 | 31 | 45◊ | 31 | 21 | 21 | 6 | 30 | 45◊ | 45◊ | 7 | 37 | 00 | |
| 34 | Plainview-Old Bethpage John F. Kennedy H.S. A Plainview, NY | 24 | 438 | 44◊ | 35 | 24 | 31 | 29 | 13 | 30 | 33 | 45◊ | 5 | 7 | 35◊ | 14 | 20 | 27 | 28 | 18 | 5 | 26 | 25 | 24 | 15 | 29 | 00 | |
| 29 | General Douglas MacArthur H.S. B Levittown, NY | 25 | 481 | 3 | 21 | 17 | 35 | 16 | 34 | 39 | 17 | 44◊ | 29 | 29 | 25 | 35 | 26 | 19 | 14 | 19 | 28 | 24 | 45◊ | 16 | 45◊ | 35 | 00 | |
| 32 | Wellington C. Mepham H.S. Bellmore, NY | 26 | 497 | 20 | 27 | 31 | 15 | 6 | 24 | 29 | 31 | 25 | 37◊ | 28 | 37◊ | 24 | 25 | 26 | 26 | 45◊ | 35 | 23 | 22 | 21 | 31 | 28 | 00 | |
| 43 | Wantagh H.S. C Wantagh, NY | 27 | 516 | 25 | 37 | 30 | 45 | 15 | 29 | 28 | 23 | 44 | 45 | 45 | 22 | 26 | 6 | 3 | 18 | 45 | 4 | 45◊ | 11 | 45◊ | 45◊ | 15 | 00 | |
| 11 | Farmingdale H.S. B Farmingdale, NY | 28 | 522 | 9 | 20 | 45 | 45 | 26 | 45 | 20 | 27 | 23 | 27 | 45◊ | 30 | 18 | 19 | 36 | 34 | 45◊ | 45◊ | 13 | 26 | 25 | 11 | 23 | 00 | |
| 35 | Plainview-Old Bethpage John F. Kennedy H.S. B Plainview, NY | 29 | 533 | 44◊ | 38 | 34 | 19 | 34 | 23 | 33 | 34 | 45◊ | 26 | 23 | 34 | 38◊ | 28 | 17 | 32 | 27 | 31 | 31 | 18 | 19 | 23 | 9 | 00 | |
| 13 | Friends Academy A Locust Valley, NY | 30 | 535 | 45 | 23 | 45 | 24 | 32 | 26 | 31 | 30 | 22 | 25 | 45 | 45 | 9 | 10 | 21 | 45 | 16 | 45◊ | 5 | 45◊ | 45◊ | 26 | 10 | 00 | |
| 8 | Division Avenue H.S. B Levittown, NY | 31 | 541 | 45 | 41 | 25 | 32 | 23 | 45 | 25 | 45 | 3 | 13 | 22 | 21 | 45 | 29 | 24 | 45◊ | 10 | 30 | 45◊ | 45◊ | 18 | 9 | 36 | 00 | |
| 36 | Plainview-Old Bethpage John F. Kennedy H.S. C Plainview, NY | 32 | 542 | 44 | 36 | 21 | 26 | 21 | 45◊ | 34 | 29 | 13 | 33 | 32 | 32 | 45◊ | 23 | 25 | 37 | 22 | 18 | 45◊ | 19 | 23 | 34 | 20 | 00 | |
| 6 | W.T. Clarke H.S. Westbury, NY | 33 | 543 | 45 | 30 | 28 | 34 | 28 | 25 | 11 | 8 | 45 | 16 | 15 | 31 | 37 | 17 | 20 | 35 | 45◊ | 27 | 27 | 45◊ | 45◊ | 22 | 42 | 00 | |
| 37 | St. Dominic H.S. Oyster Bay, NY | 34 | 590 | 45 | 24 | 32 | 10 | 31 | 33 | 3 | 26 | 45 | 15 | 45 | 26 | 10 | 45 | 29 | 30 | 45 | 45 | 45◊ | 13 | 45◊ | 45◊ | 38 | 00 | |
| 31 | Massapequa H.S. B Massapequa, NY | 35 | 594 | 45 | 32 | 45 | 45 | 33 | 14 | 22 | 45 | 18 | 35 | 14 | 28 | 32 | 45 | 32 | 27 | 45 | 8 | 45◊ | 45◊ | 45◊ | 25 | 4 | 00 | |
| 25 | Long Island Lutheran M.H.S. Brookville, NY | 36 | 621 | 44 | 25 | 27 | 45 | 9 | 32 | 32 | 45 | 45 | 38 | 45 | 9 | 8 | 45 | 45 | 45 | 29 | 45◊ | 17 | 45◊ | 45◊ | 35 | 1 | 00 | |
| 26 | Locust Valley H.S. A Locust Valley, NY | 37 | 642 | 19 | 39 | 29 | 30 | 35 | 36 | 15 | 20 | 10 | 36 | 31 | 45 | 27 | 45 | 45 | 38 | 45 | 45 | 45◊ | 45◊ | 45◊ | 21 | 31 | 00 | |
| 33 | North Shore H.S. Glen Head, NY | 38 | 656 | 13 | 34 | 45 | 36 | 44 | 20 | 37 | 36 | 45 | 32 | 45 | 45 | 23 | 31 | 12 | 36 | 45◊ | 25 | 29 | 45◊ | 27 | 45◊ | 41 | 00 | |
| 12 | Farmingdale H.S. C Farmingdale, NY | 39 | 666 | 45 | 26 | 45 | 45 | 12 | 45 | 17 | 45 | 45 | 30 | 45 | 45 | 34 | 45 | 45 | 20 | 45◊ | 24 | 7 | 17 | 45◊ | 29 | 45◊ | 00 | |
| 27 | Locust Valley H.S. B Locust Valley, NY | 40 | 778 | 28 | 45 | 45 | 12 | 40 | 46◊ | 40 | 35 | 44 | 45 | 45 | 36 | 36 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 17 | 40 | 00 | |
| 14 | Friends Academy B Locust Valley, NY | 41 | 792 | 45 | 31 | 45 | 28 | 24 | 27 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 45◊ | 7 | 00 | |
| 22 | Island Trees H.S. B Levittown, NY | 42 | 827 | 45 | 40 | 45 | 45 | 42 | 45 | 45 | 45 | 45 | 45 | 45 | 24 | 45 | 45 | 34 | 24 | 45 | 33 | 45 | 45 | 45◊ | 45◊ | 45◊ | 00 | |
| 20 | Holy Trinity H.S. C Hicksville, NY | 43 | 846 | 45 | 42 | 45 | 45 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 25 | 45 | 45 | 45◊ | 45◊ | 29 | 45◊ | 32 | 00 | |
| 19 | Holy Trinity H.S. B Hicksville, NY | 44 | 855 | 45 | 45 | 45 | 37 | 36 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 35 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 45◊ | 27 | 00 |
✧Qualified school for the 2016 NY State Tournament
◊Result was not counted as part of total score