Saturday, March 14, 2015
@ Leeward Community College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Dynamic Planet | Entomology | Experimental Design | Fossils | Meteorology | Picture This | Road Scholar | Robo-Cross | Simple Machines | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Highlands Intermediate School Pearl City, HI | 1✧ | 46 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 8 | 1 | 2 | 5 | 1 | 2 | 5 | 00 | |
| 4 | Iolani School Honolulu, HI | 2 | 51 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 7 | 3 | 1 | 2 | 3 | 7 | 6 | 1 | 1 | 00 | |
| 1 | Island School Lihue, HI | 3 | 104 | 6 | 5 | 9 | 9 | 7 | 10 | 1 | 7 | 5 | 8 | 7 | 5 | 5 | 1 | 1 | 8 | 6 | 4 | 00 | |
| 11 | Homeschoolers of Older Children, Oahu HI | 4 | 115 | 5 | 8 | 1 | 8 | 4 | 6 | 12 | 1 | 8 | 9 | 13 | 4 | 12 | 6 | 2 | 5 | 5 | 6 | 00 | |
| 5 | Mililani M.S. Mililani, HI | 5 | 118 | 7 | 12 | 7 | 12 | 5 | 8 | 11 | 8 | 4 | 4 | 4 | 3 | 3 | 7 | 4 | 10 | 7 | 2 | 00 | |
| 13 | Hawai'i Baptist Academy Honolulu, HI | 6 | 125 | 4 | 9 | 14 | 11 | 11 | 13 | 4 | 4 | 3 | 5 | 2 | 2 | 6 | 8 | 6 | 9 | 3 | 11 | 00 | |
| 12 | La Pietra - Hawai'i School for Girls Honolulu, HI | 7 | 136 | 9 | 13 | 13 | 4 | 3 | 5 | 5 | 12 | 6 | 6 | 6 | 6 | 13 | 13 | 3 | 2 | 4 | 13 | 00 | |
| 7 | Hilo Intermediate School Hilo, HI | 8 | 141 | 8 | 11 | 2 | 10 | 10 | 7 | 8 | 6 | 7 | 3 | 5 | 7 | 7 | 10 | 11 | 12 | 14 | 3 | 00 | |
| 10 | Seabury Hall Makawao, HI | 9 | 159 | 3 | 4 | 3 | 7 | 14 | 3 | 7 | 14 | 10 | 12 | 15 | 14 | 11 | 5 | 9 | 7 | 9 | 12 | 00 | |
| 14 | Punahou School Honolulu, HI | 10 | 161 | 11 | 7 | 10 | 3 | 12 | 4 | 16 | 5 | 9 | 1 | 12 | 9 | 4 | 12 | 16 | 3 | 13 | 14 | 00 | |
| 6 | Kapolei M.S. Kapolei, HI | 11 | 166 | 10 | 1 | 11 | 5 | 8 | 9 | 9 | 10 | 11 | 11 | 8 | 11 | 8 | 9 | 12 | 11 | 12 | 10 | 00 | |
| 15 | University Laboratory School Honolulu, HI | 12 | 181 | 14 | 10 | 12 | 13 | 9 | 12 | 6 | 9 | 12 | 13 | 10 | 13 | 9 | 11 | 8 | 4 | 8 | 8 | 00 | |
| 9 | Maui Preparatory Academy Lahaina, HI | 13 | 194 | 12 | 6 | 8 | 6 | 6 | 14 | 10 | 11 | 15 | 14 | 9 | 10 | 14 | 16 | 10 | 16 | 10 | 7 | 00 | |
| 8 | Konawaena M.S. Kealakekua, HI | 14 | 221 | 13 | 14 | 6 | 14 | 13 | 11 | 13 | 15 | 13 | 10 | 14 | 12 | 10 | 14 | 13 | 16 | 11 | 9 | 00 | |
| 2 | St. Catherine School Kapaa, HI | 15 | 257 | 16 | 15 | 15 | 15 | 16 | 16 | 14 | 13 | 14 | 15 | 11 | 15 | 15 | 4 | 16 | 16 | 16 | 15 | 00 |
✧Qualified school for the 2015 National Tournament