Saturday, March 24, 2007
@ California State University, Los Angeles
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Entomology | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | North Hollywood H.S. North Hollywood, CA | 1✧ | 305 | 16 | 17 | 10 | 16 | 12 | 17 | 9 | 17 | 4 | 17 | 8 | 16 | 10 | 12 | 9 | 3 | 16 | 16 | 16 | 17 | 14 | 16 | 17 | 00 | |
| 1 | Arcadia H.S. Arcadia, CA | 2✧ | 299 | 17 | 2 | 17 | 11 | 17 | 14 | 15 | 12 | 14 | 16 | 10 | 15 | 11 | 17 | 17 | 17 | 17 | 8* | 17 | 13 | 16 | 5 | 1 | 00 | |
| 11 | San Marino H.S. San Marino, CA | 3✧ | 249 | 14 | 7 | 11 | 10 | 16 | 9 | 11 | 13 | 17 | 7 | 12 | 4 | 15 | 14 | 10 | 12 | 13 | 11 | 12 | 3 | 9 | 9 | 10 | 00 | |
| 10 | Rosemead H.S. Rosemead, CA | 4✧ | 186 | 7 | 13 | 3 | 7 | 1 | 8 | 2 | 16 | 16 | 4* | 1 | 7 | 14 | 1 | 5 | 14 | 7 | 6* | 13 | 8 | 13 | 13 | 7 | 00 | |
| 6 | West H.S. Torrance, CA | 5✧ | 186 | 6 | 4 | 14 | 4 | 15 | 1 | 13 | 11 | 1 | 14 | 3 | 1 | 12 | 1 | 11 | 10 | 11 | 13 | 8 | 16 | 10 | 6 | 1 | 00 | |
| 2 | Palos Verdes Peninsula H.S. Rolling Hills Estates, CA | 6✧ | 185 | 1 | 0 | 15 | 6 | 2 | 15 | 14 | 1 | 11 | 1 | 1 | 17 | 17 | 8 | 4 | 15 | 1 | 3* | 7 | 9 | 11 | 14 | 12 | 00 | |
| 21 | Walnut H.S. Walnut, CA | 7✧ | 184 | 11 | 9 | 8 | 12 | 6 | 13 | 16 | 6 | 10 | 8 | 7 | 5 | 7 | 1 | 1 | 1 | 9 | 0 | 6 | 15 | 15 | 17 | 1 | 00 | |
| 13 | Beverly Hills H.S. Beverly Hills, CA | 8✧ | 181 | 8 | 1 | 1 | 1 | 4 | 11 | 3 | 9 | 12 | 11 | 13 | 13 | 1 | 13 | 16 | 13 | 14 | 12 | 10 | 1 | 1 | 2 | 11 | 00 | |
| 3 | Palos Verdes H.S. Palos Verdes Estates, CA | 9 | 176 | 1 | 12 | 2 | 3 | 1 | 16 | 10 | 14 | 13 | 5 | 14 | 14 | 1 | 4 | 8 | 11 | 15 | 0 | 1 | 11 | 3 | 1 | 16 | 00 | |
| 20 | Westridge School for Girls Pasadena, CA | 10 | 164 | 13 | 0 | 1 | 14 | 1 | 6 | 12 | 15 | 1 | 1 | 4 | 1 | 13 | 7 | 12 | 2 | 1 | 7 | 15 | 6 | 17 | 1 | 14 | 00 | |
| 26 | Alhambra H.S. Alhambra, CA | 11 | 161 | 9 | 14 | 12 | 13 | 14 | 1 | 4 | 1 | 15 | 1 | 16 | 3 | 8 | 15 | 1 | 1 | 1 | 1 | 9 | 1 | 5 | 15 | 1 | 00 | |
| 15 | Mark Keppel H.S. Alhambra, CA | 12 | 130 | 15 | 1 | 1 | 17 | 1 | 12 | 1 | 1 | 8 | 6 | 17 | 2 | 1 | 9 | 14 | 16 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 00 | |
| 5 | San Dimas H.S. San Dimas, CA | 13 | 125 | 12 | 16 | 1 | 8 | 1 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 11 | 3 | 4 | 10 | 17 | 1 | 12 | 1 | 8 | 1 | 00 | |
| 29 | South Torrance H.S. Torrance, CA | 14 | 111 | 1 | 15 | 9 | 1 | 9 | 1 | 1 | 1 | 5 | 10 | 2 | 9 | 1 | 1 | 7 | 1 | 1 | 9 | 3 | 1 | 12 | 3 | 8 | 00 | |
| 17 | Quartz Hill H.S. Lancaster, CA | 15 | 101 | 10 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 9 | 1 | 8 | 9 | 1 | 15 | 1 | 5 | 0 | 11 | 0 | 4 | 10 | 1 | 00 | |
| 8 | California Academy of Mathematics and Science Carson, CA | 16 | 97 | 0 | 10 | 1 | 1 | 1 | 7 | 1 | 1 | 9 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 15 | 5 | 14 | 0 | 12 | 2 | 00 | |
| 9 | Diamond Bar H.S. Diamond Bar, CA | 17 | 87 | 2 | 1 | 1 | 0 | 5 | 1 | 17 | 8 | 3 | 15 | 5 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 00 | |
| 34 | Westlake H.S. Thousand Oaks, CA | 18 | 86 | 1 | 6 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 12 | 15 | 1 | 2 | 1 | 1 | 9 | 3 | 0 | 1 | 7 | 8 | 1 | 1 | 00 | |
| 16 | South Pasadena H.S. South Pasadena, CA | 19 | 81 | 1 | 0 | 1 | 15 | 1 | 10 | 8 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 11 | 1 | 00 | |
| 7 | Temple City H.S. Temple City, CA | 20 | 74 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | 8 | 3* | 1 | 10 | 0 | 7 | 1 | 00 | |
| 33 | Herbert Hoover H.S. Glendale, CA | 21 | 73 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 16 | 1 | 1 | 6 | 1 | 14 | 14 | 1 | 0 | 0 | 0 | 00 | |
| 18 | Ramona Convent Secondary Alhambra, CA | 22 | 70 | 1 | 11 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 6 | 1 | 13 | 00 | |
| 12 | Los Altos H.S. Hacienda Heights, CA | 23 | 61 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 4 | 1 | 13 | 1 | 1 | 6 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 00 | |
| 27 | Culver City H.S. Culver City, CA | 24 | 61 | 0 | 0 | 7 | 9 | 10 | 0 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 00 | |
| 23 | Arroyo H.S. El Monte, CA | 25 | 57 | 5 | 1 | 13 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 6 | 00 | |
| 30 | Redondo Union H.S. Redondo Beach, CA | 26 | 51 | 1 | 0 | 16 | 1 | 13 | 3 | 1 | 1 | 1 | 3* | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 00 | |
| 19 | Valencia H.S. Valencia, CA | 27 | 49 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 7 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 00 | |
| 25 | Glen A. Wilson H.S. Hacienda Heights, CA | 28 | 48 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 16 | 0 | 1 | 1 | 8* | 1 | 1 | 0 | 0 | 0 | 00 | |
| 31 | Valley Christian H.S. Cerritos, CA | 29 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4* | 1 | 6 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 00 | |
| 28 | San Gabriel H.S. San Gabriel, CA | 30 | 36 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 1 | 3* | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 00 | |
| 4 | Millikan H.S. Long Beach, CA | 31 | 33 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 6* | 0 | 4 | 1 | 0 | 0 | 00 | |
| 14 | Daniel Murphy H.S. Los Angeles, CA | 32 | 25 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3* | 1 | 0 | 0 | 0 | 1 | 00 | |
| 32 | Charter Oak H.S. Covina, CA | 33 | 24 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 00 | |
| 22 | Workman H.S. City of Industry, CA | 34 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00 |
✧Qualified school for the 2007 SoCal State Tournament