Saturday, April 8, 2006
@ Eastern Washington University
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Chemistry Lab | Circuit Lab | Compute This | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Ecology | Fermi Questions | Food Science | Forensics | Health Science | Physics Lab | Practical Problem Solving | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Storm The Castle | Tower Building | Wright Stuff | Write It Do It | T | Birds and BeesT | Junkyard ChallengeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Prairie H.S. Gold Vancouver, WA | 1✧ | 76 | 1 | 9 | 12 | 10 | 1 | 6 | 2 | 2 | 4 | 1 | 6 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 21 | 5 | 00 | |
12 | Inglemoor H.S. Kenmore, WA | 2 | 145 | 2 | 3 | 9 | 2 | 2 | 13 | 8 | 3 | 11 | 5 | 7 | 8 | 6 | 6 | 2 | 2 | 3 | 8 | 15 | 5 | 8 | 10 | 7 | 2 | 21 | 00 | |
1 | Lakeside School Gold Seattle, WA | 3 | 162 | 11 | 2 | 1 | 6 | 3 | 3 | 11 | 8 | 7 | 10 | 3 | 2 | 10 | 15 | 15 | 14 | 4 | 3 | 9 | 3 | 9 | 11 | 2 | 10 | 21 | 00 | |
3 | Stanwood H.S. Stanwood, WA | 4 | 171 | 12 | 8 | 4 | 3 | 19 | 5 | 10 | 7 | 2 | 2 | 2 | 10 | 19 | 14 | 9 | 3 | 12 | 2 | 8 | 6 | 4 | 4 | 6 | 9 | 6 | 00 | |
9 | Prairie H.S. Crimson Vancouver, WA | 5 | 187 | 5 | 10 | 13 | 14 | 6 | 12 | 4 | 1 | 10 | 7 | 9 | 7 | 4 | 13 | 13 | 12 | 5 | 12 | 2 | 2 | 3 | 5 | 18 | 7 | 3 | 00 | |
19 | Columbia River H.S. Vancouver, WA | 6 | 192 | 8 | 6 | 11 | 9 | 4 | 1 | 3 | 4 | 1 | 17 | 1 | 16 | 5 | 3 | 17 | 15 | 6 | 6 | 18 | 14 | 5 | 2 | 20 | 1 | 1 | 00 | |
20 | Mountain View H.S. Vancouver, WA | 7 | 221 | 10 | 1 | 7 | 7 | 5 | 8 | 16 | 10 | 12 | 14 | 14 | 12 | 15 | 9 | 7 | 19 | 2 | 10 | 17 | 12 | 2 | 7 | 5 | 8 | 7 | 00 | |
4 | Bothell H.S. Bothell, WA | 8 | 240 | 15 | 12 | 18 | 13 | 7 | 19 | 1 | 6 | 3 | 13 | 4 | 17 | 2 | 17 | 5 | 10 | 14 | 1 | 11 | 18 | 7 | 13 | 14 | 6 | 21 | 00 | |
16 | Moses Lake H.S. Gold Moses Lake, WA | 9 | 246 | 7 | 17 | 10 | 11 | 15 | 9 | 13 | 16 | 8 | 19 | 17 | 3 | 7 | 8 | 19 | 8 | 11 | 9 | 4 | 4 | 14 | 6 | 11 | 21 | 21 | 00 | |
13 | Bellevue H.S. Bellevue, WA | 10 | 250 | 9 | 4 | 6 | 4 | 18 | 15 | 20 | 11 | 20 | 8 | 15 | 13 | 14 | 1 | 10 | 6 | 15 | 7 | 14 | 7 | 15 | 15 | 3 | 21 | 21 | 00 | |
2 | Lakeside School Maroon Seattle, WA | 11 | 267 | 16 | 5 | 3 | 18 | 8 | 10 | 15 | 17 | 9 | 11 | 8 | 6 | 16 | 5 | 3 | 17 | 18 | 11 | 12 | 17 | 11 | 19 | 12 | 21 | 21 | 00 | |
7 | Shadle Park H.S. Spokane, WA | 12 | 272 | 6 | 19 | 15 | 5 | 17 | 7 | 14 | 15 | 6 | 15 | 12 | 11 | 8 | 7 | 8 | 16 | 13 | 14 | 6 | 8 | 16 | 18 | 16 | 4 | 21 | 00 | |
5 | Thomas Jefferson H.S. Auburn, WA | 13 | 275 | 14 | 11 | 17 | 8 | 11 | 2 | 9 | 19 | 5 | 12 | 10 | 19 | 9 | 10 | 18 | 9 | 19 | 17 | 13 | 9 | 17 | 8 | 9 | 3 | 21 | 00 | |
21 | ExCEL Homeschoolers WA | 14 | 282 | 17 | 16 | 16 | 12 | 9 | 20 | 7 | 18 | 14 | 16 | 16 | 14 | 3 | 20 | 16 | 5 | 17 | 5 | 7 | 10 | 10 | 1 | 13 | 21 | 2 | 00 | |
10 | Battle Ground H.S. Battle Ground, WA | 15 | 298 | 13 | 18 | 19 | 20 | 13 | 4 | 5 | 14 | 16 | 9 | 20 | 20 | 13 | 11 | 6 | 7 | 20 | 18 | 3 | 15 | 6 | 9 | 19 | 11 | 21 | 00 | |
6 | Kamiakin H.S. Kennewick, WA | 16 | 300 | 20 | 13 | 8 | 19 | 14 | 11 | 6 | 12 | 13 | 6 | 11 | 4 | 11 | 12 | 14 | 11 | 10 | 19 | 21 | 20 | 21 | 14 | 10 | 21 | 21 | 00 | |
14 | Shorewood H.S. Shorewood, WA | 17 | 305 | 19 | 14 | 20 | 16 | 10 | 18 | 12 | 9 | 15 | 4 | 5 | 15 | 17 | 18 | 11 | 4 | 16 | 16 | 10 | 11 | 18 | 12 | 15 | 21 | 21 | 00 | |
15 | Raisbeck Aviation H.S. Tukwila, WA | 18 | 312 | 4 | 20 | 5 | 1 | 20 | 14 | 17 | 13 | 19 | 20 | 19 | 9 | 12 | 19 | 20 | 20 | 7 | 15 | 5 | 16 | 12 | 17 | 8 | 5 | 4 | 00 | |
18 | Kennewick H.S. Kennewick, WA | 19 | 316 | 3 | 15 | 2 | 15 | 12 | 17 | 18 | 20 | 18 | 18 | 13 | 1 | 18 | 16 | 12 | 13 | 8 | 20 | 19 | 19 | 19 | 16 | 4 | 21 | 21 | 00 | |
17 | Moses Lake H.S. Maroon Moses Lake, WA | 20 | 316 | 18 | 7 | 14 | 17 | 16 | 16 | 19 | 5 | 17 | 3 | 18 | 18 | 20 | 4 | 4 | 18 | 9 | 13 | 16 | 13 | 13 | 21 | 17 | 21 | 21 | 00 |
✧Qualified school for the 2006 National Tournament