Saturday, March 16, 2024
@ Delaware State University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Ping Pong Parachute | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Wonders of Electricity | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaware Valley Classical School DE | 1✧ | 152 | 2 | 5 | 14 | 1 | 18 | 13 | 4 | 4 | 12 | 5 | 8 | 2 | 10 | 1 | 2 | 3 | 16 | 1 | 10 | 3 | 1 | 4 | 3 | 7 | 3 | 00 | |
3 | H.B. du Pont M.S. DE | 2 | 164 | 9 | 7 | 9 | 2 | 5 | 1 | 2 | 10 | 1 | 24 | 7 | 12 | 8 | 2 | 1 | 2 | 5 | 15 | 5 | 5 | 6 | 10 | 1 | 5 | 10 | 00 | |
11 | Independence M.S. DE | 3 | 167 | 6 | 3 | 11 | 3 | 14 | 5 | 1 | 2 | 8 | 6 | 2 | 6 | 5 | 9 | 9 | 8 | 17 | 2 | 3 | 13 | 11 | 13 | 8 | 1 | 1 | 00 | |
25 | St. Mary Magdalene M.S. DE | 4 | 176 | 1 | 8 | 2 | 11 | 4 | 3 | 19 | 3 | 9 | 16 | 9 | 9 | 6 | 14 | 5 | 6 | 10 | 6 | 7 | 4 | 2 | 1 | 4 | 13 | 4 | 00 | |
32 | St. Ann School DE | 5 | 190 | 3 | 4 | 8 | 8 | 8 | 10 | 17 | 7 | 10 | 12 | 19 | 3 | 3 | 16 | 4 | 4 | 3 | 16 | 1 | 2 | 4 | 6 | 2 | 11 | 9 | 00 | |
45 | Cab Calloway School of the Arts DE | 6 | 215 | 33 | 6 | 3 | 4 | 17 | 8 | 12 | 6 | 7 | 1 | 17 | 1 | 1 | 4 | 8 | 10 | 2 | 7 | 9 | 24 | 8 | 9 | 6 | 4 | 8 | 00 | |
47 | P.S. duPont M.S. DE | 7 | 267 | 33 | 10 | 12 | 12 | 22 | 4 | 9 | 11 | 4 | 13 | 12 | 4 | 16 | 5 | 6 | 1 | 18 | 3 | 13 | 7 | 15 | 8 | 13 | 10 | 6 | 00 | |
15 | Conrad Schools of Science DE | 8 | 308 | 33 | 1 | 5 | 33 | 3 | 12 | 5 | 1 | 33 | 22 | 4 | 7 | 9 | 11 | 3 | 13 | 13 | 9 | 8 | 20 | 18 | 11 | 15 | 2 | 17 | 00 | |
10 | First State Montessori Academy DE | 9 | 320 | 4 | 17 | 16 | 13 | 11 | 15 | 33 | 9 | 20 | 3 | 33 | 5 | 14 | 13 | 16 | 9 | 1 | 13 | 4 | 17 | 12 | 15 | 11 | 14 | 2 | 00 | |
37 | Wilmington Christian School DE | 10 | 346 | 33 | 18 | 7 | 19 | 1 | 17 | 6 | 5 | 14 | 7 | 1 | 13 | 7 | 8 | 11 | 15 | 33 | 19 | 2 | 15 | 3 | 2 | 33 | 33 | 24 | 00 | |
55 | Shue-Medill M.S. DE | 11 | 423 | 33 | 2 | 23 | 25 | 20 | 33 | 7 | 12 | 19 | 10 | 16 | 10 | 19 | 3 | 18 | 33 | 19 | 8 | 17 | 10 | 16 | 16 | 33 | 9 | 12 | 00 | |
21 | Odyssey Charter School Wilmington, DE | 12 | 435 | 7 | 20 | 19 | 16 | 16 | 18 | 14 | 14 | 13 | 4 | 14 | 33 | 21 | 7 | 15 | 5 | 33 | 5 | 14 | 22 | 21 | 22 | 33 | 33 | 16 | 00 | |
17 | Islamic Academy DE | 13 | 499 | 33 | 13 | 22 | 6 | 13 | 16 | 8 | 33 | 33 | 33 | 6 | 33 | 2 | 33 | 7 | 33 | 6 | 17 | 33 | 1 | 19 | 12 | 33 | 33 | 21 | 00 | |
13 | Towle Insitute DE | 14 | 545 | 33 | 33 | 6 | 9 | 12 | 14 | 33 | 33 | 5 | 11 | 5 | 33 | 33 | 33 | 33 | 33 | 14 | 12 | 33 | 9 | 14 | 33 | 33 | 33 | 5 | 00 | |
41 | Ursuline Academy M.S. DE | 15 | 590 | 33 | 11 | 1 | 33 | 7 | 2 | 18 | 33 | 11 | 33 | 13 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 20 | 20 | 33 | 6 | 19 | 00 | |
59 | Las Americas ASPIRA Academy DE | 16 | 596 | 33 | 33 | 24 | 5 | 21 | 33 | 15 | 33 | 6 | 8 | 33 | 33 | 33 | 33 | 33 | 33 | 8 | 14 | 33 | 12 | 10 | 33 | 33 | 33 | 11 | 00 | |
24 | St John the Beloved DE | 17 | 652 | 8 | 33 | 33 | 26 | 33 | 33 | 10 | 33 | 33 | 33 | 22 | 33 | 20 | 6 | 33 | 33 | 33 | 33 | 12 | 21 | 33 | 33 | 14 | 33 | 18 | 00 | |
33 | Brandywine Springs M.S. DE | 18 | 671 | 33 | 33 | 17 | 24 | 2 | 33 | 33 | 33 | 33 | 23 | 15 | 33 | 33 | 33 | 33 | 33 | 33 | 10 | 33 | 16 | 33 | 33 | 33 | 3 | 33 | 00 |
✧Qualified school for the 2024 National Tournament