Saturday, March 11, 2023
@ Modesto Junior College (West Campus Science Center)
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Gregori H.S. Modesto, CA | 1✧ | 71 | 1 | 4 | 4 | 2 | 1 | 3 | 7 | 1 | 3 | 1 | 5 | 1 | 4 | 5 | 3 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | 10 | 00 | |
33 | Modesto H.S. Modesto, CA | 2✧ | 96 | 7 | 3 | 2 | 4 | 10 | 7 | 1 | 5 | 4 | 3 | 3 | 9 | 3 | 1 | 5 | 8 | 1 | 4 | 7 | 3 | 1 | 1 | 4 | 00 | |
36 | Enochs H.S. Modesto, CA | 3✧ | 108 | 2 | 1 | 10 | 5 | 4 | 5 | 6 | 2 | 8 | 6 | 9 | 2 | 2 | 6 | 2 | 5 | 2 | 1 | 10 | 6 | 6 | 6 | 2 | 00 | |
47 | Turlock H.S. Turlock, CA | 4✧ | 116 | 4 | 2 | 3 | 1 | 6 | 6 | 2 | 4 | 1 | 9 | 1 | 10 | 6 | 8 | 1 | 3 | 8 | 3 | 2 | 4 | 8 | 7 | 17 | 00 | |
37 | Pitman H.S. Turlock, CA | 5 | 125 | 3 | 13 | 12 | 9 | 2 | 4 | 5 | 6 | 2 | 4 | 4 | 5 | 8 | 2 | 7 | 4 | 7 | 8 | 4 | 1 | 3 | 5 | 7 | 00 | |
51 | Downey H.S. Modesto, CA | 6 | 164 | 12 | 5 | 11 | 12 | 7 | 1 | 3 | 11 | 9 | 2 | 2 | 8 | 10 | 10 | 8 | 7 | 3 | 7 | 9 | 5 | 7 | 3 | 12 | 00 | |
50 | Merced H.S. Merced, CA | 7 | 243 | 9 | 9 | 13 | 3 | 12 | 10 | 20 | 9 | 7 | 5 | 11 | 6 | 7 | 4 | 12 | 2 | 20 | 20 | 14 | 20 | 9 | 20 | 1 | 00 | |
48 | Davis H.S. Modesto, CA | 8 | 351 | 20 | 12 | 1 | 7 | 3 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 00 | |
31 | Central Catholic H.S. Modesto, CA | 9 | 368 | 14 | 20 | 6 | 20 | 8 | 8 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 12 | 20 | 4 | 20 | 20 | 00 | |
39 | Beyer H.S. Modesto, CA | 10 | 373 | 20 | 20 | 7 | 20 | 16 | 13 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 11 | 4 | 20 | 20 | 20 | 8 | 19 | 20 | 20 | 3 | 00 | |
49 | Ceres H.S. Ceres, CA | 11 | 374 | 5 | 11 | 20 | 10 | 11 | 11 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 13 | 00 | |
46 | Oakdale H.S. Oakdale, CA | 12 | 393 | 20 | 20 | 5 | 20 | 20 | 15 | 20 | 12 | 20 | 20 | 20 | 13 | 20 | 20 | 11 | 20 | 20 | 20 | 1 | 20 | 20 | 20 | 16 | 00 | |
34 | Oakdale Charter Oakdale, CA | 13 | 399 | 13 | 10 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 12 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 00 | |
40 | Modesto Christian H.S. Modesto, CA | 14 | 451 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 15 | 00 |
✧Qualified school for the 2023 NorCal State Tournament