Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It CAD It | T | BoomileverT | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Madison West H.S. Madison, WI | 1 | 35 | 1 | 1 | 2 | 1 | 1 | 12◊ | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 3◊ | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 13◊ | 1 | 40 | 00 | |
26 | Pearl City H.S. HI | 2 | 133 | 8 | 5 | 6 | 3 | 11 | 10 | 5 | 13◊ | 1 | 1 | 8 | 2 | 2 | 2 | 40◊ | 2 | 8 | 4 | 8 | 25◊ | 4 | 12 | 10 | 9 | 3 | 9 | 40 | 40 | 00 | |
31 | Woodbury H.S. Woodbury, MN | 3 | 184 | 11 | 15 | 4 | 14 | 8 | 15 | 11 | 8 | 19◊ | 11 | 16 | 20◊ | 7 | 6 | 1 | 4 | 11 | 10 | 7 | 6 | 2 | 7 | 4 | 3 | 22◊ | 3 | 40 | 1 | 00 | |
8 | Eden Prairie H.S. MN | 4 | 189 | 10 | 3 | 12 | 4 | 4 | 1 | 9 | 12 | 5 | 3 | 15 | 9 | 14 | 8 | 3 | 40◊ | 1 | 11 | 13 | 11 | 40◊ | 6 | 3 | 40◊ | 11 | 21 | 40 | 3 | 00 | |
13 | Homeschool Science Colorado CO | 5 | 199 | 15 | 4 | 3 | 16 | 7 | 5 | 6 | 4 | 6 | 10 | 7 | 3 | 6 | 3 | 11 | 40 | 15 | 40◊ | 1 | 2 | 10 | 8 | 40◊ | 40◊ | 6 | 11 | 40 | 6 | 00 | |
23 | Mounds View H.S. Arden Hills, MN | 6 | 209 | 3 | 13 | 5 | 10 | 40 | 4 | 4 | 2 | 7 | 7 | 1 | 4 | 18 | 4 | 10 | 40 | 4 | 1 | 5 | 7 | 40◊ | 5 | 40◊ | 40◊ | 10 | 5 | 40 | 7 | 00 | |
6 | Eastview H.S. MN | 7 | 247 | 17 | 14 | 9 | 9 | 6 | 6 | 14 | 15 | 20◊ | 21◊ | 13 | 10 | 16 | 13 | 6 | 7 | 12 | 8 | 15 | 5 | 5 | 14 | 7 | 40◊ | 12 | 14 | 40 | 2 | 00 | |
2 | Bridgeland H.S. TX | 8 | 255 | 28 | 2 | 8 | 7 | 3 | 3 | 12 | 6 | 23 | 6 | 9 | 13 | 11 | 11 | 40◊ | 40◊ | 9 | 40◊ | 9 | 20 | 7 | 18 | 5 | 8 | 19 | 18 | 40 | 40 | 00 | |
27 | Edison H.S. NJ | 9 | 260 | 22 | 8 | 10 | 12 | 9 | 2 | 10 | 7 | 9 | 5 | 14 | 12 | 23 | 7 | 9 | 40 | 3 | 9 | 21 | 10 | 40◊ | 1 | 40◊ | 40◊ | 13 | 4 | 40 | 40 | 00 | |
9 | Glen A. Wilson H.S. Hacienda Heights, CA | 10 | 265 | 2 | 7 | 1 | 2 | 40 | 7 | 3 | 9 | 13 | 4 | 2 | 5 | 9 | 5 | 8 | 40 | 6 | 40 | 3 | 3 | 40 | 9 | 40◊ | 40◊ | 7 | 40◊ | 40 | 5 | 00 | |
5 | Eagan H.S. Eagan, MN | 11 | 414 | 21 | 22 | 20 | 18 | 40 | 21 | 28 | 40 | 8 | 8 | 11 | 17 | 17 | 23 | 40 | 40◊ | 14 | 7 | 10 | 40◊ | 9 | 16 | 13 | 40◊ | 4 | 7 | 40 | 4 | 00 | |
12 | Holmdel H.S. NJ | 12 | 418 | 5 | 12 | 11 | 21 | 40 | 9 | 20 | 1 | 18 | 14 | 19 | 22 | 13 | 19 | 40 | 40 | 10 | 40 | 24 | 17 | 40◊ | 3 | 40◊ | 40◊ | 8 | 12 | 40 | 40 | 00 | |
30 | West Orange H.S. NJ | 13 | 454 | 9 | 17 | 40 | 40 | 40 | 11 | 17 | 11 | 11 | 15 | 40 | 27 | 19 | 16 | 40 | 40◊ | 20 | 40◊ | 25 | 14 | 8 | 11 | 40◊ | 7 | 14 | 2 | 40 | 40 | 00 | |
36 | Madison Country Day School Waunakee, WI | 14 | 488 | 19 | 28 | 17 | 40 | 14 | 13 | 23 | 20 | 15 | 40 | 10 | 14 | 40 | 20 | 5 | 40 | 21 | 40 | 23 | 16 | 40◊ | 40◊ | 6 | 40◊ | 16 | 8 | 40 | 40 | 00 | |
24 | Nathan Hale H.S. WI | 15 | 510 | 18 | 24 | 24 | 15 | 12 | 25 | 24 | 10 | 17 | 23 | 40 | 28 | 15 | 24 | 40 | 40 | 40 | 40 | 11 | 40◊ | 6 | 40◊ | 11 | 5 | 18 | 40◊ | 40 | 40 | 00 | |
34 | The Blake School MN | 16 | 573 | 20 | 9 | 14 | 19 | 15 | 23 | 21 | 40 | 4 | 19 | 40 | 21 | 20 | 9 | 40 | 40 | 40 | 40 | 18 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 1 | 40 | 40 | 00 | |
4 | Brookfield East H.S. Brookfield, WI | 17 | 586 | 14 | 23 | 23 | 13 | 10 | 20 | 16 | 40 | 40 | 40 | 20 | 24 | 10 | 40 | 40 | 40 | 40 | 40 | 26 | 19 | 40 | 40◊ | 2 | 40◊ | 40◊ | 6 | 40 | 40 | 00 | |
14 | John Marshall H.S. Rochester, MN | 18 | 596 | 40 | 19 | 40 | 5 | 40 | 27 | 25 | 40 | 14 | 40 | 40 | 23 | 5 | 40 | 40 | 40 | 16 | 5 | 6 | 40 | 40 | 40◊ | 9 | 2 | 40◊ | 40◊ | 40 | 40 | 00 | |
32 | Denmark H.S. WI | 19 | 613 | 12 | 27 | 18 | 40 | 40 | 26 | 30 | 40 | 24 | 40 | 40 | 16 | 21 | 18 | 40 | 1 | 40 | 40 | 40 | 8 | 40◊ | 15 | 14 | 40◊ | 23 | 40◊ | 40 | 40 | 00 | |
1 | Apple Valley H.S. MN | 20 | 640 | 27 | 29 | 40 | 24 | 40 | 40 | 29 | 40 | 26 | 22 | 17 | 25 | 40 | 21 | 4 | 40 | 23 | 40 | 28 | 24 | 40◊ | 22 | 40◊ | 40◊ | 20 | 19 | 40 | 40 | 00 | |
38 | Shell Lake H.S. WI | 21 | 814 | 40 | 40 | 40 | 23 | 40 | 24 | 40 | 40 | 16 | 40 | 40 | 11 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 20 | 40 | 40 | 00 | |
28 | St. Ignatius H.S. OH | 22 | 901 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 21 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
15 | Anderson H.S. TX | 23 | 903 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 23 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
11 | Highland Park H.S. KS | 24 | 920 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
39 | Casady School Oklahoma City, OK | 24 | 920 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 |
◊Result was not counted as part of total score